Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:38 | 0.32 | 0.02 | 1.0 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:41 | 0.22 | 0.07 | 1.0 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-03-19 08:22 | 95.8% | 7:10 | 1.08 | 1.44 | 10.1 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.20 | 0.03 | 0.9 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.53 | 0.05 | 1.2 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:38 | 0.31 | 0.03 | 1.0 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:36 | 0.34 | 0.08 | 1.0 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.23 | 0.06 | 0.9 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.33 | 0.49 | 1.4 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.25 | 0.08 | 1.0 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-19 22:22 | 99.0% | 0:37 | 0.35 | 0.18 | 1.2 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.27 | 0.07 | 1.0 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-03-19 22:22 | 100.0% | 0:38 | 0.35 | 0.55 | 1.6 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.32 | 0.08 | 1.0 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.51 | 0.08 | 1.2 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:41 | 0.33 | 0.10 | 1.1 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-03-19 08:22 | 99.0% | 7:10 | 1.77 | 2.37 | 11.4 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:38 | 0.35 | 0.25 | 1.2 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.78 | 0.07 | 1.5 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.49 | 0.12 | 1.2 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:36 | 0.51 | 0.11 | 1.2 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.33 | 0.10 | 1.1 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.44 | 0.48 | 1.6 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.35 | 0.10 | 1.1 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.54 | 0.48 | 1.6 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 0.39 | 0.12 | 1.1 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-03-19 22:22 | 100.0% | 0:38 | 0.53 | 0.94 | 2.1 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:38 | 0.50 | 0.11 | 1.2 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:38 | 2.30 | 0.33 | 3.3 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:41 | 1.65 | 0.43 | 2.8 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-03-19 08:22 | 99.0% | 7:04 | 2.51 | 0.88 | 10.6 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:38 | 1.42 | 0.17 | 2.2 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 3.75 | 0.32 | 4.7 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:38 | 2.22 | 0.20 | 3.0 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 3.64 | 2.27 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 1.65 | 0.46 | 2.7 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 1.92 | 0.66 | 3.2 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 1.72 | 0.32 | 2.7 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 2.25 | 0.50 | 3.4 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 1.99 | 0.42 | 3.0 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-03-19 22:22 | 97.9% | 0:38 | 1.97 | 0.55 | 3.2 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-19 22:22 | 100.0% | 0:37 | 2.33 | 0.39 | 3.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-03-19 22:59 | 57 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-19 22:59 | 564 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-19 22:59 | 541 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-19 22:57 | 615 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-03-19 22:43 | 108 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-19 21:04 | 131 | details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-19 20:18 | 1 | details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-19 20:18 | 2 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-03-19 20:05 | 20 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-19 19:51 | 2 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-03-19 10:17 | 9 | details |
| https://mirror.fcix.net/archlinux/ | https | United States | HTTP Error 500: Internal Server Error | 2026-03-17 18:38 | 1 | details |
| http://mirror.fcix.net/archlinux/ | http | United States | HTTP Error 500: Internal Server Error | 2026-03-17 17:50 | 1 | details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Connection timed out. | 2026-03-16 20:18 | 1 | details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-16 20:18 | 1 | details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Connection timed out. | 2026-03-16 20:18 | 1 | details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-16 00:16 | 1 | details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-16 00:16 | 1 | details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-16 00:16 | 1 | details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-14 11:09 | 1 | details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-14 11:09 | 1 | details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-13 22:44 | 1 | details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-13 18:16 | 1 | details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-13 18:16 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.