URL Details: rsync://ro.mirror.flokinet.net/archlinux/

URL: rsync://ro.mirror.flokinet.net/archlinux/
Mirror: flokinet.net
Protocol: rsync
Country: Romania
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-19 21:51 Sweden 2001:6b0:19:2::121 2026-03-19 19:14 2:37 6.43 Yes
2026-03-19 21:49 Sweden 194.71.11.121 2026-03-19 19:14 2:35 7.88 Yes
2026-03-19 21:04 United Kingdom 2001:ba8:0:4030::2 2026-03-19 19:14 1:50 6.07 Yes
2026-03-19 21:03 United Kingdom 185.73.44.89 2026-03-19 19:14 1:48 7.66 Yes
2026-03-19 20:21 Sweden 2001:6b0:19:2::121 2026-03-19 19:14 1:06 6.14 Yes
2026-03-19 20:18 Sweden 194.71.11.121 2026-03-19 19:14 1:04 7.61 Yes
2026-03-19 20:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 19:14 0:53 5.70 Yes
2026-03-19 20:05 Germany 78.46.209.220 2026-03-19 19:14 0:51 5.70 Yes
2026-03-19 19:53 United Kingdom 2001:ba8:0:4030::2 2026-03-19 19:14 0:39 6.37 Yes
2026-03-19 19:51 United Kingdom 185.73.44.89 2026-03-19 19:14 0:37 10.87 Yes
2026-03-19 19:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 16:29 2:36 5.65 Yes
2026-03-19 19:03 Germany 78.46.209.220 2026-03-19 16:29 2:34 7.33 Yes
2026-03-19 18:43 Sweden 2001:6b0:19:2::121 2026-03-19 16:29 2:13 6.12 Yes
2026-03-19 18:40 Sweden 194.71.11.121 2026-03-19 16:29 2:11 4.27 Yes
2026-03-19 18:06 United Kingdom 2001:ba8:0:4030::2 2026-03-19 16:29 1:37 6.11 Yes
2026-03-19 18:04 United Kingdom 185.73.44.89 2026-03-19 16:29 1:35 2.24 Yes
2026-03-19 17:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 16:29 1:10 10.61 Yes
2026-03-19 17:37 Germany 78.46.209.220 2026-03-19 16:29 1:08 3.47 Yes
2026-03-19 17:25 Sweden 2001:6b0:19:2::121 2026-03-19 16:29 0:55 6.13 Yes
2026-03-19 17:23 Sweden 194.71.11.121 2026-03-19 16:29 0:53 11.05 Yes
2026-03-19 16:27 United Kingdom 2001:ba8:0:4030::2 2026-03-19 13:29 2:57 6.13 Yes
2026-03-19 16:25 United Kingdom 185.73.44.89 2026-03-19 13:29 2:55 5.82 Yes
2026-03-19 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 13:29 2:53 5.80 Yes
2026-03-19 16:20 Germany 78.46.209.220 2026-03-19 13:29 2:51 10.64 Yes
2026-03-19 16:14 Sweden 2001:6b0:19:2::121 2026-03-19 13:29 2:45 7.64 Yes
2026-03-19 16:12 Sweden 194.71.11.121 2026-03-19 13:29 2:43 8.02 Yes
2026-03-19 15:15 United Kingdom 2001:ba8:0:4030::2 2026-03-19 13:29 1:46 6.09 Yes
2026-03-19 15:13 United Kingdom 185.73.44.89 2026-03-19 13:29 1:44 6.37 Yes
2026-03-19 15:04 Sweden 2001:6b0:19:2::121 2026-03-19 13:29 1:34 11.13 Yes
2026-03-19 15:02 Sweden 194.71.11.121 2026-03-19 13:29 1:32 7.17 Yes
2026-03-19 14:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 13:29 1:21 10.65 Yes
2026-03-19 14:49 Germany 78.46.209.220 2026-03-19 13:29 1:19 5.71 Yes
2026-03-19 13:32 Sweden 2001:6b0:19:2::121 2026-03-19 10:01 3:31 7.57 Yes
2026-03-19 13:30 Sweden 194.71.11.121 2026-03-19 10:01 3:29 11.07 Yes
2026-03-19 13:28 United Kingdom 2001:ba8:0:4030::2 2026-03-19 10:01 3:27 6.07 Yes
2026-03-19 13:27 United Kingdom 185.73.44.89 2026-03-19 10:01 3:26 10.82 Yes
2026-03-19 13:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 10:01 3:24 6.45 Yes
2026-03-19 13:23 Germany 78.46.209.220 2026-03-19 10:01 3:22 3.24 Yes
2026-03-19 11:45 United Kingdom 2001:ba8:0:4030::2 2026-03-19 10:01 1:44 6.10 Yes
2026-03-19 11:44 United Kingdom 185.73.44.89 2026-03-19 10:01 1:43 5.88 Yes
2026-03-19 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 10:01 1:40 6.80 Yes
2026-03-19 11:40 Germany 78.46.209.220 2026-03-19 10:01 1:39 0.99 Yes
2026-03-19 11:37 Sweden 2001:6b0:19:2::121 2026-03-19 10:01 1:36 6.48 Yes
2026-03-19 11:35 Sweden 194.71.11.121 2026-03-19 10:01 1:34 6.12 Yes
2026-03-19 10:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 07:29 3:02 6.47 Yes
2026-03-19 10:29 Germany 78.46.209.220 2026-03-19 07:29 3:00 10.75 Yes
2026-03-19 10:17 Sweden 2001:6b0:19:2::121 2026-03-19 07:29 2:47 6.15 Yes
2026-03-19 10:15 Sweden 194.71.11.121 2026-03-19 07:29 2:45 6.43 Yes
2026-03-19 09:46 United Kingdom 2001:ba8:0:4030::2 2026-03-19 07:29 2:17 6.12 Yes
2026-03-19 09:44 United Kingdom 185.73.44.89 2026-03-19 07:29 2:15 3.27 Yes
2026-03-19 08:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 07:29 1:21 2.13 Yes
2026-03-19 08:49 Germany 78.46.209.220 2026-03-19 07:29 1:19 5.60 Yes
2026-03-19 08:46 Sweden 2001:6b0:19:2::121 2026-03-19 07:29 1:16 6.21 Yes
2026-03-19 08:43 Sweden 194.71.11.121 2026-03-19 07:29 1:14 2.76 Yes
2026-03-19 08:08 United Kingdom 2001:ba8:0:4030::2 2026-03-19 07:29 0:39 6.09 Yes
2026-03-19 08:06 United Kingdom 185.73.44.89 2026-03-19 07:29 0:37 2.42 Yes
2026-03-19 07:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 07:29 0:18 5.90 Yes
2026-03-19 07:46 Germany 78.46.209.220 2026-03-19 07:29 0:16 2.63 Yes
2026-03-19 07:06 United Kingdom 2001:ba8:0:4030::2 2026-03-19 01:59 5:07 2.12 Yes
2026-03-19 07:06 Sweden 2001:6b0:19:2::121 2026-03-19 01:59 5:07 6.08 Yes
2026-03-19 07:05 United Kingdom 185.73.44.89 2026-03-19 01:59 5:05 5.91 Yes
2026-03-19 07:04 Sweden 194.71.11.121 2026-03-19 01:59 5:05 2.89 Yes
2026-03-19 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 01:59 4:27 5.67 Yes
2026-03-19 06:25 Germany 78.46.209.220 2026-03-19 01:59 4:26 2.02 Yes
2026-03-19 05:52 Sweden 2001:6b0:19:2::121 2026-03-19 01:59 3:53 6.11 Yes
2026-03-19 05:50 Sweden 194.71.11.121 2026-03-19 01:59 3:51 2.03 Yes
2026-03-19 05:32 United Kingdom 2001:ba8:0:4030::2 2026-03-19 01:59 3:33 6.10 Yes
2026-03-19 05:30 United Kingdom 185.73.44.89 2026-03-19 01:59 3:31 6.66 Yes
2026-03-19 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 01:59 2:59 11.07 Yes
2026-03-19 04:57 Germany 78.46.209.220 2026-03-19 01:59 2:58 1.07 Yes
2026-03-19 03:55 Sweden 2001:6b0:19:2::121 2026-03-19 01:30 2:25 11.15 Yes
2026-03-19 03:53 Sweden 194.71.11.121 2026-03-19 01:30 2:23 6.99 Yes
2026-03-19 03:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 01:30 2:20 5.62 Yes
2026-03-19 03:48 Germany 78.46.209.220 2026-03-19 01:30 2:18 10.62 Yes
2026-03-19 03:42 United Kingdom 2001:ba8:0:4030::2 2026-03-19 01:30 2:12 6.08 Yes
2026-03-19 03:40 United Kingdom 185.73.44.89 2026-03-19 01:30 2:10 7.41 Yes
2026-03-19 02:36 Sweden 2001:6b0:19:2::121 2026-03-19 01:30 1:06 6.87 Yes
2026-03-19 02:33 Sweden 194.71.11.121 2026-03-19 01:30 1:03 1.38 Yes
2026-03-19 02:29 United Kingdom 2001:ba8:0:4030::2 2026-03-19 01:30 0:59 7.43 Yes
2026-03-19 02:27 United Kingdom 185.73.44.89 2026-03-19 01:30 0:57 6.27 Yes
2026-03-19 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 01:30 0:42 6.03 Yes
2026-03-19 02:10 Germany 78.46.209.220 2026-03-19 01:30 0:40 5.67 Yes
2026-03-19 01:24 United Kingdom 2001:ba8:0:4030::2 2026-03-18 22:15 3:09 6.12 Yes
2026-03-19 01:22 United Kingdom 185.73.44.89 2026-03-18 22:15 3:07 5.89 Yes
2026-03-19 00:41 Sweden 2001:6b0:19:2::121 2026-03-18 22:15 2:26 6.92 Yes
2026-03-19 00:39 Sweden 194.71.11.121 2026-03-18 22:15 2:24 6.85 Yes
2026-03-19 00:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 22:15 2:17 5.65 Yes
2026-03-19 00:30 Germany 78.46.209.220 2026-03-18 22:15 2:15 1.46 Yes
2026-03-18 23:28 United Kingdom 2001:ba8:0:4030::2 2026-03-18 22:15 1:13 6.13 Yes
2026-03-18 23:26 United Kingdom 185.73.44.89 2026-03-18 22:15 1:11 1.65 Yes
2026-03-18 23:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 22:15 0:48 5.90 Yes
2026-03-18 23:02 Germany 78.46.209.220 2026-03-18 22:15 0:47 5.68 Yes
2026-03-18 22:50 Sweden 2001:6b0:19:2::121 2026-03-18 22:15 0:35 6.91 Yes
2026-03-18 22:48 Sweden 194.71.11.121 2026-03-18 19:30 3:18 2.50 Yes
2026-03-18 21:44 United Kingdom 2001:ba8:0:4030::2 2026-03-18 19:30 2:14 6.15 Yes
2026-03-18 21:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 19:30 2:14 2.77 Yes
2026-03-18 21:42 United Kingdom 185.73.44.89 2026-03-18 19:30 2:12 1.74 Yes
2026-03-18 21:42 Germany 78.46.209.220 2026-03-18 19:30 2:12 5.70 Yes
2026-03-18 21:34 Sweden 2001:6b0:19:2::121 2026-03-18 19:30 2:04 7.76 Yes
2026-03-18 21:32 Sweden 194.71.11.121 2026-03-18 19:30 2:02 6.07 Yes
2026-03-18 20:32 Sweden 2001:6b0:19:2::121 2026-03-18 19:30 1:02 6.10 Yes
2026-03-18 20:30 Sweden 194.71.11.121 2026-03-18 19:30 0:59 3.62 Yes
2026-03-18 20:07 United Kingdom 2001:ba8:0:4030::2 2026-03-18 19:30 0:37 6.21 Yes
2026-03-18 20:05 United Kingdom 185.73.44.89 2026-03-18 19:30 0:35 6.67 Yes
2026-03-18 19:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 19:30 0:26 1.90 Yes
2026-03-18 19:54 Germany 78.46.209.220 2026-03-18 19:30 0:24 5.67 Yes
2026-03-18 19:30 Sweden 2001:6b0:19:2::121 2026-03-18 16:29 3:00 6.94 Yes
2026-03-18 19:28 Sweden 194.71.11.121 2026-03-18 16:29 2:58 3.28 Yes
2026-03-18 18:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 16:29 2:14 2.89 Yes
2026-03-18 18:41 Germany 78.46.209.220 2026-03-18 16:29 2:12 5.71 Yes
2026-03-18 18:14 United Kingdom 2001:ba8:0:4030::2 2026-03-18 16:29 1:44 6.08 Yes
2026-03-18 18:12 United Kingdom 185.73.44.89 2026-03-18 16:29 1:42 3.26 Yes
2026-03-18 17:54 Sweden 2001:6b0:19:2::121 2026-03-18 16:29 1:24 6.85 Yes
2026-03-18 17:51 Sweden 194.71.11.121 2026-03-18 16:29 1:22 6.09 Yes
2026-03-18 17:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 16:29 0:45 10.64 Yes
2026-03-18 17:13 Germany 78.46.209.220 2026-03-18 16:29 0:43 5.67 Yes
2026-03-18 17:03 United Kingdom 2001:ba8:0:4030::2 2026-03-18 16:29 0:34 6.06 Yes
2026-03-18 17:01 United Kingdom 185.73.44.89 2026-03-18 16:29 0:32 6.54 Yes
2026-03-18 16:33 Sweden 2001:6b0:19:2::121 2026-03-18 13:29 3:03 6.09 Yes
2026-03-18 16:30 Sweden 194.71.11.121 2026-03-18 13:29 3:00 3.70 Yes
2026-03-18 15:29 United Kingdom 2001:ba8:0:4030::2 2026-03-18 13:29 1:59 6.10 Yes
2026-03-18 15:26 United Kingdom 185.73.44.89 2026-03-18 13:29 1:56 1.86 Yes
2026-03-18 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 13:29 1:47 5.73 Yes
2026-03-18 15:15 Germany 78.46.209.220 2026-03-18 13:29 1:45 5.74 Yes
2026-03-18 14:57 Sweden 2001:6b0:19:2::121 2026-03-18 13:29 1:27 6.11 Yes
2026-03-18 14:55 Sweden 194.71.11.121 2026-03-18 13:29 1:25 7.12 Yes
2026-03-18 14:26 United Kingdom 2001:ba8:0:4030::2 2026-03-18 13:29 0:56 6.01 Yes
2026-03-18 14:24 United Kingdom 185.73.44.89 2026-03-18 13:29 0:54 2.97 Yes
2026-03-18 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 10:15 3:18 10.64 Yes
2026-03-18 13:31 Germany 78.46.209.220 2026-03-18 10:15 3:16 5.66 Yes
2026-03-18 13:15 Sweden 2001:6b0:19:2::121 2026-03-18 10:15 3:00 6.11 Yes
2026-03-18 13:13 Sweden 194.71.11.121 2026-03-18 10:15 2:58 1.95 Yes
2026-03-18 12:34 United Kingdom 2001:ba8:0:4030::2 2026-03-18 10:15 2:19 6.09 Yes
2026-03-18 12:32 United Kingdom 185.73.44.89 2026-03-18 10:15 2:17 7.39 Yes
2026-03-18 12:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 10:15 2:13 3.54 Yes
2026-03-18 12:26 Germany 78.46.209.220 2026-03-18 10:15 2:11 5.65 Yes
2026-03-18 11:29 Sweden 2001:6b0:19:2::121 2026-03-18 10:15 1:14 6.11 Yes
2026-03-18 11:27 Sweden 194.71.11.121 2026-03-18 10:15 1:12 11.04 Yes
2026-03-18 11:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 10:15 1:07 5.65 Yes
2026-03-18 11:20 Germany 78.46.209.220 2026-03-18 10:15 1:05 1.42 Yes
2026-03-18 10:49 United Kingdom 2001:ba8:0:4030::2 2026-03-18 10:15 0:34 6.72 Yes
2026-03-18 10:47 United Kingdom 185.73.44.89 2026-03-18 07:30 3:17 2.48 Yes
2026-03-18 10:03 Sweden 2001:6b0:19:2::121 2026-03-18 07:30 2:33 7.72 Yes
2026-03-18 10:01 Sweden 194.71.11.121 2026-03-18 07:30 2:31 7.63 Yes
2026-03-18 09:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 07:30 2:14 7.48 Yes
2026-03-18 09:42 Germany 78.46.209.220 2026-03-18 07:30 2:12 6.52 Yes
2026-03-18 09:28 United Kingdom 2001:ba8:0:4030::2 2026-03-18 07:30 1:58 6.11 Yes
2026-03-18 09:26 United Kingdom 185.73.44.89 2026-03-18 07:30 1:56 2.11 Yes
2026-03-18 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 07:30 0:45 6.41 Yes
2026-03-18 08:13 Germany 78.46.209.220 2026-03-18 07:30 0:43 5.62 Yes
2026-03-18 08:10 Sweden 2001:6b0:19:2::121 2026-03-18 07:30 0:40 6.57 Yes
2026-03-18 08:09 United Kingdom 2001:ba8:0:4030::2 2026-03-18 07:30 0:39 6.27 Yes
2026-03-18 08:08 Sweden 194.71.11.121 2026-03-18 07:30 0:38 2.68 Yes
2026-03-18 08:07 United Kingdom 185.73.44.89 2026-03-18 07:30 0:37 1.14 Yes
2026-03-18 07:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 04:44 2:23 6.48 Yes
2026-03-18 07:06 Germany 78.46.209.220 2026-03-18 04:44 2:21 7.20 Yes
2026-03-18 06:38 United Kingdom 2001:ba8:0:4030::2 2026-03-18 04:44 1:54 6.14 Yes
2026-03-18 06:36 United Kingdom 185.73.44.89 2026-03-18 04:44 1:52 6.07 Yes
2026-03-18 06:17 Sweden 2001:6b0:19:2::121 2026-03-18 04:44 1:33 6.14 Yes
2026-03-18 06:15 Sweden 194.71.11.121 2026-03-18 04:44 1:31 1.20 Yes
2026-03-18 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 04:44 1:19 6.45 Yes
2026-03-18 06:01 Germany 78.46.209.220 2026-03-18 04:44 1:17 2.25 Yes
2026-03-18 05:09 United Kingdom 2001:ba8:0:4030::2 2026-03-18 04:44 0:25 6.08 Yes
2026-03-18 05:09 Sweden 2001:6b0:19:2::121 2026-03-18 04:44 0:25 6.90 Yes
2026-03-18 05:07 United Kingdom 185.73.44.89 2026-03-18 04:44 0:23 5.94 Yes
2026-03-18 05:07 Sweden 194.71.11.121 2026-03-18 04:44 0:23 6.08 Yes
2026-03-18 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 00:45 3:58 5.67 Yes
2026-03-18 04:41 Germany 78.46.209.220 2026-03-18 00:45 3:56 6.46 Yes
2026-03-18 03:36 United Kingdom 2001:ba8:0:4030::2 2026-03-18 00:45 2:51 6.13 Yes
2026-03-18 03:34 United Kingdom 185.73.44.89 2026-03-18 00:45 2:49 5.78 Yes
2026-03-18 03:34 Sweden 2001:6b0:19:2::121 2026-03-18 00:45 2:48 6.12 Yes
2026-03-18 03:32 Sweden 194.71.11.121 2026-03-18 00:45 2:46 2.35 Yes
2026-03-18 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 00:45 2:08 5.66 Yes
2026-03-18 02:52 Germany 78.46.209.220 2026-03-18 00:45 2:06 10.61 Yes
2026-03-18 02:10 United Kingdom 2001:ba8:0:4030::2 2026-03-18 00:45 1:25 6.10 Yes
2026-03-18 02:08 United Kingdom 185.73.44.89 2026-03-18 00:45 1:23 1.69 Yes
2026-03-18 01:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 00:45 1:05 5.65 Yes
2026-03-18 01:49 Germany 78.46.209.220 2026-03-18 00:45 1:03 5.71 Yes
2026-03-18 01:36 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-18 01:34 Sweden 194.71.11.121 2026-03-17 22:26 3:08 6.26 Yes
2026-03-18 01:05 United Kingdom 2001:ba8:0:4030::2 2026-03-17 22:26 2:39 6.41 Yes
2026-03-18 01:04 United Kingdom 185.73.44.89 2026-03-17 22:26 2:37 1.01 Yes
2026-03-18 00:21 Sweden 2001:6b0:19:2::121 2026-03-17 22:26 1:55 6.07 Yes
2026-03-18 00:19 Sweden 194.71.11.121 2026-03-17 22:26 1:53 2.83 Yes
2026-03-18 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 22:26 1:42 6.44 Yes
2026-03-18 00:07 Germany 78.46.209.220 2026-03-17 22:26 1:40 7.20 Yes
2026-03-17 23:18 United Kingdom 2001:ba8:0:4030::2 2026-03-17 22:26 0:51 6.06 Yes
2026-03-17 23:16 United Kingdom 185.73.44.89 2026-03-17 22:26 0:50 5.85 Yes
2026-03-17 22:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 19:29 3:06 5.62 Yes
2026-03-17 22:33 Germany 78.46.209.220 2026-03-17 19:29 3:04 1.10 Yes
2026-03-17 22:30 Sweden 2001:6b0:19:2::121 2026-03-17 19:29 3:00 7.00 Yes
2026-03-17 22:28 Sweden 194.71.11.121 2026-03-17 19:29 2:58 3.10 Yes
2026-03-17 21:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 19:29 2:00 6.40 Yes
2026-03-17 21:28 Germany 78.46.209.220 2026-03-17 19:29 1:58 2.36 Yes
2026-03-17 21:27 United Kingdom 2001:ba8:0:4030::2 2026-03-17 19:29 1:58 6.18 Yes
2026-03-17 21:25 United Kingdom 185.73.44.89 2026-03-17 19:29 1:56 6.71 Yes
2026-03-17 20:40 Sweden 2001:6b0:19:2::121 2026-03-17 19:29 1:11 7.76 Yes
2026-03-17 20:38 Sweden 194.71.11.121 2026-03-17 19:29 1:09 11.03 Yes
2026-03-17 20:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 19:29 0:59 5.66 Yes
2026-03-17 20:26 Germany 78.46.209.220 2026-03-17 19:29 0:57 11.48 Yes
2026-03-17 19:50 United Kingdom 2001:ba8:0:4030::2 2026-03-17 19:29 0:21 6.10 Yes
2026-03-17 19:48 United Kingdom 185.73.44.89 2026-03-17 19:29 0:19 7.48 Yes
2026-03-17 19:14 Sweden 2001:6b0:19:2::121 2026-03-17 15:31 3:43 2.90 Yes
2026-03-17 19:12 Sweden 194.71.11.121 2026-03-17 15:31 3:41 3.94 Yes
2026-03-17 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 15:31 3:18 2.42 Yes
2026-03-17 18:47 Germany 78.46.209.220 2026-03-17 15:31 3:16 3.07 Yes
2026-03-17 18:38 United Kingdom 2001:ba8:0:4030::2 2026-03-17 15:31 3:07 7.58 Yes
2026-03-17 18:36 United Kingdom 185.73.44.89 2026-03-17 15:31 3:05 7.35 Yes
2026-03-17 17:52 Sweden 2001:6b0:19:2::121 2026-03-17 15:31 2:21 6.08 Yes
2026-03-17 17:50 Sweden 194.71.11.121 2026-03-17 15:31 2:19 6.82 Yes
2026-03-17 17:22 United Kingdom 2001:ba8:0:4030::2 2026-03-17 15:31 1:51 6.45 Yes
2026-03-17 17:20 United Kingdom 185.73.44.89 2026-03-17 15:31 1:49 1.47 Yes
2026-03-17 17:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 15:31 1:48 2.51 Yes
2026-03-17 17:17 Germany 78.46.209.220 2026-03-17 15:31 1:46 1.04 Yes
2026-03-17 16:04 Sweden 2001:6b0:19:2::121 2026-03-17 13:29 2:35 6.07 Yes
2026-03-17 16:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 13:29 2:35 3.13 Yes
2026-03-17 16:02 Germany 78.46.209.220 2026-03-17 13:29 2:33 2.40 Yes
2026-03-17 16:02 Sweden 194.71.11.121 2026-03-17 13:29 2:33 4.42 Yes
2026-03-17 15:43 United Kingdom 2001:ba8:0:4030::2 2026-03-17 13:29 2:14 6.10 Yes
2026-03-17 15:41 United Kingdom 185.73.44.89 2026-03-17 13:29 2:12 3.17 Yes
2026-03-17 14:36 Sweden 2001:6b0:19:2::121 2026-03-17 13:29 1:07 6.13 Yes
2026-03-17 14:34 Sweden 194.71.11.121 2026-03-17 13:29 1:05 6.84 Yes
2026-03-17 14:24 United Kingdom 2001:ba8:0:4030::2 2026-03-17 13:29 0:54 6.27 Yes
2026-03-17 14:22 United Kingdom 185.73.44.89 2026-03-17 13:29 0:52 1.27 Yes
2026-03-17 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 13:29 0:39 6.43 Yes
2026-03-17 14:07 Germany 78.46.209.220 2026-03-17 13:29 0:37 10.65 Yes
2026-03-17 13:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 10:15 2:46 5.62 Yes
2026-03-17 12:59 Germany 78.46.209.220 2026-03-17 10:15 2:44 5.60 Yes
2026-03-17 12:53 Sweden 2001:6b0:19:2::121 2026-03-17 10:15 2:38 7.74 Yes
2026-03-17 12:51 Sweden 194.71.11.121 2026-03-17 10:15 2:36 2.26 Yes
2026-03-17 12:39 United Kingdom 2001:ba8:0:4030::2 2026-03-17 10:15 2:24 6.00 Yes
2026-03-17 12:37 United Kingdom 185.73.44.89 2026-03-17 10:15 2:22 6.81 Yes
2026-03-17 11:19 Sweden 2001:6b0:19:2::121 2026-03-17 10:15 1:04 6.14 Yes
2026-03-17 11:17 Sweden 194.71.11.121 2026-03-17 10:15 1:02 2.03 Yes
2026-03-17 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 10:15 0:57 7.27 Yes
2026-03-17 11:10 Germany 78.46.209.220 2026-03-17 10:15 0:55 1.33 Yes
2026-03-17 10:56 United Kingdom 2001:ba8:0:4030::2 2026-03-17 10:15 0:41 6.40 Yes
2026-03-17 10:54 United Kingdom 185.73.44.89 2026-03-17 10:15 0:39 6.66 Yes
2026-03-17 09:50 Sweden 2001:6b0:19:2::121 2026-03-17 07:30 2:20 6.21 Yes
2026-03-17 09:48 Sweden 194.71.11.121 2026-03-17 07:30 2:18 7.04 Yes
2026-03-17 09:36 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 07:30 2:06 5.95 Yes
2026-03-17 09:34 Germany 78.46.209.220 2026-03-17 07:30 2:04 5.68 Yes
2026-03-17 09:07 United Kingdom 2001:ba8:0:4030::2 2026-03-17 07:30 1:37 6.17 Yes
2026-03-17 09:05 United Kingdom 185.73.44.89 2026-03-17 07:30 1:35 2.55 Yes
2026-03-17 08:30 Sweden 2001:6b0:19:2::121 2026-03-17 07:30 1:00 6.73 Yes
2026-03-17 08:28 Sweden 194.71.11.121 2026-03-17 07:30 0:58 6.08 Yes
2026-03-17 07:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 07:30 0:18 3.02 Yes
2026-03-17 07:46 Germany 78.46.209.220 2026-03-17 07:30 0:16 5.72 Yes
2026-03-17 07:14 United Kingdom 2001:ba8:0:4030::2 2026-03-17 04:29 2:45 5.97 Yes
2026-03-17 07:12 United Kingdom 185.73.44.89 2026-03-17 04:29 2:43 7.46 Yes
2026-03-17 06:58 Sweden 2001:6b0:19:2::121 2026-03-17 04:29 2:28 6.92 Yes
2026-03-17 06:56 Sweden 194.71.11.121 2026-03-17 04:29 2:26 6.91 Yes
2026-03-17 06:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 04:29 1:35 5.68 Yes
2026-03-17 06:02 Germany 78.46.209.220 2026-03-17 04:29 1:33 6.50 Yes
2026-03-17 05:47 Sweden 2001:6b0:19:2::121 2026-03-17 04:29 1:18 6.15 Yes
2026-03-17 05:45 Sweden 194.71.11.121 2026-03-17 04:29 1:15 7.60 Yes
2026-03-17 05:26 United Kingdom 2001:ba8:0:4030::2 2026-03-17 04:29 0:57 6.10 Yes
2026-03-17 05:24 United Kingdom 185.73.44.89 2026-03-17 04:29 0:55 6.70 Yes
2026-03-17 04:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 01:14 3:19 6.42 Yes
2026-03-17 04:32 Germany 78.46.209.220 2026-03-17 01:14 3:18 7.20 Yes
2026-03-17 03:47 Sweden 2001:6b0:19:2::121 2026-03-17 01:14 2:33 6.87 Yes
2026-03-17 03:45 Sweden 194.71.11.121 2026-03-17 01:14 2:31 6.83 Yes
2026-03-17 03:38 United Kingdom 2001:ba8:0:4030::2 2026-03-17 01:14 2:24 6.10 Yes
2026-03-17 03:36 United Kingdom 185.73.44.89 2026-03-17 01:14 2:22 7.37 Yes
2026-03-17 03:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 01:14 2:05 5.67 Yes
2026-03-17 03:17 Germany 78.46.209.220 2026-03-17 01:14 2:03 7.18 Yes
2026-03-17 02:20 United Kingdom 2001:ba8:0:4030::2 2026-03-17 01:14 1:06 6.10 Yes
2026-03-17 02:18 United Kingdom 185.73.44.89 2026-03-17 01:14 1:04 5.79 Yes
2026-03-17 02:16 Sweden 2001:6b0:19:2::121 2026-03-17 01:14 1:02 6.18 Yes
2026-03-17 02:14 Sweden 194.71.11.121 2026-03-17 01:14 1:00 10.99 Yes
2026-03-17 02:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-17 01:14 0:47 6.69 Yes
