URL Details: https://mirrors.jcut.edu.cn/archlinux/

URL: https://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-18 15:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 14:43 0:55 3.49 Yes
2026-05-18 15:36 Germany 78.46.209.220 2026-05-18 14:43 0:53 2.78 Yes
2026-05-18 15:25 Sweden 2001:6b0:19:2::121 2026-05-18 14:43 0:42 2.30 Yes
2026-05-18 15:23 Sweden 194.71.11.121 2026-05-18 14:43 0:40 2.05 Yes
2026-05-18 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 06:40 7:48 2.28 Yes
2026-05-18 14:26 Germany 78.46.209.220 2026-05-18 06:40 7:46 7.88 Yes
2026-05-18 14:22 United Kingdom 2001:ba8:0:4030::2 2026-05-18 06:40 7:42 2.82 Yes
2026-05-18 14:20 United Kingdom 185.73.44.89 2026-05-18 06:40 7:40 3.02 Yes
2026-05-18 13:38 Sweden 2001:6b0:19:2::121 2026-05-18 06:40 6:58 3.35 Yes
2026-05-18 13:36 Sweden 194.71.11.121 2026-05-18 06:40 6:56 1.29 Yes
2026-05-18 13:09 United Kingdom 2001:ba8:0:4030::2 2026-05-18 06:40 6:29 2.32 Yes
2026-05-18 13:07 United Kingdom 185.73.44.89 2026-05-18 06:40 6:27 1.03 Yes
2026-05-18 12:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 06:40 6:07 2.23 Yes
2026-05-18 12:45 Germany 78.46.209.220 2026-05-18 06:40 6:05 3.06 Yes
2026-05-18 12:14 Sweden 2001:6b0:19:2::121 2026-05-18 06:40 5:34 1.75 Yes
2026-05-18 12:12 Sweden 194.71.11.121 2026-05-18 06:40 5:32 5.72 Yes
2026-05-18 12:00 United Kingdom 2001:ba8:0:4030::2 2026-05-18 06:40 5:20 2.99 Yes
2026-05-18 11:58 United Kingdom 185.73.44.89 2026-05-18 06:40 5:18 2.72 Yes
2026-05-18 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 06:40 4:31 2.71 Yes
2026-05-18 11:09 Germany 78.46.209.220 2026-05-18 06:40 4:29 1.44 Yes
2026-05-18 10:55 Sweden 2001:6b0:19:2::121 2026-05-18 06:40 4:15 3.55 Yes
2026-05-18 10:53 Sweden 194.71.11.121 2026-05-18 06:40 4:13 3.47 Yes
2026-05-18 10:31 United Kingdom 2001:ba8:0:4030::2 2026-05-18 06:40 3:51 2.17 Yes
2026-05-18 10:29 United Kingdom 185.73.44.89 2026-05-18 06:40 3:49 1.25 Yes
2026-05-18 09:33 Sweden 2001:6b0:19:2::121 2026-05-18 06:40 2:53 1.57 Yes
2026-05-18 09:31 Sweden 194.71.11.121 2026-05-18 06:40 2:51 1.57 Yes
2026-05-18 09:26 United Kingdom 2001:ba8:0:4030::2 2026-05-18 06:40 2:46 0.83 Yes
2026-05-18 09:24 United Kingdom 185.73.44.89 2026-05-18 06:40 2:44 2.60 Yes
2026-05-18 09:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 06:40 2:38 11.88 Yes
2026-05-18 09:16 Germany 78.46.209.220 2026-05-18 06:40 2:36 2.38 Yes
2026-05-18 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 06:40 1:35 1.64 Yes
2026-05-18 08:13 Germany 78.46.209.220 2026-05-18 06:40 1:33 1.45 Yes
2026-05-18 08:04 Sweden 2001:6b0:19:2::121 2026-05-18 06:40 1:24 3.01 Yes
2026-05-18 08:02 Sweden 194.71.11.121 2026-05-18 06:40 1:22 1.25 Yes
2026-05-18 07:29 United Kingdom 2001:ba8:0:4030::2 2026-05-18 06:40 0:49 3.05 Yes
2026-05-18 07:27 United Kingdom 185.73.44.89 2026-05-18 06:40 0:47 2.54 Yes
2026-05-18 07:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 06:40 0:20 6.55 Yes
2026-05-18 06:58 Germany 78.46.209.220 2026-05-18 06:40 0:18 1.14 Yes
2026-05-18 06:58 Sweden 2001:6b0:19:2::121 2026-05-18 06:40 0:18 2.53 Yes
2026-05-18 06:56 Sweden 194.71.11.121 2026-05-18 06:40 0:16 1.72 Yes
2026-05-18 05:52 United Kingdom 2001:ba8:0:4030::2 2026-05-17 22:38 7:14 1.40 Yes
2026-05-18 05:50 United Kingdom 185.73.44.89 2026-05-17 22:38 7:11 1.32 Yes
2026-05-18 05:41 Sweden 2001:6b0:19:2::121 2026-05-17 22:38 7:03 1.32 Yes
2026-05-18 05:38 Sweden 194.71.11.121 2026-05-17 22:38 7:00 1.50 Yes
2026-05-18 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 22:38 6:55 1.46 Yes
2026-05-18 05:31 Germany 78.46.209.220 2026-05-17 22:38 6:53 0.96 Yes
2026-05-18 04:37 United Kingdom 2001:ba8:0:4030::2 2026-05-17 22:38 5:59 3.60 Yes
2026-05-18 04:35 United Kingdom 185.73.44.89 2026-05-17 22:38 5:57 0.97 Yes
2026-05-18 03:52 Sweden 2001:6b0:19:2::121 2026-05-17 22:38 5:14 1.42 Yes
2026-05-18 03:50 Sweden 194.71.11.121 2026-05-17 22:38 5:12 1.32 Yes
2026-05-18 03:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 22:38 5:12 2.61 Yes
2026-05-18 03:47 Germany 78.46.209.220 2026-05-17 22:38 5:09 1.44 Yes
2026-05-18 02:41 United Kingdom 2001:ba8:0:4030::2 2026-05-17 22:38 4:03 2.39 Yes
2026-05-18 02:39 United Kingdom 185.73.44.89 2026-05-17 22:38 4:01 2.59 Yes
2026-05-18 02:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 22:38 3:53 1.73 Yes
2026-05-18 02:29 Germany 78.46.209.220 2026-05-17 22:38 3:51 3.15 Yes
2026-05-18 02:05 Sweden 2001:6b0:19:2::121 2026-05-17 22:38 3:27 1.33 Yes
2026-05-18 02:03 Sweden 194.71.11.121 2026-05-17 22:38 3:24 2.53 Yes
2026-05-18 01:02 United Kingdom 2001:ba8:0:4030::2 2026-05-17 22:38 2:24 1.02 Yes
2026-05-18 01:00 United Kingdom 185.73.44.89 2026-05-17 22:38 2:21 3.25 Yes
2026-05-18 00:54 Sweden 2001:6b0:19:2::121 2026-05-17 22:38 2:16 2.22 Yes
2026-05-18 00:52 Sweden 194.71.11.121 2026-05-17 22:38 2:14 2.44 Yes
2026-05-18 00:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 22:38 2:09 2.63 Yes
2026-05-18 00:45 Germany 78.46.209.220 2026-05-17 22:38 2:07 0.64 Yes
2026-05-17 23:05 Sweden 2001:6b0:19:2::121 2026-05-17 22:38 0:27 1.14 Yes
2026-05-17 23:03 Sweden 194.71.11.121 2026-05-17 22:38 0:25 1.07 Yes
2026-05-17 23:02 United Kingdom 2001:ba8:0:4030::2 2026-05-17 22:38 0:24 2.86 Yes
2026-05-17 23:00 United Kingdom 185.73.44.89 2026-05-17 22:38 0:22 1.20 Yes
2026-05-17 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 22:38 0:14 2.67 Yes
2026-05-17 22:50 Germany 78.46.209.220 2026-05-17 22:38 0:12 2.45 Yes
2026-05-17 21:15 Sweden 2001:6b0:19:2::121 2026-05-17 14:33 6:41 1.20 Yes
2026-05-17 21:13 Sweden 194.71.11.121 2026-05-17 14:33 6:39 2.79 Yes
2026-05-17 21:03 United Kingdom 2001:ba8:0:4030::2 2026-05-17 14:33 6:29 0.88 Yes
2026-05-17 21:01 United Kingdom 185.73.44.89 2026-05-17 14:33 6:27 2.62 Yes
2026-05-17 20:58 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 14:33 6:24 5.92 Yes
2026-05-17 20:56 Germany 78.46.209.220 2026-05-17 14:33 6:22 0.95 Yes
2026-05-17 19:45 Sweden 2001:6b0:19:2::121 2026-05-17 14:33 5:11 2.69 Yes
2026-05-17 19:43 Sweden 194.71.11.121 2026-05-17 14:33 5:09 4.46 Yes
2026-05-17 19:20 United Kingdom 2001:ba8:0:4030::2 2026-05-17 14:33 4:47 0.88 Yes
2026-05-17 19:18 United Kingdom 185.73.44.89 2026-05-17 14:33 4:45 3.62 Yes
2026-05-17 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 14:33 4:28 2.62 Yes
2026-05-17 19:00 Germany 78.46.209.220 2026-05-17 14:33 4:26 2.44 Yes
2026-05-17 18:43 Sweden 2001:6b0:19:2::121 2026-05-17 14:33 4:09 2.37 Yes
2026-05-17 18:41 Sweden 194.71.11.121 2026-05-17 14:33 4:07 1.34 Yes
2026-05-17 18:13 United Kingdom 2001:ba8:0:4030::2 2026-05-17 14:33 3:40 4.89 Yes
2026-05-17 18:11 United Kingdom 185.73.44.89 2026-05-17 14:33 3:38 1.25 Yes
2026-05-17 17:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 14:33 3:07 2.64 Yes
2026-05-17 17:39 Germany 78.46.209.220 2026-05-17 14:33 3:05 1.24 Yes
2026-05-17 17:14 Sweden 2001:6b0:19:2::121 2026-05-17 14:33 2:40 2.38 Yes
2026-05-17 17:12 Sweden 194.71.11.121 2026-05-17 14:33 2:38 6.53 Yes
2026-05-17 16:33 United Kingdom 2001:ba8:0:4030::2 2026-05-17 14:33 2:00 3.71 Yes
2026-05-17 16:31 United Kingdom 185.73.44.89 2026-05-17 14:33 1:58 1.23 Yes
2026-05-17 16:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 14:33 1:29 1.75 Yes
2026-05-17 16:00 Germany 78.46.209.220 2026-05-17 14:33 1:27 1.62 Yes
2026-05-17 15:34 Sweden 2001:6b0:19:2::121 2026-05-17 14:33 1:01 5.86 Yes
2026-05-17 15:32 Sweden 194.71.11.121 2026-05-17 14:33 0:59 1.33 Yes
2026-05-17 14:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 06:26 8:15 8.79 Yes
2026-05-17 14:41 United Kingdom 2001:ba8:0:4030::2 2026-05-17 06:26 8:15 3.62 Yes
2026-05-17 14:40 Germany 78.46.209.220 2026-05-17 06:26 8:14 2.74 Yes
2026-05-17 14:39 United Kingdom 185.73.44.89 2026-05-17 06:26 8:13 1.18 Yes
2026-05-17 14:30 Sweden 2001:6b0:19:2::121 2026-05-17 06:26 8:04 3.48 Yes
2026-05-17 14:28 Sweden 194.71.11.121 2026-05-17 06:26 8:02 2.37 Yes
2026-05-17 13:21 United Kingdom 2001:ba8:0:4030::2 2026-05-17 06:26 6:55 4.55 Yes
2026-05-17 13:19 United Kingdom 185.73.44.89 2026-05-17 06:26 6:53 3.67 Yes
2026-05-17 13:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 06:26 6:42 3.81 Yes
2026-05-17 13:07 Germany 78.46.209.220 2026-05-17 06:26 6:41 4.98 Yes
2026-05-17 12:34 Sweden 2001:6b0:19:2::121 2026-05-17 06:26 6:08 5.40 Yes
2026-05-17 12:32 Sweden 194.71.11.121 2026-05-17 06:26 6:06 1.01 Yes
2026-05-17 12:05 United Kingdom 2001:ba8:0:4030::2 2026-05-17 06:26 5:39 2.60 Yes
2026-05-17 12:03 United Kingdom 185.73.44.89 2026-05-17 06:26 5:37 2.71 Yes
2026-05-17 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 06:26 5:36 11.32 Yes
2026-05-17 12:00 Germany 78.46.209.220 2026-05-17 06:26 5:34 3.96 Yes
2026-05-17 11:31 Sweden 2001:6b0:19:2::121 2026-05-17 06:26 5:05 2.66 Yes
2026-05-17 11:29 Sweden 194.71.11.121 2026-05-17 06:26 5:03 1.32 Yes
2026-05-17 10:46 United Kingdom 2001:ba8:0:4030::2 2026-05-17 06:26 4:20 1.89 Yes
2026-05-17 10:45 United Kingdom 185.73.44.89 2026-05-17 06:26 4:18 4.04 Yes
2026-05-17 10:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 06:26 4:14 1.14 Yes
2026-05-17 10:38 Germany 78.46.209.220 2026-05-17 06:26 4:12 1.04 Yes
2026-05-17 09:35 Sweden 2001:6b0:19:2::121 2026-05-17 06:26 3:09 2.77 Yes
2026-05-17 09:33 Sweden 194.71.11.121 2026-05-17 06:26 3:07 1.06 Yes
2026-05-17 09:25 United Kingdom 2001:ba8:0:4030::2 2026-05-17 06:26 2:58 2.81 Yes
2026-05-17 09:23 United Kingdom 185.73.44.89 2026-05-17 06:26 2:56 3.12 Yes
2026-05-17 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 06:26 2:36 2.76 Yes
2026-05-17 09:00 Germany 78.46.209.220 2026-05-17 06:26 2:34 3.03 Yes
2026-05-17 08:24 United Kingdom 2001:ba8:0:4030::2 2026-05-17 06:26 1:57 0.84 Yes
2026-05-17 08:22 United Kingdom 185.73.44.89 2026-05-17 06:26 1:55 5.50 Yes
2026-05-17 07:55 Sweden 2001:6b0:19:2::121 2026-05-17 06:26 1:29 1.50 Yes
2026-05-17 07:53 Sweden 194.71.11.121 2026-05-17 06:26 1:27 3.31 Yes
2026-05-17 07:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 06:26 1:05 5.75 Yes
2026-05-17 07:30 Germany 78.46.209.220 2026-05-17 06:26 1:04 2.22 Yes
2026-05-17 07:09 United Kingdom 2001:ba8:0:4030::2 2026-05-17 06:26 0:43 1.34 Yes
2026-05-17 07:07 United Kingdom 185.73.44.89 2026-05-17 06:26 0:41 3.89 Yes
2026-05-17 06:02 Sweden 2001:6b0:19:2::121 2026-05-16 22:24 7:37 1.32 Yes
2026-05-17 06:00 Sweden 194.71.11.121 2026-05-16 22:24 7:35 2.44 Yes
2026-05-17 05:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 22:24 7:20 2.49 Yes
2026-05-17 05:43 Germany 78.46.209.220 2026-05-16 22:24 7:18 4.78 Yes
2026-05-17 05:31 United Kingdom 2001:ba8:0:4030::2 2026-05-16 22:24 7:06 2.75 Yes
2026-05-17 05:29 United Kingdom 185.73.44.89 2026-05-16 22:24 7:04 4.02 Yes
2026-05-17 04:44 Sweden 2001:6b0:19:2::121 2026-05-16 22:24 6:19 1.17 Yes
2026-05-17 04:42 Sweden 194.71.11.121 2026-05-16 22:24 6:17 2.64 Yes
2026-05-17 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 22:24 5:54 3.90 Yes
2026-05-17 04:16 Germany 78.46.209.220 2026-05-16 22:24 5:52 1.01 Yes
2026-05-17 03:31 United Kingdom 2001:ba8:0:4030::2 2026-05-16 22:24 5:06 0.87 Yes
2026-05-17 03:29 United Kingdom 185.73.44.89 2026-05-16 22:24 5:04 2.60 Yes
2026-05-17 03:11 Sweden 2001:6b0:19:2::121 2026-05-16 22:24 4:46 1.34 Yes
2026-05-17 03:08 Sweden 194.71.11.121 2026-05-16 22:24 4:44 1.77 Yes
2026-05-17 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 22:24 4:14 0.83 Yes
2026-05-17 02:36 Germany 78.46.209.220 2026-05-16 22:24 4:12 0.71 Yes
2026-05-17 01:49 United Kingdom 2001:ba8:0:4030::2 2026-05-16 22:24 3:25 3.77 Yes
2026-05-17 01:47 United Kingdom 185.73.44.89 2026-05-16 22:24 3:23 1.25 Yes
2026-05-17 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 22:24 3:06 1.88 Yes
2026-05-17 01:29 Germany 78.46.209.220 2026-05-16 22:24 3:05 1.42 Yes
2026-05-17 01:12 Sweden 2001:6b0:19:2::121 2026-05-16 22:24 2:48 4.39 Yes
2026-05-17 01:10 Sweden 194.71.11.121 2026-05-16 22:24 2:46 1.07 Yes
2026-05-17 00:43 United Kingdom 2001:ba8:0:4030::2 2026-05-16 22:24 2:19 2.77 Yes
2026-05-17 00:41 United Kingdom 185.73.44.89 2026-05-16 22:24 2:17 4.24 Yes
2026-05-17 00:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 22:24 1:55 2.68 Yes
2026-05-17 00:18 Germany 78.46.209.220 2026-05-16 22:24 1:54 2.39 Yes
2026-05-16 23:53 Sweden 2001:6b0:19:2::121 2026-05-16 22:24 1:28 2.68 Yes
2026-05-16 23:51 Sweden 194.71.11.121 2026-05-16 22:24 1:26 0.90 Yes
2026-05-16 23:30 United Kingdom 2001:ba8:0:4030::2 2026-05-16 22:24 1:06 2.88 Yes
2026-05-16 23:29 United Kingdom 185.73.44.89 2026-05-16 22:24 1:04 2.91 Yes
2026-05-16 23:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 22:24 0:40 2.64 Yes
2026-05-16 23:03 Germany 78.46.209.220 2026-05-16 22:24 0:38 5.96 Yes
2026-05-16 22:52 Sweden 2001:6b0:19:2::121 2026-05-16 22:24 0:28 1.44 Yes
2026-05-16 22:50 Sweden 194.71.11.121 2026-05-16 22:24 0:26 1.20 Yes
2026-05-16 22:05 United Kingdom 2001:ba8:0:4030::2 2026-05-16 14:15 7:50 2.02 Yes
2026-05-16 22:03 United Kingdom 185.73.44.89 2026-05-16 14:15 7:48 2.43 Yes
2026-05-16 21:34 Sweden 2001:6b0:19:2::121 2026-05-16 14:15 7:19 1.64 Yes
2026-05-16 21:32 Sweden 194.71.11.121 2026-05-16 14:15 7:17 0.97 Yes
2026-05-16 21:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 14:15 7:09 1.08 Yes
2026-05-16 21:22 Germany 78.46.209.220 2026-05-16 14:15 7:07 1.17 Yes
2026-05-16 20:51 United Kingdom 2001:ba8:0:4030::2 2026-05-16 14:15 6:36 1.67 Yes
2026-05-16 20:49 United Kingdom 185.73.44.89 2026-05-16 14:15 6:34 4.12 Yes
2026-05-16 20:29 Sweden 2001:6b0:19:2::121 2026-05-16 14:15 6:14 1.17 Yes
2026-05-16 20:27 Sweden 194.71.11.121 2026-05-16 14:15 6:12 2.49 Yes
2026-05-16 20:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 14:15 5:51 1.08 Yes
2026-05-16 20:05 Germany 78.46.209.220 2026-05-16 14:15 5:49 1.39 Yes
2026-05-16 19:09 United Kingdom 2001:ba8:0:4030::2 2026-05-16 14:15 4:54 4.37 Yes
2026-05-16 19:08 United Kingdom 185.73.44.89 2026-05-16 14:15 4:52 2.39 Yes
2026-05-16 18:30 Sweden 2001:6b0:19:2::121 2026-05-16 14:15 4:15 1.18 Yes
2026-05-16 18:28 Sweden 194.71.11.121 2026-05-16 14:15 4:12 2.81 Yes
2026-05-16 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 14:15 4:05 2.69 Yes
2026-05-16 18:19 Germany 78.46.209.220 2026-05-16 14:15 4:04 2.51 Yes
2026-05-16 18:02 United Kingdom 2001:ba8:0:4030::2 2026-05-16 14:15 3:47 1.40 Yes
2026-05-16 18:00 United Kingdom 185.73.44.89 2026-05-16 14:15 3:45 2.70 Yes
2026-05-16 17:10 Sweden 2001:6b0:19:2::121 2026-05-16 14:15 2:55 3.99 Yes
2026-05-16 17:08 Sweden 194.71.11.121 2026-05-16 14:15 2:52 0.74 Yes
2026-05-16 16:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 14:15 2:38 2.63 Yes
2026-05-16 16:51 Germany 78.46.209.220 2026-05-16 14:15 2:36 1.20 Yes
2026-05-16 16:09 United Kingdom 2001:ba8:0:4030::2 2026-05-16 14:15 1:54 1.31 Yes
2026-05-16 16:07 United Kingdom 185.73.44.89 2026-05-16 14:15 1:52 0.99 Yes
2026-05-16 15:14 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-16 15:12 Sweden 194.71.11.121 2026-05-16 14:15 0:57 1.66 Yes
2026-05-16 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 14:15 0:52 3.77 Yes
2026-05-16 15:05 Germany 78.46.209.220 2026-05-16 14:15 0:50 2.73 Yes
2026-05-16 14:38 United Kingdom 2001:ba8:0:4030::2 2026-05-16 06:01 8:37 1.95 Yes
2026-05-16 14:36 United Kingdom 185.73.44.89 No Name or service not known
2026-05-16 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 06:01 7:43 4.09 Yes
2026-05-16 13:42 Germany 78.46.209.220 2026-05-16 06:01 7:41 3.57 Yes
2026-05-16 13:29 Sweden 2001:6b0:19:2::121 2026-05-16 06:01 7:27 3.86 Yes
2026-05-16 13:26 Sweden 194.71.11.121 2026-05-16 06:01 7:25 1.19 Yes
2026-05-16 13:11 United Kingdom 2001:ba8:0:4030::2 2026-05-16 06:01 7:10 4.86 Yes
2026-05-16 13:08 United Kingdom 185.73.44.89 No Name or service not known
2026-05-16 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 06:01 6:42 7.78 Yes
2026-05-16 12:41 Germany 78.46.209.220 2026-05-16 06:01 6:40 3.57 Yes
2026-05-16 12:20 Sweden 2001:6b0:19:2::121 2026-05-16 06:01 6:19 8.54 Yes
2026-05-16 12:18 Sweden 194.71.11.121 2026-05-16 06:01 6:17 2.15 Yes
2026-05-16 11:36 United Kingdom 2001:ba8:0:4030::2 2026-05-16 06:01 5:35 1.86 Yes
2026-05-16 11:34 United Kingdom 185.73.44.89 2026-05-16 06:01 5:33 2.79 Yes
2026-05-16 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 06:01 5:06 12.87 Yes
2026-05-16 11:05 Germany 78.46.209.220 2026-05-16 06:01 5:04 7.15 Yes
2026-05-16 10:25 Sweden 2001:6b0:19:2::121 2026-05-16 06:01 4:24 2.25 Yes
2026-05-16 10:23 Sweden 194.71.11.121 2026-05-16 06:01 4:22 0.68 Yes
2026-05-16 10:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 06:01 4:03 1.64 Yes
2026-05-16 10:03 United Kingdom 2001:ba8:0:4030::2 2026-05-16 06:01 4:02 3.79 Yes
2026-05-16 10:02 Germany 78.46.209.220 2026-05-16 06:01 4:01 1.39 Yes
2026-05-16 10:01 United Kingdom 185.73.44.89 2026-05-16 06:01 4:00 4.20 Yes
2026-05-16 09:49 Sweden 2001:6b0:19:2::121 2026-05-16 06:01 3:48 1.30 Yes
2026-05-16 09:47 Sweden 194.71.11.121 2026-05-16 06:01 3:46 2.74 Yes
2026-05-16 09:03 United Kingdom 2001:ba8:0:4030::2 2026-05-16 06:01 3:02 5.65 Yes
2026-05-16 09:01 United Kingdom 185.73.44.89 2026-05-16 06:01 3:00 3.37 Yes
2026-05-16 08:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 06:01 2:54 1.08 Yes
2026-05-16 08:53 Germany 78.46.209.220 2026-05-16 06:01 2:52 2.03 Yes
2026-05-16 08:38 Sweden 2001:6b0:19:2::121 2026-05-16 06:01 2:37 2.68 Yes
2026-05-16 08:36 Sweden 194.71.11.121 2026-05-16 06:01 2:35 1.11 Yes
2026-05-16 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-16 06:01 1:41 1.13 Yes
2026-05-16 07:40 Germany 78.46.209.220 2026-05-16 06:01 1:39 2.75 Yes
2026-05-16 07:29 United Kingdom 2001:ba8:0:4030::2 2026-05-16 06:01 1:28 2.37 Yes
2026-05-16 07:27 United Kingdom 185.73.44.89 2026-05-16 06:01 1:26 3.14 Yes
2026-05-16 07:23 Sweden 2001:6b0:19:2::121 2026-05-16 06:01 1:22 1.24 Yes
2026-05-16 07:21 Sweden 194.71.11.121 2026-05-16 06:01 1:20 1.11 Yes
2026-05-16 05:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 21:58 7:52 4.78 Yes
2026-05-16 05:48 Germany 78.46.209.220 2026-05-15 21:58 7:50 3.64 Yes
2026-05-16 05:39 United Kingdom 2001:ba8:0:4030::2 2026-05-15 21:58 7:41 0.88 Yes
2026-05-16 05:37 United Kingdom 185.73.44.89 2026-05-15 21:58 7:39 4.21 Yes
2026-05-16 05:28 Sweden 2001:6b0:19:2::121 2026-05-15 21:58 7:30 4.79 Yes
2026-05-16 05:26 Sweden 194.71.11.121 2026-05-15 21:58 7:28 1.38 Yes
2026-05-16 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 21:58 6:50 2.63 Yes
2026-05-16 04:46 Germany 78.46.209.220 2026-05-15 21:58 6:48 1.39 Yes
2026-05-16 04:00 Sweden 2001:6b0:19:2::121 2026-05-15 21:58 6:02 2.36 Yes
2026-05-16 03:58 Sweden 194.71.11.121 2026-05-15 21:58 6:00 2.17 Yes
2026-05-16 03:48 United Kingdom 2001:ba8:0:4030::2 2026-05-15 21:58 5:50 2.20 Yes
2026-05-16 03:46 United Kingdom 185.73.44.89 2026-05-15 21:58 5:48 1.13 Yes
2026-05-16 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 21:58 5:37 2.67 Yes
2026-05-16 03:33 Germany 78.46.209.220 2026-05-15 21:58 5:35 1.87 Yes
2026-05-16 02:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 21:58 4:35 12.62 Yes
2026-05-16 02:31 Germany 78.46.209.220 2026-05-15 21:58 4:33 0.95 Yes
2026-05-16 02:16 United Kingdom 2001:ba8:0:4030::2 2026-05-15 21:58 4:18 2.52 Yes
2026-05-16 02:14 United Kingdom 185.73.44.89 2026-05-15 21:58 4:16 2.28 Yes
2026-05-16 02:06 Sweden 2001:6b0:19:2::121 2026-05-15 21:58 4:08 3.45 Yes
2026-05-16 02:04 Sweden 194.71.11.121 2026-05-15 21:58 4:06 1.20 Yes
2026-05-16 01:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 21:58 3:18 2.68 Yes
2026-05-16 01:14 Germany 78.46.209.220 2026-05-15 21:58 3:16 1.67 Yes
2026-05-16 01:03 United Kingdom 2001:ba8:0:4030::2 2026-05-15 21:58 3:05 3.68 Yes
2026-05-16 01:01 United Kingdom 185.73.44.89 2026-05-15 21:58 3:03 1.22 Yes
2026-05-16 00:12 Sweden 2001:6b0:19:2::121 2026-05-15 21:58 2:14 1.23 Yes
2026-05-16 00:10 Sweden 194.71.11.121 2026-05-15 21:58 2:12 0.98 Yes
2026-05-15 23:54 United Kingdom 2001:ba8:0:4030::2 2026-05-15 21:58 1:56 1.04 Yes
2026-05-15 23:52 United Kingdom 185.73.44.89 2026-05-15 21:58 1:54 2.66 Yes
2026-05-15 23:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 21:58 1:43 1.14 Yes
2026-05-15 23:39 Germany 78.46.209.220 2026-05-15 21:58 1:41 2.55 Yes
2026-05-15 23:03 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-15 23:01 Sweden 194.71.11.121 2026-05-15 21:58 1:03 2.82 Yes
2026-05-15 22:08 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-15 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 13:53 8:14 2.69 Yes
2026-05-15 22:05 United Kingdom 185.73.44.89 No Name or service not known
2026-05-15 22:05 Germany 78.46.209.220 2026-05-15 13:53 8:12 2.51 Yes
2026-05-15 21:51 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-15 21:49 Sweden 194.71.11.121 2026-05-15 13:53 7:56 0.70 Yes
