URL Details: rsync://archlinux.kushwanthreddy.com/packages/
| URL: | rsync://archlinux.kushwanthreddy.com/packages/ |
|---|---|
| Mirror: | kushwanthreddy.com |
| Protocol: | rsync |
| Country: | India |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-19 21:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 21:27 | 0:13 | 1.71 | Yes | |
| 2026-05-19 21:39 | Germany | 78.46.209.220 | 2026-05-19 21:27 | 0:12 | 1.54 | Yes | |
| 2026-05-19 21:04 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 20:59 | 0:05 | 3.78 | Yes | |
| 2026-05-19 21:02 | Sweden | 194.71.11.121 | 2026-05-19 20:59 | 0:03 | 3.76 | Yes | |
| 2026-05-19 20:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 20:27 | 0:27 | 2.86 | Yes | |
| 2026-05-19 20:53 | United Kingdom | 185.73.44.89 | 2026-05-19 20:27 | 0:26 | 1.95 | Yes | |
| 2026-05-19 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 19:59 | 0:10 | 1.76 | Yes | |
| 2026-05-19 20:07 | Germany | 78.46.209.220 | 2026-05-19 19:59 | 0:08 | 1.57 | Yes | |
| 2026-05-19 19:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 19:27 | 0:10 | 3.65 | Yes | |
| 2026-05-19 19:35 | Sweden | 194.71.11.121 | 2026-05-19 19:27 | 0:08 | 3.83 | Yes | |
| 2026-05-19 19:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 18:59 | 0:29 | 2.57 | Yes | |
| 2026-05-19 19:27 | United Kingdom | 185.73.44.89 | 2026-05-19 18:59 | 0:28 | 2.26 | Yes | |
| 2026-05-19 18:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 18:28 | 0:20 | 1.71 | Yes | |
| 2026-05-19 18:47 | Germany | 78.46.209.220 | 2026-05-19 18:28 | 0:19 | 1.83 | Yes | |
| 2026-05-19 18:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 18:28 | 0:07 | 3.74 | Yes | |
| 2026-05-19 18:33 | Sweden | 194.71.11.121 | 2026-05-19 18:28 | 0:05 | 3.82 | Yes | |
| 2026-05-19 18:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 17:59 | 0:25 | 3.19 | Yes | |
| 2026-05-19 18:23 | United Kingdom | 185.73.44.89 | 2026-05-19 17:59 | 0:23 | 2.20 | Yes | |
| 2026-05-19 17:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 17:27 | 0:19 | 1.70 | Yes | |
| 2026-05-19 17:45 | Germany | 78.46.209.220 | 2026-05-19 17:27 | 0:17 | 1.62 | Yes | |
| 2026-05-19 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 17:27 | 0:06 | 4.30 | Yes | |
| 2026-05-19 17:31 | Sweden | 194.71.11.121 | 2026-05-19 17:27 | 0:04 | 3.83 | Yes | |
| 2026-05-19 16:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 16:27 | 0:22 | 1.63 | Yes | |
| 2026-05-19 16:48 | United Kingdom | 185.73.44.89 | 2026-05-19 16:27 | 0:20 | 1.63 | Yes | |
| 2026-05-19 16:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 16:27 | 0:17 | 1.85 | Yes | |
| 2026-05-19 16:43 | Germany | 78.46.209.220 | 2026-05-19 16:27 | 0:16 | 1.80 | Yes | |
| 2026-05-19 16:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 15:58 | 0:13 | 3.88 | Yes | |
| 2026-05-19 16:09 | Sweden | 194.71.11.121 | 2026-05-19 15:58 | 0:11 | 3.69 | Yes | |
| 2026-05-19 15:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 15:28 | 0:09 | 2.68 | Yes | |
| 2026-05-19 15:35 | United Kingdom | 185.73.44.89 | 2026-05-19 15:28 | 0:07 | 2.08 | Yes | |
| 2026-05-19 15:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 14:58 | 0:18 | 1.74 | Yes | |
| 2026-05-19 15:15 | Germany | 78.46.209.220 | 2026-05-19 14:58 | 0:16 | 1.70 | Yes | |
| 2026-05-19 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 13:58 | 0:29 | 2.66 | Yes | |
| 2026-05-19 14:26 | United Kingdom | 185.73.44.89 | 2026-05-19 13:58 | 0:27 | 2.31 | Yes | |
| 2026-05-19 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 13:58 | 0:18 | 3.68 | Yes | |
| 2026-05-19 14:14 | Sweden | 194.71.11.121 | 2026-05-19 13:58 | 0:16 | 3.70 | Yes | |
| 2026-05-19 13:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 13:29 | 0:12 | 1.71 | Yes | |
| 2026-05-19 13:39 | Germany | 78.46.209.220 | 2026-05-19 13:29 | 0:10 | 1.71 | Yes | |
| 2026-05-19 13:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 12:58 | 0:23 | 2.93 | Yes | |
| 2026-05-19 13:19 | United Kingdom | 185.73.44.89 | 2026-05-19 12:58 | 0:21 | 2.43 | Yes | |
| 2026-05-19 12:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 12:27 | 0:09 | 3.72 | Yes | |
| 2026-05-19 12:35 | Sweden | 194.71.11.121 | 2026-05-19 12:27 | 0:07 | 3.89 | Yes | |
| 2026-05-19 12:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 11:58 | 0:12 | 1.78 | Yes | |
| 2026-05-19 12:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 11:58 | 0:12 | 2.85 | Yes | |
| 2026-05-19 12:09 | Germany | 78.46.209.220 | 2026-05-19 11:58 | 0:11 | 1.57 | Yes | |
| 2026-05-19 12:08 | United Kingdom | 185.73.44.89 | 2026-05-19 11:58 | 0:10 | 2.16 | Yes | |
| 2026-05-19 11:30 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 11:27 | 0:02 | 3.71 | Yes | |
| 2026-05-19 11:28 | Sweden | 194.71.11.121 | 2026-05-19 10:58 | 0:30 | 3.70 | Yes | |
| 2026-05-19 11:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 10:58 | 0:07 | 1.89 | Yes | |
| 2026-05-19 11:04 | United Kingdom | 185.73.44.89 | 2026-05-19 10:58 | 0:06 | 2.26 | Yes | |
| 2026-05-19 10:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 10:27 | 0:19 | 1.72 | Yes | |
| 2026-05-19 10:45 | Germany | 78.46.209.220 | 2026-05-19 10:27 | 0:17 | 1.65 | Yes | |
| 2026-05-19 09:48 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 09:29 | 0:19 | 3.67 | Yes | |
| 2026-05-19 09:46 | Sweden | 194.71.11.121 | 2026-05-19 09:29 | 0:17 | 3.91 | Yes | |
| 2026-05-19 09:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 09:29 | 0:03 | 2.53 | Yes | |
| 2026-05-19 09:30 | United Kingdom | 185.73.44.89 | 2026-05-19 09:29 | 0:01 | 1.87 | Yes | |
| 2026-05-19 09:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 08:58 | 0:05 | 2.07 | Yes | |
| 2026-05-19 09:01 | Germany | 78.46.209.220 | 2026-05-19 08:58 | 0:03 | 1.65 | Yes | |
| 2026-05-19 08:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 07:58 | 0:15 | 3.85 | Yes | |
| 2026-05-19 08:12 | Sweden | 194.71.11.121 | 2026-05-19 07:58 | 0:13 | 4.14 | Yes | |
| 2026-05-19 07:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 07:28 | 0:24 | 2.88 | Yes | |
| 2026-05-19 07:50 | United Kingdom | 185.73.44.89 | 2026-05-19 07:28 | 0:22 | 2.36 | Yes | |
| 2026-05-19 07:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 06:58 | 0:26 | 1.68 | Yes | |
| 2026-05-19 07:22 | Germany | 78.46.209.220 | 2026-05-19 06:58 | 0:24 | 1.69 | Yes | |
| 2026-05-19 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 06:28 | 0:14 | 3.95 | Yes | |
| 2026-05-19 06:41 | Sweden | 194.71.11.121 | 2026-05-19 06:28 | 0:13 | 4.04 | Yes | |
| 2026-05-19 06:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 06:28 | 0:03 | 2.68 | Yes | |
| 2026-05-19 06:29 | United Kingdom | 185.73.44.89 | 2026-05-19 06:28 | 0:01 | 2.02 | Yes | |
| 2026-05-19 05:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 05:29 | 0:04 | 3.66 | Yes | |
| 2026-05-19 05:32 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 05:29 | 0:03 | 3.78 | Yes | |
| 2026-05-19 05:32 | Germany | 78.46.209.220 | 2026-05-19 05:29 | 0:02 | 1.81 | Yes | |
| 2026-05-19 05:30 | Sweden | 194.71.11.121 | 2026-05-19 05:29 | 0:01 | 2.07 | Yes | |
| 2026-05-19 05:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 04:58 | 0:16 | 4.10 | Yes | |
| 2026-05-19 05:13 | United Kingdom | 185.73.44.89 | 2026-05-19 04:58 | 0:15 | 2.42 | Yes | |
| 2026-05-19 04:20 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 03:58 | 0:21 | 3.52 | Yes | |
| 2026-05-19 04:18 | Sweden | 194.71.11.121 | 2026-05-19 03:58 | 0:19 | 1.99 | Yes | |
| 2026-05-19 04:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 03:58 | 0:10 | 3.52 | Yes | |
| 2026-05-19 04:07 | Germany | 78.46.209.220 | 2026-05-19 03:58 | 0:09 | 1.79 | Yes | |
| 2026-05-19 03:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 03:27 | 0:27 | 4.11 | Yes | |
| 2026-05-19 03:52 | United Kingdom | 185.73.44.89 | 2026-05-19 03:27 | 0:25 | 3.09 | Yes | |
| 2026-05-19 03:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 02:58 | 0:03 | 3.65 | Yes | |
| 2026-05-19 03:00 | Sweden | 194.71.11.121 | 2026-05-19 02:58 | 0:01 | 1.98 | Yes | |
| 2026-05-19 02:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 02:29 | 0:25 | 3.61 | Yes | |
| 2026-05-19 02:52 | Germany | 78.46.209.220 | 2026-05-19 02:29 | 0:23 | 2.07 | Yes | |
| 2026-05-19 02:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 02:29 | 0:07 | 3.75 | Yes | |
| 2026-05-19 02:34 | United Kingdom | 185.73.44.89 | 2026-05-19 02:29 | 0:05 | 2.87 | Yes | |
| 2026-05-19 01:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 01:27 | 0:13 | 3.81 | Yes | |
| 2026-05-19 01:38 | Sweden | 194.71.11.121 | 2026-05-19 01:27 | 0:11 | 2.15 | Yes | |
| 2026-05-19 01:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 00:58 | 0:20 | 3.34 | Yes | |
| 2026-05-19 01:17 | Germany | 78.46.209.220 | 2026-05-19 00:58 | 0:18 | 1.89 | Yes | |
| 2026-05-19 00:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 00:27 | 0:22 | 3.79 | Yes | |
| 2026-05-19 00:47 | United Kingdom | 185.73.44.89 | 2026-05-19 00:27 | 0:20 | 3.01 | Yes | |
| 2026-05-18 23:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 23:28 | 0:23 | 3.83 | Yes | |
| 2026-05-18 23:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 23:28 | 0:23 | 3.58 | Yes | |
| 2026-05-18 23:50 | Sweden | 194.71.11.121 | 2026-05-18 23:28 | 0:21 | 1.98 | Yes | |
| 2026-05-18 23:50 | Germany | 78.46.209.220 | 2026-05-18 23:28 | 0:21 | 1.77 | Yes | |
| 2026-05-18 23:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 23:28 | 0:10 | 3.83 | Yes | |
| 2026-05-18 23:36 | United Kingdom | 185.73.44.89 | 2026-05-18 23:28 | 0:08 | 2.99 | Yes | |
| 2026-05-18 22:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 21:59 | 0:15 | 3.68 | Yes | |
| 2026-05-18 22:12 | Sweden | 194.71.11.121 | 2026-05-18 21:59 | 0:13 | 2.01 | Yes | |
| 2026-05-18 22:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 21:59 | 0:13 | 3.55 | Yes | |
| 2026-05-18 22:10 | Germany | 78.46.209.220 | 2026-05-18 21:59 | 0:11 | 1.83 | Yes | |
| 2026-05-18 22:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 21:59 | 0:07 | 4.03 | Yes | |
| 2026-05-18 22:04 | United Kingdom | 185.73.44.89 | 2026-05-18 21:59 | 0:05 | 2.79 | Yes | |
| 2026-05-18 20:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 20:27 | 0:12 | 3.87 | Yes | |
| 2026-05-18 20:37 | United Kingdom | 185.73.44.89 | 2026-05-18 20:27 | 0:10 | 3.01 | Yes | |
| 2026-05-18 20:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 19:59 | 0:29 | 3.46 | Yes | |
| 2026-05-18 20:26 | Germany | 78.46.209.220 | 2026-05-18 19:59 | 0:27 | 1.78 | Yes | |
| 2026-05-18 20:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 19:59 | 0:26 | 3.66 | Yes | |
| 2026-05-18 20:23 | Sweden | 194.71.11.121 | 2026-05-18 19:59 | 0:24 | 2.02 | Yes | |
| 2026-05-18 18:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 18:28 | 0:25 | 3.50 | Yes | |
| 2026-05-18 18:51 | Sweden | 194.71.11.121 | 2026-05-18 18:28 | 0:23 | 2.87 | Yes | |
| 2026-05-18 18:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 18:28 | 0:16 | 3.73 | Yes | |
| 2026-05-18 18:43 | Germany | 78.46.209.220 | 2026-05-18 18:28 | 0:14 | 2.06 | Yes | |
| 2026-05-18 18:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 18:28 | 0:14 | 4.06 | Yes | |
| 2026-05-18 18:41 | United Kingdom | 185.73.44.89 | 2026-05-18 18:28 | 0:12 | 2.94 | Yes | |
| 2026-05-18 17:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 17:28 | 0:07 | 3.37 | Yes | |
| 2026-05-18 17:33 | United Kingdom | 185.73.44.89 | 2026-05-18 17:28 | 0:05 | 3.39 | Yes | |
| 2026-05-18 17:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 16:58 | 0:10 | 5.28 | Yes | |
| 2026-05-18 17:06 | Sweden | 194.71.11.121 | 2026-05-18 16:58 | 0:08 | 2.02 | Yes | |
| 2026-05-18 17:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 16:58 | 0:05 | 3.40 | Yes | |
| 2026-05-18 17:02 | Germany | 78.46.209.220 | 2026-05-18 16:58 | 0:03 | 1.77 | Yes | |
| 2026-05-18 15:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 15:29 | 0:27 | 3.80 | Yes | |
| 2026-05-18 15:55 | United Kingdom | 185.73.44.89 | 2026-05-18 15:29 | 0:26 | 2.93 | Yes | |
| 2026-05-18 15:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 15:29 | 0:09 | 3.60 | Yes | |
| 2026-05-18 15:36 | Germany | 78.46.209.220 | 2026-05-18 15:29 | 0:07 | 1.80 | Yes | |
| 2026-05-18 15:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 14:58 | 0:27 | 3.68 | Yes | |
| 2026-05-18 15:23 | Sweden | 194.71.11.121 | 2026-05-18 14:58 | 0:25 | 2.12 | Yes | |
| 2026-05-18 14:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 13:58 | 0:30 | 3.44 | Yes | |
| 2026-05-18 14:27 | Germany | 78.46.209.220 | 2026-05-18 13:58 | 0:28 | 1.80 | Yes | |
| 2026-05-18 14:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 13:58 | 0:24 | 3.77 | Yes | |
| 2026-05-18 14:21 | United Kingdom | 185.73.44.89 | 2026-05-18 13:58 | 0:22 | 2.89 | Yes | |
| 2026-05-18 13:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 13:28 | 0:10 | 3.52 | Yes | |
| 2026-05-18 13:37 | Sweden | 194.71.11.121 | 2026-05-18 13:28 | 0:09 | 2.05 | Yes | |
| 2026-05-18 13:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 12:58 | 0:11 | 4.30 | Yes | |
| 2026-05-18 13:07 | United Kingdom | 185.73.44.89 | 2026-05-18 12:58 | 0:09 | 3.53 | Yes | |
| 2026-05-18 12:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 12:29 | 0:18 | 3.42 | Yes | |
| 2026-05-18 12:46 | Germany | 78.46.209.220 | 2026-05-18 12:29 | 0:17 | 1.93 | Yes | |
| 2026-05-18 12:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 11:59 | 0:15 | 3.76 | Yes | |
| 2026-05-18 12:12 | Sweden | 194.71.11.121 | 2026-05-18 11:59 | 0:13 | 2.10 | Yes | |
| 2026-05-18 12:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 11:59 | 0:01 | 3.78 | Yes | |
| 2026-05-18 11:58 | United Kingdom | 185.73.44.89 | 2026-05-18 11:58 | 0:00 | 3.02 | Yes | |
| 2026-05-18 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 10:59 | 0:12 | 4.44 | Yes | |
| 2026-05-18 11:09 | Germany | 78.46.209.220 | 2026-05-18 10:59 | 0:10 | 1.90 | Yes | |
| 2026-05-18 10:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 10:27 | 0:28 | 3.45 | Yes | |
| 2026-05-18 10:54 | Sweden | 194.71.11.121 | 2026-05-18 10:27 | 0:26 | 2.06 | Yes | |
| 2026-05-18 10:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 10:27 | 0:04 | 3.21 | Yes | |
| 2026-05-18 10:29 | United Kingdom | 185.73.44.89 | 2026-05-18 10:27 | 0:02 | 2.87 | Yes | |
| 2026-05-18 09:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 09:28 | 0:05 | 3.43 | Yes | |
| 2026-05-18 09:31 | Sweden | 194.71.11.121 | 2026-05-18 09:28 | 0:03 | 2.05 | Yes | |
| 2026-05-18 09:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 08:58 | 0:28 | 3.96 | Yes | |
| 2026-05-18 09:25 | United Kingdom | 185.73.44.89 | 2026-05-18 08:58 | 0:26 | 3.14 | Yes | |
| 2026-05-18 09:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 08:58 | 0:19 | 4.26 | Yes | |
| 2026-05-18 09:16 | Germany | 78.46.209.220 | 2026-05-18 08:58 | 0:18 | 1.90 | Yes | |
| 2026-05-18 08:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 07:58 | 0:17 | 4.88 | Yes | |
| 2026-05-18 08:14 | Germany | 78.46.209.220 | 2026-05-18 07:58 | 0:15 | 1.91 | Yes | |
| 2026-05-18 08:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 07:58 | 0:06 | 3.49 | Yes | |
| 2026-05-18 08:03 | Sweden | 194.71.11.121 | 2026-05-18 07:58 | 0:04 | 1.98 | Yes | |
| 2026-05-18 07:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 07:28 | 0:01 | 3.99 | Yes | |
| 2026-05-18 07:28 | United Kingdom | 185.73.44.89 | 2026-05-18 06:58 | 0:29 | 2.93 | Yes | |
| 2026-05-18 07:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 06:58 | 0:03 | 5.50 | Yes | |
| 2026-05-18 06:59 | Germany | 78.46.209.220 | 2026-05-18 06:57 | 0:02 | 5.41 | Yes | |
| 2026-05-18 06:58 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 06:57 | 0:01 | 3.91 | Yes | |
| 2026-05-18 06:57 | Sweden | 194.71.11.121 | 2026-05-18 06:28 | 0:29 | 4.39 | Yes | |
| 2026-05-18 05:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 05:29 | 0:23 | 4.12 | Yes | |
| 2026-05-18 05:50 | United Kingdom | 185.73.44.89 | 2026-05-18 05:29 | 0:21 | 3.03 | Yes | |
| 2026-05-18 05:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 05:29 | 0:12 | 3.63 | Yes | |
| 2026-05-18 05:39 | Sweden | 194.71.11.121 | 2026-05-18 05:29 | 0:10 | 2.08 | Yes | |
| 2026-05-18 05:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 05:29 | 0:04 | 4.31 | Yes | |
| 2026-05-18 05:31 | Germany | 78.46.209.220 | 2026-05-18 05:29 | 0:02 | 1.88 | Yes | |
| 2026-05-18 04:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 04:28 | 0:09 | 4.10 | Yes | |
| 2026-05-18 04:36 | United Kingdom | 185.73.44.89 | 2026-05-18 04:28 | 0:07 | 2.96 | Yes | |
| 2026-05-18 03:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 03:28 | 0:24 | 4.01 | Yes | |
| 2026-05-18 03:50 | Sweden | 194.71.11.121 | 2026-05-18 03:28 | 0:22 | 2.43 | Yes | |
| 2026-05-18 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 03:28 | 0:22 | 4.23 | Yes | |
| 2026-05-18 03:48 | Germany | 78.46.209.220 | 2026-05-18 03:28 | 0:20 | 1.93 | Yes | |
| 2026-05-18 02:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 02:28 | 0:13 | 4.03 | Yes | |
| 2026-05-18 02:40 | United Kingdom | 185.73.44.89 | 2026-05-18 02:28 | 0:12 | 3.09 | Yes | |
| 2026-05-18 02:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 02:28 | 0:03 | 3.56 | Yes | |
| 2026-05-18 02:29 | Germany | 78.46.209.220 | 2026-05-18 02:28 | 0:01 | 1.76 | Yes | |
| 2026-05-18 02:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 01:58 | 0:06 | 3.61 | Yes | |
| 2026-05-18 02:03 | Sweden | 194.71.11.121 | 2026-05-18 01:58 | 0:04 | 2.15 | Yes | |
| 2026-05-18 01:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 00:58 | 0:03 | 4.25 | Yes | |
| 2026-05-18 01:00 | United Kingdom | 185.73.44.89 | 2026-05-18 00:58 | 0:02 | 2.95 | Yes | |
| 2026-05-18 00:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 00:28 | 0:27 | 3.46 | Yes | |
| 2026-05-18 00:53 | Sweden | 194.71.11.121 | 2026-05-18 00:28 | 0:25 | 1.98 | Yes | |
| 2026-05-18 00:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 00:28 | 0:20 | 3.51 | Yes | |
| 2026-05-18 00:46 | Germany | 78.46.209.220 | 2026-05-18 00:28 | 0:18 | 1.80 | Yes | |
| 2026-05-17 23:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 22:58 | 0:07 | 3.80 | Yes | |
| 2026-05-17 23:03 | Sweden | 194.71.11.121 | 2026-05-17 22:58 | 0:05 | 1.96 | Yes | |
| 2026-05-17 23:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 22:58 | 0:04 | 4.04 | Yes | |
| 2026-05-17 23:01 | United Kingdom | 185.73.44.89 | 2026-05-17 22:58 | 0:02 | 3.33 | Yes | |
| 2026-05-17 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 22:28 | 0:24 | 3.55 | Yes | |
| 2026-05-17 22:51 | Germany | 78.46.209.220 | 2026-05-17 22:28 | 0:23 | 1.75 | Yes | |
| 2026-05-17 21:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 20:59 | 0:15 | 3.67 | Yes | |
| 2026-05-17 21:13 | Sweden | 194.71.11.121 | 2026-05-17 20:59 | 0:13 | 2.05 | Yes | |
| 2026-05-17 21:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 20:59 | 0:03 | 3.31 | Yes | |
| 2026-05-17 21:01 | United Kingdom | 185.73.44.89 | 2026-05-17 20:59 | 0:01 | 3.23 | Yes | |
| 2026-05-17 20:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 20:57 | 0:00 | 3.59 | Yes | |
| 2026-05-17 20:56 | Germany | 78.46.209.220 | 2026-05-17 20:27 | 0:29 | 1.89 | Yes | |
| 2026-05-17 19:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 19:28 | 0:17 | 3.63 | Yes | |
| 2026-05-17 19:43 | Sweden | 194.71.11.121 | 2026-05-17 19:28 | 0:15 | 2.25 | Yes | |
| 2026-05-17 19:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 19:00 | 0:20 | 3.92 | Yes | |
| 2026-05-17 19:19 | United Kingdom | 185.73.44.89 | 2026-05-17 19:00 | 0:19 | 3.12 | Yes | |
| 2026-05-17 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 19:00 | 0:02 | 3.63 | Yes | |
| 2026-05-17 19:00 | Germany | 78.46.209.220 | 2026-05-17 19:00 | 0:00 | 1.76 | Yes | |
| 2026-05-17 18:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 18:28 | 0:15 | 3.72 | Yes | |
| 2026-05-17 18:41 | Sweden | 194.71.11.121 | 2026-05-17 18:28 | 0:13 | 2.05 | Yes | |
| 2026-05-17 18:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 17:59 | 0:14 | 4.15 | Yes | |
| 2026-05-17 18:12 | United Kingdom | 185.73.44.89 | 2026-05-17 17:59 | 0:13 | 2.85 | Yes | |
| 2026-05-17 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-17 17:27 | 0:14 | 7.98 | Yes | |
| 2026-05-17 17:39 | Germany | 78.46.209.220 | 2026-05-17 17:27 | 0:12 | 4.61 | Yes | |
| 2026-05-17 17:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-17 16:59 | 0:15 | 3.77 | Yes | |
| 2026-05-17 17:12 | Sweden | 194.71.11.121 | 2026-05-17 16:59 | 0:13 | 3.72 | Yes | |
| 2026-05-17 16:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-17 16:28 | 0:05 | 2.85 | Yes | |
