URL Details: rsync://mirror.lagoon.nc/pub/archlinux/
| URL: | rsync://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | rsync |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-21 11:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 730:53 | 5.13 | Yes | |
| 2026-03-21 11:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 730:53 | 4.94 | Yes | |
| 2026-03-21 11:22 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 730:51 | 4.83 | Yes | |
| 2026-03-21 11:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 730:51 | 5.33 | Yes | |
| 2026-03-21 10:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 730:29 | 5.09 | Yes | |
| 2026-03-21 10:57 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 730:27 | 6.33 | Yes | |
| 2026-03-21 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 729:47 | 4.47 | Yes | |
| 2026-03-21 10:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 729:46 | 4.85 | Yes | |
| 2026-03-21 10:16 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 729:45 | 4.91 | Yes | |
| 2026-03-21 10:14 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 729:43 | 5.47 | Yes | |
| 2026-03-21 09:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 729:14 | 4.60 | Yes | |
| 2026-03-21 09:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 729:12 | 5.90 | Yes | |
| 2026-03-21 09:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 728:37 | 4.60 | Yes | |
| 2026-03-21 09:05 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 728:35 | 4.84 | Yes | |
| 2026-03-21 08:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 728:18 | 4.73 | Yes | |
| 2026-03-21 08:46 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 728:16 | 5.14 | Yes | |
| 2026-03-21 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 727:34 | 5.70 | Yes | |
| 2026-03-21 08:03 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 727:32 | 5.85 | Yes | |
| 2026-03-21 07:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 727:11 | 5.53 | Yes | |
| 2026-03-21 07:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 727:10 | 4.63 | Yes | |
| 2026-03-21 07:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 727:09 | 4.47 | Yes | |
| 2026-03-21 07:38 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 727:08 | 5.04 | Yes | |
| 2026-03-21 06:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 726:10 | 4.56 | Yes | |
| 2026-03-21 06:38 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 726:08 | 5.48 | Yes | |
| 2026-03-21 06:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 725:35 | 4.38 | Yes | |
| 2026-03-21 06:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 725:34 | 4.69 | Yes | |
| 2026-03-21 06:03 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 725:33 | 5.81 | Yes | |
| 2026-03-21 06:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 725:32 | 4.90 | Yes | |
| 2026-03-21 05:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 724:32 | 4.59 | Yes | |
| 2026-03-21 05:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 724:30 | 4.76 | Yes | |
| 2026-03-21 04:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 724:23 | 4.65 | Yes | |
| 2026-03-21 04:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 724:21 | 5.39 | Yes | |
| 2026-03-21 04:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 724:13 | 4.39 | Yes | |
| 2026-03-21 04:41 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 724:11 | 6.10 | Yes | |
| 2026-03-21 03:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 723:14 | 4.66 | Yes | |
| 2026-03-21 03:42 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 723:11 | 4.68 | Yes | |
| 2026-03-21 03:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 722:59 | 4.86 | Yes | |
| 2026-03-21 03:27 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 722:57 | 7.17 | Yes | |
| 2026-03-21 03:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 722:52 | 4.73 | Yes | |
| 2026-03-21 03:20 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 722:50 | 4.65 | Yes | |
| 2026-03-21 02:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 721:58 | 4.78 | Yes | |
| 2026-03-21 02:26 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 721:56 | 4.61 | Yes | |
| 2026-03-21 02:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 721:49 | 5.04 | Yes | |
| 2026-03-21 02:17 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 721:46 | 4.95 | Yes | |
| 2026-03-21 01:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 721:08 | 4.59 | Yes | |
| 2026-03-21 01:36 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 721:06 | 6.41 | Yes | |
| 2026-03-21 01:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 720:52 | 4.83 | Yes | |
| 2026-03-21 01:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 720:50 | 4.72 | Yes | |
| 2026-03-21 00:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 719:50 | 4.84 | Yes | |
| 2026-03-21 00:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 719:48 | 4.79 | Yes | |
| 2026-03-21 00:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 719:44 | 5.26 | Yes | |
| 2026-03-21 00:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 719:42 | 5.82 | Yes | |
| 2026-03-20 23:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 719:02 | 4.63 | Yes | |
| 2026-03-20 23:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 719:00 | 5.76 | Yes | |
| 2026-03-20 22:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 717:52 | 5.28 | Yes | |
| 2026-03-20 22:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 717:51 | 4.42 | Yes | |
| 2026-03-20 22:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 717:50 | 4.85 | Yes | |
| 2026-03-20 22:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 717:49 | 5.96 | Yes | |
| 2026-03-20 22:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 717:29 | 4.69 | Yes | |
| 2026-03-20 21:58 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 717:27 | 4.98 | Yes | |
| 2026-03-20 20:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 716:18 | 4.79 | Yes | |
| 2026-03-20 20:46 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 716:16 | 7.53 | Yes | |
| 2026-03-20 20:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 716:08 | 5.38 | Yes | |
| 2026-03-20 20:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 716:06 | 5.48 | Yes | |
| 2026-03-20 20:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 715:37 | 5.93 | Yes | |
| 2026-03-20 20:05 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 715:35 | 4.67 | Yes | |
| 2026-03-20 19:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 715:12 | 4.71 | Yes | |
| 2026-03-20 19:40 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 715:10 | 6.34 | Yes | |
| 2026-03-20 18:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 714:21 | 4.66 | Yes | |
| 2026-03-20 18:50 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 714:19 | 4.48 | Yes | |
| 2026-03-20 18:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 714:17 | 4.60 | Yes | |
| 2026-03-20 18:45 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 714:14 | 4.55 | Yes | |
| 2026-03-20 18:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 714:10 | 4.58 | Yes | |
| 2026-03-20 18:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 714:08 | 6.18 | Yes | |
| 2026-03-20 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 713:12 | 4.43 | Yes | |
| 2026-03-20 17:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 713:11 | 5.48 | Yes | |
| 2026-03-20 17:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 713:10 | 4.70 | Yes | |
| 2026-03-20 17:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 713:09 | 5.45 | Yes | |
| 2026-03-20 17:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 712:36 | 5.27 | Yes | |
| 2026-03-20 17:04 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 712:33 | 6.38 | Yes | |
| 2026-03-20 16:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 712:01 | 4.65 | Yes | |
| 2026-03-20 16:30 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 711:59 | 4.33 | Yes | |
| 2026-03-20 16:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 711:46 | 4.54 | Yes | |
| 2026-03-20 16:14 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 711:44 | 5.48 | Yes | |
| 2026-03-20 15:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 711:21 | 4.35 | Yes | |
| 2026-03-20 15:49 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 711:19 | 5.65 | Yes | |
| 2026-03-20 15:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 710:46 | 4.65 | Yes | |
| 2026-03-20 15:14 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 710:44 | 4.43 | Yes | |
| 2026-03-20 14:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 710:12 | 4.60 | Yes | |
| 2026-03-20 14:40 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 710:09 | 6.02 | Yes | |
| 2026-03-20 14:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 710:00 | 5.21 | Yes | |
| 2026-03-20 14:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 709:58 | 4.53 | Yes | |
| 2026-03-20 14:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 709:29 | 4.86 | Yes | |
| 2026-03-20 13:58 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 709:27 | 5.07 | Yes | |
| 2026-03-20 13:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 708:59 | 4.82 | Yes | |
| 2026-03-20 13:27 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 708:56 | 5.37 | Yes | |
| 2026-03-20 13:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 708:47 | 5.12 | Yes | |
| 2026-03-20 13:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 708:45 | 5.27 | Yes | |
| 2026-03-20 12:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 707:35 | 4.80 | Yes | |
| 2026-03-20 12:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 707:33 | 4.95 | Yes | |
| 2026-03-20 11:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 707:18 | 4.90 | Yes | |
| 2026-03-20 11:47 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 707:16 | 4.57 | Yes | |
| 2026-03-20 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 707:09 | 4.43 | Yes | |
| 2026-03-20 11:37 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 707:07 | 5.82 | Yes | |
| 2026-03-20 11:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 706:30 | 4.58 | Yes | |
| 2026-03-20 10:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 706:28 | 4.55 | Yes | |
| 2026-03-20 10:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 706:12 | 5.44 | Yes | |
| 2026-03-20 10:40 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 706:10 | 4.77 | Yes | |
| 2026-03-20 10:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 705:48 | 5.72 | Yes | |
| 2026-03-20 10:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 705:46 | 6.39 | Yes | |
| 2026-03-20 09:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 704:35 | 6.02 | Yes | |
| 2026-03-20 09:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 704:33 | 4.54 | Yes | |
| 2026-03-20 08:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 704:28 | 5.76 | Yes | |
| 2026-03-20 08:56 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 704:25 | 4.73 | Yes | |
| 2026-03-20 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 703:56 | 4.40 | Yes | |
| 2026-03-20 08:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 703:54 | 6.12 | Yes | |
| 2026-03-20 07:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 703:24 | 4.87 | Yes | |
| 2026-03-20 07:52 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 703:22 | 4.63 | Yes | |
| 2026-03-20 07:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 702:55 | 5.16 | Yes | |
| 2026-03-20 07:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 702:52 | 5.91 | Yes | |
| 2026-03-20 07:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 702:39 | 4.75 | Yes | |
| 2026-03-20 07:07 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 702:37 | 4.58 | Yes | |
| 2026-03-20 06:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 702:05 | 4.45 | Yes | |
| 2026-03-20 06:34 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 702:03 | 4.74 | Yes | |
| 2026-03-20 05:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 701:24 | 5.26 | Yes | |
| 2026-03-20 05:52 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 701:22 | 6.46 | Yes | |
| 2026-03-20 05:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 701:12 | 4.78 | Yes | |
| 2026-03-20 05:40 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 701:09 | 4.74 | Yes | |
| 2026-03-20 04:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 700:28 | 4.61 | Yes | |
| 2026-03-20 04:56 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 700:26 | 4.61 | Yes | |
| 2026-03-20 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 699:55 | 4.36 | Yes | |
| 2026-03-20 04:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 699:53 | 6.37 | Yes | |
| 2026-03-20 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 699:26 | 4.57 | Yes | |
| 2026-03-20 03:55 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 699:24 | 4.49 | Yes | |
| 2026-03-20 03:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 699:15 | 4.51 | Yes | |
| 2026-03-20 03:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 699:13 | 4.54 | Yes | |
| 2026-03-20 03:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 698:48 | 5.16 | Yes | |
| 2026-03-20 03:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 698:46 | 7.26 | Yes | |
| 2026-03-20 02:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 698:03 | 4.60 | Yes | |
| 2026-03-20 02:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 698:01 | 5.18 | Yes | |
| 2026-03-20 02:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 698:00 | 4.48 | Yes | |
| 2026-03-20 02:30 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 697:59 | 4.41 | Yes | |
| 2026-03-20 02:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 697:38 | 4.82 | Yes | |
| 2026-03-20 02:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 697:36 | 5.72 | Yes | |
| 2026-03-20 01:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 696:50 | 4.39 | Yes | |
| 2026-03-20 01:19 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 696:48 | 5.10 | Yes | |
| 2026-03-20 01:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 696:43 | 4.53 | Yes | |
| 2026-03-20 01:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 696:40 | 4.55 | Yes | |
| 2026-03-20 00:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 695:43 | 4.39 | Yes | |
| 2026-03-20 00:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 695:40 | 6.72 | Yes | |
| 2026-03-20 00:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 695:32 | 4.88 | Yes | |
| 2026-03-19 23:59 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 695:29 | 4.87 | Yes | |
| 2026-03-19 23:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 695:26 | 5.20 | Yes | |
| 2026-03-19 23:54 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 695:23 | 4.42 | Yes | |
| 2026-03-19 22:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 694:28 | 4.45 | Yes | |
| 2026-03-19 22:56 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 694:26 | 4.76 | Yes | |
| 2026-03-19 22:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 694:12 | 5.28 | Yes | |
| 2026-03-19 22:40 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 694:10 | 6.11 | Yes | |
| 2026-03-19 22:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 693:30 | 4.75 | Yes | |
| 2026-03-19 21:58 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 693:28 | 4.53 | Yes | |
| 2026-03-19 21:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 693:20 | 4.84 | Yes | |
| 2026-03-19 21:48 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 693:17 | 4.60 | Yes | |
| 2026-03-19 21:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 692:33 | 4.84 | Yes | |
| 2026-03-19 21:02 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 692:31 | 5.69 | Yes | |
| 2026-03-19 20:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 691:49 | 4.54 | Yes | |
| 2026-03-19 20:17 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 691:47 | 5.31 | Yes | |
| 2026-03-19 20:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 691:36 | 4.49 | Yes | |
| 2026-03-19 20:04 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 691:34 | 4.54 | Yes | |
| 2026-03-19 19:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 691:22 | 4.50 | Yes | |
| 2026-03-19 19:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 691:19 | 5.96 | Yes | |
| 2026-03-19 19:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 690:34 | 5.34 | Yes | |
| 2026-03-19 19:02 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 690:32 | 5.16 | Yes | |
| 2026-03-19 18:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 690:11 | 5.03 | Yes | |
| 2026-03-19 18:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 690:08 | 4.45 | Yes | |
| 2026-03-19 18:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 689:35 | 4.68 | Yes | |
| 2026-03-19 18:04 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 689:33 | 6.34 | Yes | |
| 2026-03-19 17:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 689:08 | 4.33 | Yes | |
| 2026-03-19 17:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 689:06 | 4.65 | Yes | |
| 2026-03-19 17:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 688:53 | 5.51 | Yes | |
| 2026-03-19 17:22 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 688:51 | 6.29 | Yes | |
| 2026-03-19 16:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 687:56 | 4.38 | Yes | |
| 2026-03-19 16:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 687:54 | 5.78 | Yes | |
| 2026-03-19 16:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 687:51 | 4.45 | Yes | |
| 2026-03-19 16:19 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 687:49 | 4.41 | Yes | |
| 2026-03-19 16:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 687:43 | 4.46 | Yes | |
| 2026-03-19 16:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 687:41 | 4.68 | Yes | |
| 2026-03-19 15:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 686:44 | 4.36 | Yes | |
| 2026-03-19 15:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 686:42 | 5.68 | Yes | |
| 2026-03-19 15:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 686:32 | 4.47 | Yes | |
| 2026-03-19 15:01 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 686:30 | 4.45 | Yes | |
| 2026-03-19 14:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 686:19 | 5.01 | Yes | |
| 2026-03-19 14:48 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 686:17 | 4.42 | Yes | |
| 2026-03-19 13:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 685:01 | 4.48 | Yes | |
| 2026-03-19 13:29 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 684:58 | 4.46 | Yes | |
| 2026-03-19 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 684:57 | 4.68 | Yes | |
| 2026-03-19 13:26 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 684:55 | 5.67 | Yes | |
| 2026-03-19 13:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 684:54 | 4.36 | Yes | |
| 2026-03-19 13:22 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 684:51 | 4.82 | Yes | |
| 2026-03-19 11:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 683:14 | 4.85 | Yes | |
| 2026-03-19 11:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 683:12 | 5.67 | Yes | |
| 2026-03-19 11:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 683:10 | 5.52 | Yes | |
| 2026-03-19 11:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 683:08 | 4.41 | Yes | |
| 2026-03-19 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 683:06 | 4.77 | Yes | |
| 2026-03-19 11:34 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 683:04 | 4.82 | Yes | |
| 2026-03-19 10:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 682:00 | 4.37 | Yes | |
| 2026-03-19 10:28 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 681:58 | 4.52 | Yes | |
| 2026-03-19 10:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 681:45 | 4.75 | Yes | |
| 2026-03-19 10:14 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 681:43 | 4.54 | Yes | |
| 2026-03-19 09:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 681:15 | 5.43 | Yes | |
| 2026-03-19 09:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 681:13 | 5.92 | Yes | |
| 2026-03-19 08:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 680:19 | 4.73 | Yes | |
| 2026-03-19 08:48 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 680:17 | 4.51 | Yes | |
| 2026-03-19 08:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 680:14 | 4.51 | Yes | |
| 2026-03-19 08:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 680:12 | 5.29 | Yes | |
| 2026-03-19 08:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 679:37 | 4.84 | Yes | |
