URL Details: rsync://mirror.lagoon.nc/pub/archlinux/
| URL: | rsync://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | rsync |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-18 15:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2127:25 | 4.35 | Yes | |
| 2026-05-18 15:53 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2127:22 | 5.48 | Yes | |
| 2026-05-18 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2127:06 | 4.90 | Yes | |
| 2026-05-18 15:34 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2127:04 | 4.65 | Yes | |
| 2026-05-18 15:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2126:53 | 4.65 | Yes | |
| 2026-05-18 15:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2126:51 | 4.56 | Yes | |
| 2026-05-18 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2125:57 | 4.27 | Yes | |
| 2026-05-18 14:25 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2125:54 | 4.70 | Yes | |
| 2026-05-18 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2125:51 | 4.18 | Yes | |
| 2026-05-18 14:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2125:48 | 6.08 | Yes | |
| 2026-05-18 13:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2125:07 | 4.49 | Yes | |
| 2026-05-18 13:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2125:04 | 4.76 | Yes | |
| 2026-05-18 13:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2124:38 | 4.73 | Yes | |
| 2026-05-18 13:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2124:35 | 6.42 | Yes | |
| 2026-05-18 12:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2124:16 | 4.68 | Yes | |
| 2026-05-18 12:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2124:14 | 5.85 | Yes | |
| 2026-05-18 12:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2123:43 | 4.52 | Yes | |
| 2026-05-18 12:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2123:40 | 4.54 | Yes | |
| 2026-05-18 11:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2123:28 | 4.69 | Yes | |
| 2026-05-18 11:57 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2123:26 | 6.15 | Yes | |
| 2026-05-18 11:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2122:39 | 4.32 | Yes | |
| 2026-05-18 11:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2122:37 | 4.65 | Yes | |
| 2026-05-18 10:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2122:24 | 4.66 | Yes | |
| 2026-05-18 10:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2122:21 | 5.73 | Yes | |
| 2026-05-18 10:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2122:00 | 4.22 | Yes | |
| 2026-05-18 10:28 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2121:57 | 6.43 | Yes | |
| 2026-05-18 09:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2121:02 | 4.55 | Yes | |
| 2026-05-18 09:30 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2120:59 | 5.86 | Yes | |
| 2026-05-18 09:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2120:55 | 5.87 | Yes | |
| 2026-05-18 09:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2120:53 | 5.53 | Yes | |
| 2026-05-18 09:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2120:46 | 5.19 | Yes | |
| 2026-05-18 09:14 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2120:44 | 4.99 | Yes | |
| 2026-05-18 08:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2119:44 | 4.49 | Yes | |
| 2026-05-18 08:12 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2119:41 | 4.91 | Yes | |
| 2026-05-18 08:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2119:33 | 6.09 | Yes | |
| 2026-05-18 08:01 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2119:30 | 4.75 | Yes | |
| 2026-05-18 07:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2118:58 | 4.76 | Yes | |
| 2026-05-18 07:26 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2118:55 | 6.27 | Yes | |
| 2026-05-18 06:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2118:29 | 4.98 | Yes | |
| 2026-05-18 06:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2118:27 | 4.41 | Yes | |
| 2026-05-18 06:57 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2118:27 | 4.83 | Yes | |
| 2026-05-18 06:55 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2118:24 | 4.69 | Yes | |
| 2026-05-18 05:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2117:20 | 5.05 | Yes | |
| 2026-05-18 05:48 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2117:18 | 6.40 | Yes | |
| 2026-05-18 05:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2117:09 | 5.16 | Yes | |
| 2026-05-18 05:37 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2117:06 | 5.54 | Yes | |
| 2026-05-18 05:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2117:01 | 5.00 | Yes | |
| 2026-05-18 05:29 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2116:59 | 4.78 | Yes | |
| 2026-05-18 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2116:06 | 4.67 | Yes | |
| 2026-05-18 04:34 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2116:03 | 6.07 | Yes | |
| 2026-05-18 03:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2115:20 | 4.92 | Yes | |
| 2026-05-18 03:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2115:18 | 4.70 | Yes | |
| 2026-05-18 03:48 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2115:18 | 4.88 | Yes | |
| 2026-05-18 03:46 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2115:16 | 5.37 | Yes | |
| 2026-05-18 02:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2114:10 | 4.56 | Yes | |
| 2026-05-18 02:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2114:07 | 6.27 | Yes | |
| 2026-05-18 02:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2114:00 | 4.74 | Yes | |
| 2026-05-18 02:28 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2113:57 | 4.22 | Yes | |
| 2026-05-18 02:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2113:33 | 4.78 | Yes | |
| 2026-05-18 02:01 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2113:30 | 4.63 | Yes | |
| 2026-05-18 01:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2112:30 | 4.73 | Yes | |
| 2026-05-18 00:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2112:28 | 5.56 | Yes | |
| 2026-05-18 00:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2112:23 | 4.49 | Yes | |
| 2026-05-18 00:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2112:20 | 4.51 | Yes | |
| 2026-05-18 00:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2112:16 | 4.32 | Yes | |
| 2026-05-18 00:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2112:14 | 5.43 | Yes | |
| 2026-05-17 23:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2110:33 | 4.41 | Yes | |
| 2026-05-17 23:01 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2110:31 | 4.74 | Yes | |
| 2026-05-17 23:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2110:31 | 4.20 | Yes | |
| 2026-05-17 22:59 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2110:28 | 5.55 | Yes | |
| 2026-05-17 22:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2110:21 | 4.32 | Yes | |
| 2026-05-17 22:49 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2110:19 | 4.74 | Yes | |
| 2026-05-17 21:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2108:43 | 4.41 | Yes | |
| 2026-05-17 21:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2108:41 | 4.56 | Yes | |
| 2026-05-17 21:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2108:31 | 4.55 | Yes | |
| 2026-05-17 20:59 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2108:29 | 5.91 | Yes | |
| 2026-05-17 20:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2108:26 | 4.74 | Yes | |
| 2026-05-17 20:54 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2108:24 | 4.73 | Yes | |
| 2026-05-17 19:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2107:13 | 4.46 | Yes | |
| 2026-05-17 19:41 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2107:11 | 4.70 | Yes | |
| 2026-05-17 19:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2106:48 | 4.31 | Yes | |
| 2026-05-17 19:17 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2106:46 | 6.19 | Yes | |
| 2026-05-17 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2106:30 | 5.00 | Yes | |
| 2026-05-17 18:58 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2106:28 | 4.71 | Yes | |
| 2026-05-17 18:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2106:11 | 4.46 | Yes | |
| 2026-05-17 18:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2106:09 | 4.58 | Yes | |
| 2026-05-17 18:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2105:42 | 4.18 | Yes | |
| 2026-05-17 18:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2105:39 | 7.07 | Yes | |
| 2026-05-17 17:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2105:09 | 4.22 | Yes | |
| 2026-05-17 17:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2105:07 | 4.49 | Yes | |
| 2026-05-17 17:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2104:42 | 4.42 | Yes | |
| 2026-05-17 17:10 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2104:40 | 4.58 | Yes | |
| 2026-05-17 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2104:01 | 4.42 | Yes | |
| 2026-05-17 16:30 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2103:59 | 5.97 | Yes | |
| 2026-05-17 16:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2103:30 | 4.82 | Yes | |
| 2026-05-17 15:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2103:28 | 4.70 | Yes | |
| 2026-05-17 15:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2103:02 | 4.41 | Yes | |
| 2026-05-17 15:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2103:00 | 4.85 | Yes | |
| 2026-05-17 14:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2102:10 | 4.51 | Yes | |
| 2026-05-17 14:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2102:10 | 4.16 | Yes | |
| 2026-05-17 14:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2102:08 | 4.41 | Yes | |
| 2026-05-17 14:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2102:07 | 5.62 | Yes | |
| 2026-05-17 14:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2101:59 | 4.58 | Yes | |
| 2026-05-17 14:27 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2101:56 | 4.43 | Yes | |
| 2026-05-17 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2100:49 | 5.16 | Yes | |
| 2026-05-17 13:18 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2100:47 | 5.86 | Yes | |
| 2026-05-17 13:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2100:37 | 4.36 | Yes | |
| 2026-05-17 13:06 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2100:35 | 4.71 | Yes | |
| 2026-05-17 12:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2100:03 | 4.58 | Yes | |
| 2026-05-17 12:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2100:00 | 4.48 | Yes | |
| 2026-05-17 12:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2099:34 | 4.20 | Yes | |
| 2026-05-17 12:02 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2099:31 | 5.74 | Yes | |
| 2026-05-17 12:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2099:30 | 4.64 | Yes | |
| 2026-05-17 11:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2099:28 | 4.28 | Yes | |
| 2026-05-17 11:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2099:00 | 5.06 | Yes | |
| 2026-05-17 11:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2098:57 | 4.54 | Yes | |
| 2026-05-17 10:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2098:15 | 4.33 | Yes | |
| 2026-05-17 10:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2098:13 | 5.96 | Yes | |
| 2026-05-17 10:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2098:09 | 5.11 | Yes | |
| 2026-05-17 10:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2098:07 | 4.35 | Yes | |
| 2026-05-17 09:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2097:03 | 4.41 | Yes | |
| 2026-05-17 09:32 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2097:01 | 5.53 | Yes | |
| 2026-05-17 09:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2096:53 | 4.58 | Yes | |
| 2026-05-17 09:21 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2096:51 | 6.00 | Yes | |
| 2026-05-17 09:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2096:31 | 5.50 | Yes | |
| 2026-05-17 08:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2096:28 | 4.76 | Yes | |
| 2026-05-17 08:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2095:52 | 4.27 | Yes | |
| 2026-05-17 08:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2095:50 | 6.78 | Yes | |
| 2026-05-17 07:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2095:24 | 4.86 | Yes | |
| 2026-05-17 07:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2095:21 | 4.91 | Yes | |
| 2026-05-17 07:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2095:00 | 4.28 | Yes | |
| 2026-05-17 07:29 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2094:58 | 5.95 | Yes | |
| 2026-05-17 07:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2094:38 | 4.46 | Yes | |
| 2026-05-17 07:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2094:35 | 6.05 | Yes | |
| 2026-05-17 06:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2093:30 | 4.61 | Yes | |
| 2026-05-17 05:58 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2093:28 | 4.95 | Yes | |
| 2026-05-17 05:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2093:13 | 5.26 | Yes | |
| 2026-05-17 05:41 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2093:11 | 5.36 | Yes | |
| 2026-05-17 05:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2092:59 | 4.64 | Yes | |
| 2026-05-17 05:27 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2092:57 | 5.90 | Yes | |
| 2026-05-17 04:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2092:12 | 5.57 | Yes | |
| 2026-05-17 04:40 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2092:10 | 5.39 | Yes | |
| 2026-05-17 04:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2091:47 | 5.29 | Yes | |
| 2026-05-17 04:15 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2091:44 | 5.03 | Yes | |
| 2026-05-17 03:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2090:59 | 4.37 | Yes | |
| 2026-05-17 03:28 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2090:57 | 7.01 | Yes | |
| 2026-05-17 03:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2090:39 | 4.70 | Yes | |
| 2026-05-17 03:07 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2090:37 | 4.52 | Yes | |
| 2026-05-17 02:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2090:07 | 4.78 | Yes | |
| 2026-05-17 02:35 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2090:05 | 5.33 | Yes | |
| 2026-05-17 01:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2089:18 | 4.80 | Yes | |
| 2026-05-17 01:46 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2089:16 | 5.48 | Yes | |
| 2026-05-17 01:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2088:59 | 4.70 | Yes | |
| 2026-05-17 01:28 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2088:57 | 4.89 | Yes | |
| 2026-05-17 01:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2088:41 | 4.55 | Yes | |
| 2026-05-17 01:09 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2088:39 | 5.13 | Yes | |
| 2026-05-17 00:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2088:11 | 4.52 | Yes | |
| 2026-05-17 00:40 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2088:09 | 5.83 | Yes | |
| 2026-05-17 00:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2087:48 | 5.22 | Yes | |
| 2026-05-17 00:17 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2087:46 | 4.63 | Yes | |
| 2026-05-16 23:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2087:21 | 5.08 | Yes | |
| 2026-05-16 23:49 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2087:19 | 4.73 | Yes | |
| 2026-05-16 23:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2086:59 | 4.85 | Yes | |
| 2026-05-16 23:27 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2086:57 | 6.27 | Yes | |
| 2026-05-16 23:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2086:33 | 4.34 | Yes | |
| 2026-05-16 23:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2086:31 | 4.99 | Yes | |
| 2026-05-16 22:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2086:21 | 4.53 | Yes | |
| 2026-05-16 22:49 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2086:18 | 4.77 | Yes | |
| 2026-05-16 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2085:33 | 4.89 | Yes | |
| 2026-05-16 22:02 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2085:31 | 5.86 | Yes | |
| 2026-05-16 21:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2085:03 | 4.40 | Yes | |
| 2026-05-16 21:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2085:01 | 5.20 | Yes | |
| 2026-05-16 21:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2084:52 | 4.75 | Yes | |
| 2026-05-16 21:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2084:50 | 4.41 | Yes | |
| 2026-05-16 20:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2084:19 | 4.36 | Yes | |
| 2026-05-16 20:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2084:17 | 6.27 | Yes | |
| 2026-05-16 20:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2083:57 | 4.37 | Yes | |
| 2026-05-16 20:25 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2083:55 | 4.44 | Yes | |
| 2026-05-16 20:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2083:35 | 4.35 | Yes | |
| 2026-05-16 20:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2083:33 | 5.97 | Yes | |
| 2026-05-16 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2082:38 | 4.68 | Yes | |
| 2026-05-16 19:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2082:36 | 5.85 | Yes | |
| 2026-05-16 18:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2081:58 | 4.43 | Yes | |
| 2026-05-16 18:26 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2081:56 | 4.55 | Yes | |
| 2026-05-16 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2081:49 | 4.40 | Yes | |
| 2026-05-16 18:17 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2081:47 | 4.20 | Yes | |
| 2026-05-16 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2081:31 | 4.55 | Yes | |
| 2026-05-16 17:59 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2081:29 | 5.73 | Yes | |
| 2026-05-16 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2080:38 | 4.41 | Yes | |
| 2026-05-16 17:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2080:36 | 4.37 | Yes | |
| 2026-05-16 16:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2080:22 | 4.27 | Yes | |
| 2026-05-16 16:50 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2080:20 | 4.99 | Yes | |
| 2026-05-16 16:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2079:37 | 4.20 | Yes | |
| 2026-05-16 16:05 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2079:35 | 6.37 | Yes | |
| 2026-05-16 15:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2078:43 | 4.46 | Yes | |
| 2026-05-16 15:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2078:40 | 4.36 | Yes | |
| 2026-05-16 15:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2078:36 | 5.19 | Yes | |
| 2026-05-16 15:04 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2078:33 | 5.06 | Yes | |
| 2026-05-16 14:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2078:06 | 4.46 | Yes | |
| 2026-05-16 14:34 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2078:04 | 5.69 | Yes | |
| 2026-05-16 13:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2077:13 | 4.37 | Yes | |
| 2026-05-16 13:41 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2077:11 | 4.92 | Yes | |
| 2026-05-16 13:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2076:57 | 4.49 | Yes | |
| 2026-05-16 13:25 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2076:55 | 5.25 | Yes | |
| 2026-05-16 13:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2076:39 | 4.24 | Yes | |
| 2026-05-16 13:07 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2076:37 | 6.22 | Yes | |
| 2026-05-16 12:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2076:12 | 4.50 | Yes | |
| 2026-05-16 12:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2076:10 | 4.40 | Yes | |
| 2026-05-16 12:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2075:49 | 4.59 | Yes | |
| 2026-05-16 12:17 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2075:47 | 4.49 | Yes | |
| 2026-05-16 11:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2075:05 | 4.57 | Yes | |
| 2026-05-16 11:33 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2075:02 | 5.87 | Yes | |
