Mirror Details: leaseweb.net
| Name: | leaseweb.net |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-03-20 04:19 | 96.0% | 0:30 | 0.05 | 0.03 | 0.6 | Details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Yes | Yes | 2026-03-20 04:19 | 96.0% | 0:33 | 0.07 | 0.05 | 0.7 | Details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-03-20 04:19 | 94.0% | 0:29 | 0.34 | 0.14 | 1.0 | Details |
| http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-03-20 04:21 | 98.0% | 0:29 | 0.27 | 0.24 | 1.0 | Details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-03-20 04:19 | 97.0% | 0:30 | 0.10 | 0.06 | 0.7 | Details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Yes | Yes | 2026-03-20 04:19 | 96.0% | 0:33 | 0.11 | 0.07 | 0.8 | Details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-03-20 04:19 | 94.0% | 0:29 | 0.72 | 0.33 | 1.7 | Details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-03-20 04:21 | 98.0% | 0:29 | 0.46 | 0.15 | 1.1 | Details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-03-20 04:19 | 99.0% | 0:30 | 0.49 | 0.22 | 1.2 | Details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | Yes | Yes | 2026-03-20 04:19 | 97.0% | 0:31 | 0.45 | 0.21 | 1.2 | Details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-20 04:19 | 98.0% | 0:29 | 2.73 | 0.63 | 3.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-03-20 02:10 | 544 | details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-20 00:02 | 2 | details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Connection timed out. | 2026-03-19 08:08 | 2 | details |
| http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Connection timed out. | 2026-03-19 08:08 | 1 | details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Connection refused | 2026-03-19 08:06 | 1 | details |
| http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Connection refused | 2026-03-19 08:06 | 1 | details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | HTTP Error 404: Not Found | 2026-03-19 07:48 | 2 | details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Connection refused | 2026-03-19 07:48 | 6 | details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Connection refused | 2026-03-19 07:06 | 4 | details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Connection refused | 2026-03-19 07:06 | 4 | details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | HTTP Error 404: Not Found | 2026-03-19 07:06 | 4 | details |
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | HTTP Error 404: Not Found | 2026-03-19 05:53 | 1 | details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Connection refused | 2026-03-19 05:52 | 2 | details |
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Connection refused | 2026-03-19 05:51 | 1 | details |
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Connection timed out. | 2026-03-19 05:33 | 2 | details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Connection timed out. | 2026-03-19 05:32 | 1 | details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-19 05:32 | 1 | details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-03-19 00:41 | 236 | details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Connection timed out. | 2026-03-17 17:49 | 3 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.