URL Details: https://mirror.mrleong.net/archlinux/

URL: https://mirror.mrleong.net/archlinux/
Mirror: mrleong.net
Protocol: https
Country: Malaysia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-20 17:42 Germany 78.46.209.220 2026-03-20 17:28 0:13 0.62 Yes
2026-03-20 17:41 Sweden 194.71.11.121 2026-03-20 17:28 0:12 1.05 Yes
2026-03-20 17:05 United Kingdom 185.73.44.89 2026-03-20 17:00 0:05 1.03 Yes
2026-03-20 16:31 Germany 78.46.209.220 2026-03-20 16:13 0:17 0.59 Yes
2026-03-20 16:16 Sweden 194.71.11.121 2026-03-20 16:13 0:02 1.08 Yes
2026-03-20 15:51 United Kingdom 185.73.44.89 2026-03-20 15:46 0:05 1.06 Yes
2026-03-20 15:16 Germany 78.46.209.220 2026-03-20 15:01 0:15 0.59 Yes
2026-03-20 14:42 United Kingdom 185.73.44.89 2026-03-20 14:29 0:13 0.98 Yes
2026-03-20 14:30 Sweden 194.71.11.121 2026-03-20 14:29 0:01 1.07 Yes
2026-03-20 13:59 Germany 78.46.209.220 2026-03-20 13:45 0:14 0.61 Yes
2026-03-20 13:28 United Kingdom 185.73.44.89 2026-03-20 13:15 0:13 0.98 Yes
2026-03-20 13:17 Sweden 194.71.11.121 2026-03-20 13:15 0:02 1.13 Yes
2026-03-20 12:05 Germany 78.46.209.220 2026-03-20 12:01 0:03 0.58 Yes
2026-03-20 11:48 Sweden 194.71.11.121 2026-03-20 11:46 0:02 1.10 Yes
2026-03-20 11:39 United Kingdom 185.73.44.89 2026-03-20 11:29 0:10 0.99 Yes
2026-03-20 11:00 Germany 78.46.209.220 2026-03-20 10:45 0:14 0.58 Yes
2026-03-20 10:42 Sweden 194.71.11.121 2026-03-20 10:30 0:11 1.07 Yes
2026-03-20 10:18 United Kingdom 185.73.44.89 2026-03-20 10:15 0:03 1.02 Yes
2026-03-20 09:05 Germany 78.46.209.220 2026-03-20 09:01 0:04 0.58 Yes
2026-03-20 08:58 Sweden 194.71.11.121 2026-03-20 08:44 0:13 1.16 Yes
2026-03-20 08:26 United Kingdom 185.73.44.89 2026-03-20 08:15 0:11 1.02 Yes
2026-03-20 07:54 Germany 78.46.209.220 2026-03-20 07:46 0:07 0.58 Yes
2026-03-20 07:25 United Kingdom 185.73.44.89 2026-03-20 07:16 0:08 0.99 Yes
2026-03-20 07:09 Sweden 194.71.11.121 2026-03-20 07:00 0:09 1.17 Yes
2026-03-20 06:35 Germany 78.46.209.220 2026-03-20 06:30 0:05 0.59 Yes
2026-03-20 05:54 United Kingdom 185.73.44.89 2026-03-20 05:46 0:08 0.98 Yes
2026-03-20 05:41 Sweden 194.71.11.121 2026-03-20 05:30 0:11 1.05 Yes
2026-03-20 04:58 Germany 78.46.209.220 2026-03-20 04:44 0:14 0.55 Yes
2026-03-20 04:25 United Kingdom 185.73.44.89 2026-03-20 04:13 0:11 0.96 Yes
2026-03-20 03:56 Germany 78.46.209.220 2026-03-20 03:46 0:10 0.59 Yes
2026-03-20 03:45 Sweden 194.71.11.121 2026-03-20 03:31 0:14 1.08 Yes
2026-03-20 03:18 United Kingdom 185.73.44.89 2026-03-20 03:16 0:02 0.95 Yes
2026-03-20 02:32 Sweden 194.71.11.121 2026-03-20 02:32 0:00 1.10 Yes
2026-03-20 02:31 Germany 78.46.209.220 2026-03-20 02:15 0:16 0.57 Yes
2026-03-20 02:08 United Kingdom 185.73.44.89 2026-03-20 01:59 0:08 0.98 Yes
2026-03-20 01:20 Germany 78.46.209.220 2026-03-20 01:15 0:04 0.58 Yes
2026-03-20 01:13 Sweden 194.71.11.121 2026-03-20 01:01 0:11 1.06 Yes
2026-03-20 00:13 United Kingdom 185.73.44.89 2026-03-20 00:00 0:13 0.95 Yes
2026-03-20 00:01 Sweden 194.71.11.121 No Connection timed out.
2026-03-19 23:55 Germany 78.46.209.220 2026-03-19 23:45 0:10 0.61 Yes
2026-03-19 22:58 Sweden 194.71.11.121 No Connection timed out.
2026-03-19 22:42 United Kingdom 185.73.44.89 2026-03-19 22:30 0:12 0.97 Yes
2026-03-19 22:00 Germany 78.46.209.220 No Connection timed out.
2026-03-19 21:50 Sweden 194.71.11.121 2026-03-19 21:46 0:03 0.89 Yes
2026-03-19 21:03 United Kingdom 185.73.44.89 2026-03-19 21:00 0:03 0.80 Yes
2026-03-19 20:19 Sweden 194.71.11.121 2026-03-19 20:16 0:03 0.85 Yes
2026-03-19 20:06 Germany 78.46.209.220 2026-03-19 20:01 0:05 0.58 Yes
2026-03-19 19:51 United Kingdom 185.73.44.89 2026-03-19 19:46 0:05 0.80 Yes
2026-03-19 19:04 Germany 78.46.209.220 2026-03-19 19:01 0:03 0.62 Yes
2026-03-19 18:41 Sweden 194.71.11.121 2026-03-19 18:30 0:11 0.88 Yes
2026-03-19 18:05 United Kingdom 185.73.44.89 2026-03-19 17:59 0:06 0.76 Yes
2026-03-19 17:38 Germany 78.46.209.220 2026-03-19 17:31 0:07 0.58 Yes
2026-03-19 17:23 Sweden 194.71.11.121 2026-03-19 17:15 0:08 0.90 Yes
2026-03-19 16:26 United Kingdom 185.73.44.89 2026-03-19 16:14 0:11 0.86 Yes
2026-03-19 16:21 Germany 78.46.209.220 2026-03-19 16:14 0:07 0.63 Yes
2026-03-19 16:13 Sweden 194.71.11.121 2026-03-19 16:01 0:12 0.91 Yes
2026-03-19 15:14 United Kingdom 185.73.44.89 2026-03-19 15:00 0:14 0.78 Yes
2026-03-19 15:02 Sweden 194.71.11.121 2026-03-19 15:00 0:02 0.92 Yes
2026-03-19 14:49 Germany 78.46.209.220 2026-03-19 14:46 0:03 0.60 Yes
2026-03-19 13:30 Sweden 194.71.11.121 2026-03-19 13:29 0:01 0.92 Yes
2026-03-19 13:27 United Kingdom 185.73.44.89 2026-03-19 13:15 0:12 0.77 Yes
2026-03-19 13:23 Germany 78.46.209.220 2026-03-19 13:15 0:08 0.60 Yes
2026-03-19 11:44 United Kingdom 185.73.44.89 2026-03-19 11:31 0:13 0.82 Yes
2026-03-19 11:40 Germany 78.46.209.220 2026-03-19 11:31 0:09 0.59 Yes
2026-03-19 11:36 Sweden 194.71.11.121 2026-03-19 11:31 0:05 2.43 Yes
2026-03-19 10:30 Germany 78.46.209.220 2026-03-19 10:16 0:14 0.56 Yes
2026-03-19 10:15 Sweden 194.71.11.121 2026-03-19 10:02 0:13 0.93 Yes
2026-03-19 09:45 United Kingdom 185.73.44.89 2026-03-19 09:31 0:14 0.80 Yes
2026-03-19 08:49 Germany 78.46.209.220 2026-03-19 08:46 0:03 0.60 Yes
2026-03-19 08:44 Sweden 194.71.11.121 2026-03-19 08:32 0:12 0.93 Yes
2026-03-19 08:07 United Kingdom 185.73.44.89 2026-03-19 08:00 0:07 0.80 Yes
2026-03-19 07:47 Germany 78.46.209.220 2026-03-19 07:29 0:17 0.58 Yes
2026-03-19 07:05 United Kingdom 185.73.44.89 2026-03-19 07:00 0:05 0.80 Yes
2026-03-19 07:05 Sweden 194.71.11.121 2026-03-19 07:00 0:05 0.89 Yes
2026-03-19 06:26 Germany 78.46.209.220 2026-03-19 06:16 0:10 0.61 Yes
2026-03-19 05:51 Sweden 194.71.11.121 2026-03-19 05:45 0:06 0.91 Yes
2026-03-19 05:31 United Kingdom 185.73.44.89 2026-03-19 05:29 0:02 0.82 Yes
2026-03-19 04:58 Germany 78.46.209.220 2026-03-19 04:44 0:14 0.58 Yes
2026-03-19 03:54 Sweden 194.71.11.121 2026-03-19 03:45 0:08 0.85 Yes
2026-03-19 03:49 Germany 78.46.209.220 2026-03-19 03:45 0:03 0.56 Yes
2026-03-19 03:41 United Kingdom 185.73.44.89 2026-03-19 03:30 0:11 0.78 Yes
2026-03-19 02:34 Sweden 194.71.11.121 2026-03-19 02:31 0:03 1.41 Yes
2026-03-19 02:28 United Kingdom 185.73.44.89 2026-03-19 02:16 0:12 0.80 Yes
2026-03-19 02:11 Germany 78.46.209.220 2026-03-19 02:00 0:10 0.58 Yes
2026-03-19 01:23 United Kingdom 185.73.44.89 2026-03-19 01:15 0:08 0.81 Yes
2026-03-19 00:40 Sweden 194.71.11.121 2026-03-19 00:29 0:11 0.83 Yes
2026-03-19 00:31 Germany 78.46.209.220 2026-03-19 00:29 0:01 0.61 Yes
2026-03-18 23:27 United Kingdom 185.73.44.89 2026-03-18 23:15 0:12 0.81 Yes
2026-03-18 23:02 Germany 78.46.209.220 2026-03-18 23:01 0:01 0.58 Yes
2026-03-18 22:49 Sweden 194.71.11.121 2026-03-18 22:45 0:04 0.90 Yes
2026-03-18 21:43 United Kingdom 185.73.44.89 2026-03-18 21:31 0:12 0.97 Yes
2026-03-18 21:43 Germany 78.46.209.220 2026-03-18 21:31 0:12 0.55 Yes
2026-03-18 21:33 Sweden 194.71.11.121 2026-03-18 21:31 0:02 1.62 Yes
2026-03-18 20:30 Sweden 194.71.11.121 2026-03-18 20:15 0:15 1.60 Yes
2026-03-18 20:06 United Kingdom 185.73.44.89 2026-03-18 20:01 0:05 1.00 Yes
2026-03-18 19:55 Germany 78.46.209.220 2026-03-18 19:46 0:09 0.57 Yes
2026-03-18 19:28 Sweden 194.71.11.121 2026-03-18 19:16 0:12 1.04 Yes
2026-03-18 18:42 Germany 78.46.209.220 2026-03-18 18:30 0:12 0.69 Yes
2026-03-18 18:12 United Kingdom 185.73.44.89 2026-03-18 17:59 0:13 0.99 Yes
2026-03-18 17:52 Sweden 194.71.11.121 2026-03-18 17:45 0:07 1.67 Yes
2026-03-18 17:13 Germany 78.46.209.220 2026-03-18 16:59 0:14 0.58 Yes
2026-03-18 17:02 United Kingdom 185.73.44.89 2026-03-18 16:59 0:03 0.97 Yes
2026-03-18 16:31 Sweden 194.71.11.121 No Connection timed out.
2026-03-18 15:27 United Kingdom 185.73.44.89 2026-03-18 15:13 0:14 4.76 Yes
2026-03-18 15:16 Germany 78.46.209.220 2026-03-18 15:13 0:03 0.60 Yes
2026-03-18 14:56 Sweden 194.71.11.121 2026-03-18 14:46 0:10 1.68 Yes
2026-03-18 14:25 United Kingdom 185.73.44.89 2026-03-18 14:15 0:10 0.96 Yes
2026-03-18 13:32 Germany 78.46.209.220 2026-03-18 13:30 0:01 0.56 Yes
2026-03-18 13:14 Sweden 194.71.11.121 2026-03-18 12:59 0:15 1.05 Yes
2026-03-18 12:33 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-18 12:26 Germany 78.46.209.220 2026-03-18 12:15 0:11 0.65 Yes
2026-03-18 11:27 Sweden 194.71.11.121 2026-03-18 11:15 0:12 1.12 Yes
2026-03-18 11:21 Germany 78.46.209.220 2026-03-18 11:15 0:05 0.67 Yes
2026-03-18 10:47 United Kingdom 185.73.44.89 2026-03-18 10:44 0:03 5.14 Yes
2026-03-18 10:02 Sweden 194.71.11.121 2026-03-18 09:59 0:02 1.09 Yes
2026-03-18 09:43 Germany 78.46.209.220 2026-03-18 09:30 0:13 0.58 Yes
2026-03-18 09:27 United Kingdom 185.73.44.89 2026-03-18 09:15 0:12 0.96 Yes
2026-03-18 08:14 Germany 78.46.209.220 2026-03-18 08:02 0:12 0.66 Yes
2026-03-18 08:09 Sweden 194.71.11.121 2026-03-18 08:02 0:06 1.05 Yes
2026-03-18 08:08 United Kingdom 185.73.44.89 2026-03-18 08:02 0:05 0.97 Yes
2026-03-18 07:06 Germany 78.46.209.220 2026-03-18 06:59 0:07 0.63 Yes
2026-03-18 06:37 United Kingdom 185.73.44.89 2026-03-18 06:29 0:08 0.96 Yes
2026-03-18 06:16 Sweden 194.71.11.121 2026-03-18 06:01 0:15 1.04 Yes
2026-03-18 06:02 Germany 78.46.209.220 2026-03-18 06:01 0:00 0.59 Yes
2026-03-18 05:08 United Kingdom 185.73.44.89 2026-03-18 04:58 0:09 0.97 Yes
2026-03-18 05:08 Sweden 194.71.11.121 2026-03-18 04:58 0:09 1.03 Yes
2026-03-18 04:42 Germany 78.46.209.220 2026-03-18 04:31 0:11 0.56 Yes
2026-03-18 03:35 United Kingdom 185.73.44.89 2026-03-18 03:29 0:06 0.95 Yes
2026-03-18 03:32 Sweden 194.71.11.121 2026-03-18 03:29 0:03 1.09 Yes
2026-03-18 02:53 Germany 78.46.209.220 2026-03-18 02:44 0:08 0.62 Yes
2026-03-18 02:09 United Kingdom 185.73.44.89 2026-03-18 02:00 0:09 0.98 Yes
2026-03-18 01:49 Germany 78.46.209.220 2026-03-18 01:44 0:04 0.56 Yes
2026-03-18 01:35 Sweden 194.71.11.121 2026-03-18 01:30 0:04 1.06 Yes
2026-03-18 01:04 United Kingdom 185.73.44.89 2026-03-18 01:01 0:03 1.03 Yes
2026-03-18 00:20 Sweden 194.71.11.121 2026-03-18 00:17 0:03 1.19 Yes
2026-03-18 00:08 Germany 78.46.209.220 2026-03-18 00:00 0:08 0.58 Yes
2026-03-17 23:17 United Kingdom 185.73.44.89 2026-03-17 23:15 0:02 0.99 Yes
2026-03-17 22:34 Germany 78.46.209.220 2026-03-17 22:29 0:04 0.60 Yes
2026-03-17 22:28 Sweden 194.71.11.121 2026-03-17 22:15 0:13 1.08 Yes
2026-03-17 21:28 Germany 78.46.209.220 2026-03-17 21:16 0:12 0.59 Yes
2026-03-17 21:25 United Kingdom 185.73.44.89 2026-03-17 21:16 0:09 0.99 Yes
2026-03-17 20:39 Sweden 194.71.11.121 2026-03-17 20:31 0:08 1.09 Yes
2026-03-17 20:27 Germany 78.46.209.220 2026-03-17 20:15 0:11 0.58 Yes
2026-03-17 19:49 United Kingdom 185.73.44.89 2026-03-17 19:44 0:04 1.01 Yes
2026-03-17 19:13 Sweden 194.71.11.121 2026-03-17 19:00 0:12 1.10 Yes
2026-03-17 18:48 Germany 78.46.209.220 2026-03-17 18:45 0:02 0.62 Yes
2026-03-17 18:36 United Kingdom 185.73.44.89 2026-03-17 18:31 0:05 0.99 Yes
2026-03-17 17:50 Sweden 194.71.11.121 2026-03-17 17:45 0:05 1.04 Yes
2026-03-17 17:21 United Kingdom 185.73.44.89 2026-03-17 17:13 0:07 0.97 Yes
2026-03-17 17:18 Germany 78.46.209.220 2026-03-17 17:13 0:04 0.55 Yes
2026-03-17 16:03 Sweden 194.71.11.121 2026-03-17 15:59 0:04 1.06 Yes
2026-03-17 16:03 Germany 78.46.209.220 2026-03-17 15:59 0:04 0.56 Yes
2026-03-17 15:42 United Kingdom 185.73.44.89 2026-03-17 15:30 0:12 1.13 Yes
2026-03-17 14:35 Sweden 194.71.11.121 2026-03-17 14:30 0:04 1.11 Yes
2026-03-17 14:22 United Kingdom 185.73.44.89 2026-03-17 14:16 0:06 0.98 Yes
2026-03-17 14:08 Germany 78.46.209.220 2026-03-17 14:00 0:08 0.60 Yes
2026-03-17 13:00 Germany 78.46.209.220 2026-03-17 12:45 0:15 0.60 Yes
2026-03-17 12:52 Sweden 194.71.11.121 2026-03-17 12:45 0:07 1.08 Yes
2026-03-17 12:37 United Kingdom 185.73.44.89 2026-03-17 12:30 0:07 1.04 Yes
2026-03-17 11:18 Sweden 194.71.11.121 2026-03-17 11:15 0:02 1.14 Yes
2026-03-17 11:11 Germany 78.46.209.220 2026-03-17 11:01 0:09 0.55 Yes
2026-03-17 10:55 United Kingdom 185.73.44.89 2026-03-17 10:44 0:11 0.98 Yes
2026-03-17 09:48 Sweden 194.71.11.121 2026-03-17 09:46 0:02 1.10 Yes
2026-03-17 09:35 Germany 78.46.209.220 2026-03-17 09:32 0:03 0.59 Yes
2026-03-17 09:05 United Kingdom 185.73.44.89 2026-03-17 08:59 0:06 0.95 Yes
2026-03-17 08:28 Sweden 194.71.11.121 2026-03-17 08:16 0:12 1.09 Yes
2026-03-17 07:47 Germany 78.46.209.220 2026-03-17 07:45 0:02 0.57 Yes
2026-03-17 07:13 United Kingdom 185.73.44.89 2026-03-17 07:01 0:12 0.96 Yes
2026-03-17 06:56 Sweden 194.71.11.121 2026-03-17 06:45 0:11 1.12 Yes
2026-03-17 06:03 Germany 78.46.209.220 2026-03-17 06:00 0:03 0.57 Yes
2026-03-17 05:45 Sweden 194.71.11.121 2026-03-17 05:31 0:14 1.06 Yes
2026-03-17 05:25 United Kingdom 185.73.44.89 2026-03-17 05:14 0:11 0.98 Yes
2026-03-17 04:33 Germany 78.46.209.220 2026-03-17 04:29 0:04 0.58 Yes
2026-03-17 03:46 Sweden 194.71.11.121 2026-03-17 03:31 0:14 1.08 Yes
2026-03-17 03:37 United Kingdom 185.73.44.89 2026-03-17 03:31 0:06 0.98 Yes
2026-03-17 03:18 Germany 78.46.209.220 2026-03-17 03:17 0:01 0.59 Yes
2026-03-17 02:19 United Kingdom 185.73.44.89 2026-03-17 02:14 0:05 1.00 Yes
2026-03-17 02:15 Sweden 194.71.11.121 2026-03-17 02:02 0:13 1.08 Yes
2026-03-17 02:01 Germany 78.46.209.220 2026-03-17 01:45 0:16 0.56 Yes
2026-03-17 00:45 United Kingdom 185.73.44.89 2026-03-17 00:31 0:14 1.00 Yes
2026-03-17 00:34 Sweden 194.71.11.121 2026-03-17 00:31 0:03 1.07 Yes
2026-03-17 00:28 Germany 78.46.209.220 2026-03-17 00:15 0:13 0.59 Yes
2026-03-16 23:28 United Kingdom 185.73.44.89 2026-03-16 23:17 0:11 0.99 Yes
2026-03-16 22:42 Germany 78.46.209.220 2026-03-16 22:31 0:11 0.59 Yes
2026-03-16 22:36 Sweden 194.71.11.121 2026-03-16 22:31 0:05 1.10 Yes
2026-03-16 21:59 United Kingdom 185.73.44.89 2026-03-16 21:45 0:13 0.96 Yes
2026-03-16 21:33 Germany 78.46.209.220 2026-03-16 21:30 0:03 0.62 Yes
2026-03-16 21:07 Sweden 194.71.11.121 2026-03-16 21:00 0:07 1.04 Yes
2026-03-16 20:38 United Kingdom 185.73.44.89 2026-03-16 20:30 0:08 0.97 Yes
2026-03-16 20:18 Germany 78.46.209.220 2026-03-16 20:15 0:03 0.60 Yes
2026-03-16 19:47 Germany 78.46.209.220 2026-03-16 19:45 0:02 0.61 Yes
2026-03-16 19:33 Sweden 194.71.11.121 2026-03-16 19:32 0:01 1.08 Yes
2026-03-16 18:59 United Kingdom 185.73.44.89 2026-03-16 18:46 0:12 0.97 Yes
2026-03-16 18:19 Sweden 194.71.11.121 2026-03-16 18:16 0:03 1.12 Yes
2026-03-16 18:13 Germany 78.46.209.220 2026-03-16 18:01 0:11 0.54 Yes
2026-03-16 17:41 United Kingdom 185.73.44.89 2026-03-16 17:30 0:11 1.01 Yes
2026-03-16 16:45 Sweden 194.71.11.121 2026-03-16 16:30 0:15 1.08 Yes
2026-03-16 16:40 Germany 78.46.209.220 2026-03-16 16:30 0:10 0.59 Yes
2026-03-16 16:38 United Kingdom 185.73.44.89 2026-03-16 16:30 0:08 0.98 Yes
2026-03-16 15:14 United Kingdom 185.73.44.89 2026-03-16 15:01 0:13 0.99 Yes
2026-03-16 14:59 Germany 78.46.209.220 2026-03-16 14:45 0:14 0.60 Yes
2026-03-16 14:50 Sweden 194.71.11.121 2026-03-16 14:45 0:05 1.04 Yes
2026-03-16 13:53 Germany 78.46.209.220 2026-03-16 13:46 0:06 0.59 Yes
2026-03-16 13:37 United Kingdom 185.73.44.89 2026-03-16 13:31 0:05 0.97 Yes
2026-03-16 13:11 Sweden 194.71.11.121 2026-03-16 13:01 0:10 1.09 Yes
2026-03-16 12:35 Germany 78.46.209.220 2026-03-16 12:31 0:04 0.59 Yes
2026-03-16 12:06 United Kingdom 185.73.44.89 2026-03-16 11:59 0:07 0.96 Yes
2026-03-16 11:40 Sweden 194.71.11.121 2026-03-16 11:32 0:08 1.04 Yes
2026-03-16 10:47 Germany 78.46.209.220 2026-03-16 10:46 0:01 0.58 Yes
2026-03-16 10:27 United Kingdom 185.73.44.89 2026-03-16 10:16 0:11 0.98 Yes
2026-03-16 10:18 Sweden 194.71.11.121 2026-03-16 10:16 0:02 1.13 Yes
2026-03-16 08:54 United Kingdom 185.73.44.89 2026-03-16 08:44 0:10 0.95 Yes
2026-03-16 08:51 Germany 78.46.209.220 2026-03-16 08:44 0:07 0.55 Yes
2026-03-16 08:46 Sweden 194.71.11.121 2026-03-16 08:44 0:02 1.04 Yes
2026-03-16 07:48 Germany 78.46.209.220 2026-03-16 07:44 0:04 0.59 Yes
2026-03-16 07:33 United Kingdom 185.73.44.89 2026-03-16 07:30 0:03 0.98 Yes
2026-03-16 07:08 Sweden 194.71.11.121 2026-03-16 07:00 0:07 1.07 Yes
2026-03-16 06:10 Germany 78.46.209.220 2026-03-16 06:01 0:08 0.57 Yes
2026-03-16 05:52 United Kingdom 185.73.44.89 2026-03-16 05:44 0:08 0.97 Yes
2026-03-16 05:49 Sweden 194.71.11.121 2026-03-16 05:44 0:05 1.12 Yes
2026-03-16 04:56 Germany 78.46.209.220 2026-03-16 04:45 0:11 0.60 Yes
2026-03-16 04:43 Sweden 194.71.11.121 2026-03-16 04:32 0:10 1.11 Yes
2026-03-16 04:06 United Kingdom 185.73.44.89 2026-03-16 03:58 0:07 1.00 Yes
2026-03-16 03:23 Germany 78.46.209.220 2026-03-16 03:15 0:08 0.63 Yes
2026-03-16 02:53 United Kingdom 185.73.44.89 2026-03-16 02:46 0:06 0.98 Yes
2026-03-16 02:46 Sweden 194.71.11.121 2026-03-16 02:29 0:17 1.08 Yes
2026-03-16 02:07 Germany 78.46.209.220 2026-03-16 01:59 0:08 0.62 Yes
2026-03-16 01:27 Sweden 194.71.11.121 2026-03-16 01:16 0:11 1.10 Yes
2026-03-16 01:02 United Kingdom 185.73.44.89 2026-03-16 00:59 0:03 0.94 Yes
2026-03-16 00:15 Germany 78.46.209.220 2026-03-15 23:59 0:15 0.54 Yes
2026-03-15 23:50 Sweden 194.71.11.121 2026-03-15 23:44 0:06 1.06 Yes
2026-03-15 23:48 United Kingdom 185.73.44.89 2026-03-15 23:44 0:03 0.99 Yes
2026-03-15 23:09 Germany 78.46.209.220 2026-03-15 23:01 0:08 0.59 Yes
2026-03-15 22:31 Sweden 194.71.11.121 2026-03-15 22:14 0:17 1.12 Yes
2026-03-15 22:08 United Kingdom 185.73.44.89 2026-03-15 21:44 0:24 0.96 Yes
2026-03-15 21:39 Germany 78.46.209.220 2026-03-15 21:30 0:09 0.55 Yes
2026-03-15 20:54 Sweden 194.71.11.121 2026-03-15 20:44 0:10 1.06 Yes
2026-03-15 20:48 United Kingdom 185.73.44.89 2026-03-15 20:44 0:03 0.98 Yes
2026-03-15 19:51 Germany 78.46.209.220 2026-03-15 19:46 0:05 0.55 Yes
2026-03-15 19:39 Sweden 194.71.11.121 2026-03-15 19:30 0:09 1.13 Yes
2026-03-15 19:15 United Kingdom 185.73.44.89 2026-03-15 19:02 0:12 0.96 Yes
2026-03-15 18:16 Sweden 194.71.11.121 2026-03-15 17:58 0:18 1.09 Yes
2026-03-15 18:00 Germany 78.46.209.220 2026-03-15 17:58 0:02 0.62 Yes
2026-03-15 17:15 United Kingdom 185.73.44.89 2026-03-15 17:01 0:13 0.98 Yes
2026-03-15 16:36 Sweden 194.71.11.121 2026-03-15 16:29 0:07 1.11 Yes
2026-03-15 16:20 Germany 78.46.209.220 2026-03-15 16:15 0:04 0.55 Yes
2026-03-15 15:50 United Kingdom 185.73.44.89 2026-03-15 15:45 0:05 0.98 Yes
2026-03-15 14:50 Sweden 194.71.11.121 2026-03-15 14:44 0:06 1.08 Yes
2026-03-15 14:33 Germany 78.46.209.220 2026-03-15 14:31 0:02 0.56 Yes
2026-03-15 14:26 United Kingdom 185.73.44.89 2026-03-15 14:16 0:10 0.96 Yes
2026-03-15 13:36 Sweden 194.71.11.121 2026-03-15 13:32 0:04 1.06 Yes
2026-03-15 13:18 United Kingdom 185.73.44.89 2026-03-15 13:17 0:01 1.11 Yes
2026-03-15 12:49 Germany 78.46.209.220 2026-03-15 12:44 0:05 0.62 Yes
2026-03-15 12:24 Sweden 194.71.11.121 2026-03-15 12:15 0:08 1.13 Yes
2026-03-15 11:24 United Kingdom 185.73.44.89 2026-03-15 11:15 0:09 0.99 Yes
2026-03-15 10:57 Germany 78.46.209.220 2026-03-15 10:45 0:12 0.60 Yes
2026-03-15 10:36 Sweden 194.71.11.121 2026-03-15 10:31 0:05 1.09 Yes
2026-03-15 10:02 United Kingdom 185.73.44.89 2026-03-15 10:00 0:02 0.94 Yes
2026-03-15 09:54 Germany 78.46.209.220 2026-03-15 09:45 0:09 0.60 Yes
2026-03-15 08:59 Sweden 194.71.11.121 2026-03-15 08:44 0:15 1.11 Yes
2026-03-15 08:48 United Kingdom 185.73.44.89 2026-03-15 08:44 0:04 0.94 Yes
2026-03-15 08:14 Germany 78.46.209.220 2026-03-15 08:00 0:14 0.61 Yes
2026-03-15 07:29 Sweden 194.71.11.121 2026-03-15 07:15 0:13 1.04 Yes
2026-03-15 06:58 United Kingdom 185.73.44.89 2026-03-15 06:46 0:12 0.96 Yes
2026-03-15 06:53 Germany 78.46.209.220 2026-03-15 06:46 0:07 0.59 Yes
2026-03-15 06:07 Sweden 194.71.11.121 2026-03-15 06:01 0:05 1.10 Yes
2026-03-15 05:31 Germany 78.46.209.220 2026-03-15 05:30 0:01 0.58 Yes
2026-03-15 04:59 United Kingdom 185.73.44.89 2026-03-15 04:46 0:12 0.97 Yes
2026-03-15 04:12 Sweden 194.71.11.121 2026-03-15 03:58 0:13 1.10 Yes
2026-03-15 04:02 Germany 78.46.209.220 2026-03-15 03:58 0:04 0.62 Yes
2026-03-15 03:45 United Kingdom 185.73.44.89 2026-03-15 03:31 0:14 0.96 Yes
2026-03-15 02:50 Sweden 194.71.11.121 2026-03-15 02:46 0:04 1.10 Yes
2026-03-15 02:14 Germany 78.46.209.220 2026-03-15 02:01 0:13 0.58 Yes
2026-03-15 01:47 Sweden 194.71.11.121 2026-03-15 01:44 0:02 1.08 Yes
2026-03-15 01:45 United Kingdom 185.73.44.89 2026-03-15 01:44 0:00 1.00 Yes
2026-03-15 00:57 Germany 78.46.209.220 2026-03-15 00:43 0:13 0.54 Yes
2026-03-14 23:59 United Kingdom 185.73.44.89 2026-03-14 23:45 0:14 1.03 Yes
2026-03-14 23:58 Sweden 194.71.11.121 2026-03-14 23:45 0:13 1.12 Yes
2026-03-14 23:16 Germany 78.46.209.220 2026-03-14 22:59 0:16 0.60 Yes
2026-03-14 22:27 Sweden 194.71.11.121 2026-03-14 22:16 0:11 1.04 Yes
2026-03-14 22:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-14 21:42 Germany 78.46.209.220 2026-03-14 21:30 0:12 0.57 Yes
2026-03-14 21:07 Sweden 194.71.11.121 2026-03-14 20:58 0:08 0.84 Yes
2026-03-14 20:50 United Kingdom 185.73.44.89 2026-03-14 20:45 0:05 0.77 Yes
2026-03-14 20:26 Germany 78.46.209.220 2026-03-14 20:17 0:09 0.60 Yes
2026-03-14 19:49 United Kingdom 185.73.44.89 2026-03-14 19:44 0:04 0.77 Yes
2026-03-14 19:42 Sweden 194.71.11.121 2026-03-14 19:31 0:10 0.86 Yes
2026-03-14 18:56 Germany 78.46.209.220 2026-03-14 18:45 0:11 0.55 Yes
2026-03-14 18:09 Sweden 194.71.11.121 2026-03-14 18:00 0:08 0.85 Yes
2026-03-14 18:01 United Kingdom 185.73.44.89 2026-03-14 18:00 0:01 0.79 Yes
2026-03-14 17:15 Germany 78.46.209.220 2026-03-14 17:01 0:14 0.58 Yes
2026-03-14 16:58 Sweden 194.71.11.121 2026-03-14 16:44 0:14 0.87 Yes
2026-03-14 16:41 United Kingdom 185.73.44.89 2026-03-14 16:30 0:11 0.75 Yes
2026-03-14 15:49 Germany 78.46.209.220 2026-03-14 15:44 0:05 0.58 Yes
