URL Details: http://mirror.papua.go.id/archlinux/

URL: http://mirror.papua.go.id/archlinux/
Mirror: papua.go.id
Protocol: http
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-19 03:01 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 268:43 0.97 Yes
2026-05-19 02:59 Sweden 194.71.11.121 2026-05-07 22:18 268:41 0.66 Yes
2026-05-19 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 268:35 0.88 Yes
2026-05-19 02:51 Germany 78.46.209.220 2026-05-07 22:18 268:33 0.87 Yes
2026-05-19 02:35 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 268:17 0.69 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-07 22:18 268:15 0.69 Yes
2026-05-19 01:39 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 267:21 0.80 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-07 22:18 267:19 0.80 Yes
2026-05-19 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 267:00 1.03 Yes
2026-05-19 01:16 Germany 78.46.209.220 2026-05-07 22:18 266:58 0.74 Yes
2026-05-19 00:48 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 266:30 0.68 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-07 22:18 266:28 0.94 Yes
2026-05-18 23:50 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 265:32 0.93 Yes
2026-05-18 23:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 265:32 0.77 Yes
2026-05-18 23:48 Germany 78.46.209.220 2026-05-07 22:18 265:30 2.73 Yes
2026-05-18 23:48 Sweden 194.71.11.121 2026-05-07 22:18 265:30 0.70 Yes
2026-05-18 23:37 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 265:19 0.85 Yes
2026-05-18 23:35 United Kingdom 185.73.44.89 2026-05-07 22:18 265:17 0.69 Yes
2026-05-18 22:13 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 263:55 0.93 Yes
2026-05-18 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 263:53 1.08 Yes
2026-05-18 22:11 Sweden 194.71.11.121 2026-05-07 22:18 263:53 0.81 Yes
2026-05-18 22:09 Germany 78.46.209.220 2026-05-07 22:18 263:51 0.87 Yes
2026-05-18 22:05 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 263:47 0.93 Yes
2026-05-18 22:03 United Kingdom 185.73.44.89 2026-05-07 22:18 263:45 0.56 Yes
2026-05-18 20:38 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 262:20 0.69 Yes
2026-05-18 20:36 United Kingdom 185.73.44.89 2026-05-07 22:18 262:18 0.55 Yes
2026-05-18 20:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 262:09 1.22 Yes
2026-05-18 20:25 Germany 78.46.209.220 2026-05-07 22:18 262:07 0.86 Yes
2026-05-18 20:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 262:06 1.05 Yes
2026-05-18 20:21 Sweden 194.71.11.121 2026-05-07 22:18 262:03 0.62 Yes
2026-05-18 18:52 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 260:34 1.14 Yes
2026-05-18 18:50 Sweden 194.71.11.121 2026-05-07 22:18 260:32 0.80 Yes
2026-05-18 18:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 260:25 1.06 Yes
2026-05-18 18:41 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 260:23 0.88 Yes
2026-05-18 18:41 Germany 78.46.209.220 2026-05-07 22:18 260:23 0.70 Yes
2026-05-18 18:39 United Kingdom 185.73.44.89 2026-05-07 22:18 260:21 0.54 Yes
2026-05-18 17:34 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 259:16 0.68 Yes
2026-05-18 17:32 United Kingdom 185.73.44.89 2026-05-07 22:18 259:14 1.70 Yes
2026-05-18 17:07 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 258:49 1.30 Yes
2026-05-18 17:04 Sweden 194.71.11.121 2026-05-07 22:18 258:46 0.71 Yes
2026-05-18 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 258:45 0.91 Yes
2026-05-18 17:00 Germany 78.46.209.220 2026-05-07 22:18 258:42 0.73 Yes
2026-05-18 15:55 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 257:37 0.69 Yes
2026-05-18 15:53 United Kingdom 185.73.44.89 2026-05-07 22:18 257:35 0.55 Yes
2026-05-18 15:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 257:19 1.26 Yes
2026-05-18 15:35 Germany 78.46.209.220 2026-05-07 22:18 257:17 1.91 Yes
2026-05-18 15:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 257:06 0.99 Yes
2026-05-18 15:22 Sweden 194.71.11.121 2026-05-07 22:18 257:04 1.04 Yes
2026-05-18 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 256:09 1.06 Yes
2026-05-18 14:25 Germany 78.46.209.220 2026-05-07 22:18 256:07 0.73 Yes
2026-05-18 14:22 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 256:04 0.68 Yes
2026-05-18 14:19 United Kingdom 185.73.44.89 2026-05-07 22:18 256:01 2.25 Yes
2026-05-18 13:38 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 255:20 0.78 Yes
2026-05-18 13:35 Sweden 194.71.11.121 2026-05-07 22:18 255:17 0.80 Yes
2026-05-18 13:08 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 254:50 0.71 Yes
2026-05-18 13:06 United Kingdom 185.73.44.89 2026-05-07 22:18 254:48 0.68 Yes
2026-05-18 12:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 254:29 1.05 Yes
2026-05-18 12:44 Germany 78.46.209.220 2026-05-07 22:18 254:26 0.71 Yes
2026-05-18 12:13 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 253:55 0.83 Yes
2026-05-18 12:11 Sweden 194.71.11.121 2026-05-07 22:18 253:53 0.99 Yes
2026-05-18 11:59 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 253:41 0.70 Yes
2026-05-18 11:57 United Kingdom 185.73.44.89 2026-05-07 22:18 253:39 0.64 Yes
2026-05-18 11:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 252:52 1.05 Yes
2026-05-18 11:08 Germany 78.46.209.220 2026-05-07 22:18 252:50 0.77 Yes
2026-05-18 10:55 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 252:37 0.83 Yes
2026-05-18 10:52 Sweden 194.71.11.121 2026-05-07 22:18 252:34 0.69 Yes
2026-05-18 10:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 252:12 0.70 Yes
2026-05-18 10:28 United Kingdom 185.73.44.89 2026-05-07 22:18 252:10 0.54 Yes
2026-05-18 09:32 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 251:14 0.90 Yes
2026-05-18 09:30 Sweden 194.71.11.121 2026-05-07 22:18 251:12 0.78 Yes
2026-05-18 09:26 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 251:08 1.18 Yes
2026-05-18 09:23 United Kingdom 185.73.44.89 2026-05-07 22:18 251:05 0.70 Yes
2026-05-18 09:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 250:59 1.06 Yes
2026-05-18 09:15 Germany 78.46.209.220 2026-05-07 22:18 250:57 0.87 Yes
2026-05-18 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 249:56 0.88 Yes
2026-05-18 08:12 Germany 78.46.209.220 2026-05-07 22:18 249:54 0.87 Yes
2026-05-18 08:04 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 249:46 0.79 Yes
2026-05-18 08:01 Sweden 194.71.11.121 2026-05-07 22:18 249:43 0.86 Yes
2026-05-18 07:28 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 249:10 0.69 Yes
2026-05-18 07:26 United Kingdom 185.73.44.89 2026-05-07 22:18 249:08 0.55 Yes
2026-05-18 07:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 248:42 0.71 Yes
2026-05-18 06:57 Germany 78.46.209.220 2026-05-07 22:18 248:39 0.71 Yes
2026-05-18 06:57 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 248:39 0.80 Yes
2026-05-18 06:55 Sweden 194.71.11.121 2026-05-07 22:18 248:37 1.39 Yes
2026-05-18 05:51 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 247:33 0.85 Yes
2026-05-18 05:49 United Kingdom 185.73.44.89 2026-05-07 22:18 247:31 0.53 Yes
2026-05-18 05:40 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 247:22 1.17 Yes
2026-05-18 05:37 Sweden 194.71.11.121 2026-05-07 22:18 247:19 0.69 Yes
2026-05-18 05:32 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-18 05:30 Germany 78.46.209.220 No Connection timed out.
2026-05-18 04:36 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-18 04:34 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 03:51 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-18 03:49 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-18 03:49 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 03:47 Germany 78.46.209.220 No Connection timed out.
2026-05-18 02:40 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-18 02:38 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 02:30 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-18 02:28 Germany 78.46.209.220 No Connection timed out.
2026-05-18 02:04 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-18 02:01 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 01:01 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-18 00:59 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 00:54 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-18 00:51 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 00:47 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-18 00:45 Germany 78.46.209.220 No Connection timed out.
2026-05-17 23:04 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-17 23:02 Sweden 194.71.11.121 No Connection timed out.
2026-05-17 23:01 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-17 22:59 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-17 22:51 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-17 22:49 Germany 78.46.209.220 No Connection timed out.
2026-05-17 21:14 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-17 21:12 Sweden 194.71.11.121 No Connection timed out.
2026-05-17 21:02 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-17 21:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-17 20:57 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-17 20:55 Germany 78.46.209.220 No Connection timed out.
2026-05-17 19:44 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-17 19:41 Sweden 194.71.11.121 No Connection timed out.
2026-05-17 19:19 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-17 19:17 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-17 19:01 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-17 18:59 Germany 78.46.209.220 No Connection timed out.
2026-05-17 18:42 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-17 18:40 Sweden 194.71.11.121 No Connection timed out.
2026-05-17 18:12 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-17 18:10 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-17 17:40 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-17 17:38 Germany 78.46.209.220 No Connection timed out.
2026-05-17 17:13 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-17 17:10 Sweden 194.71.11.121 No Connection timed out.
2026-05-17 16:32 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 234:14 0.70 Yes
2026-05-17 16:30 United Kingdom 185.73.44.89 2026-05-07 22:18 234:12 0.83 Yes
2026-05-17 16:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 233:43 0.88 Yes
2026-05-17 15:59 Germany 78.46.209.220 2026-05-07 22:18 233:41 1.94 Yes
2026-05-17 15:33 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 233:15 0.77 Yes
2026-05-17 15:31 Sweden 194.71.11.121 2026-05-07 22:18 233:13 0.93 Yes
2026-05-17 14:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 232:23 1.28 Yes
2026-05-17 14:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 232:22 0.69 Yes
2026-05-17 14:39 Germany 78.46.209.220 2026-05-07 22:18 232:21 0.72 Yes
2026-05-17 14:38 United Kingdom 185.73.44.89 2026-05-07 22:18 232:20 1.93 Yes
2026-05-17 14:30 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 232:12 1.41 Yes
2026-05-17 14:27 Sweden 194.71.11.121 2026-05-07 22:18 232:09 0.81 Yes
2026-05-17 13:20 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 231:02 0.70 Yes
2026-05-17 13:18 United Kingdom 185.73.44.89 2026-05-07 22:18 231:00 0.55 Yes
2026-05-17 13:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 230:50 0.88 Yes
2026-05-17 13:06 Germany 78.46.209.220 2026-05-07 22:18 230:48 0.72 Yes
2026-05-17 12:33 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 230:15 1.18 Yes
2026-05-17 12:31 Sweden 194.71.11.121 2026-05-07 22:18 230:13 1.07 Yes
2026-05-17 12:04 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 229:46 0.73 Yes
2026-05-17 12:02 United Kingdom 185.73.44.89 2026-05-07 22:18 229:44 0.55 Yes
2026-05-17 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 229:43 1.06 Yes
2026-05-17 11:59 Germany 78.46.209.220 2026-05-07 22:18 229:41 0.73 Yes
2026-05-17 11:31 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 229:13 0.90 Yes
2026-05-17 11:28 Sweden 194.71.11.121 2026-05-07 22:18 229:10 0.67 Yes
2026-05-17 10:46 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 228:28 0.71 Yes
2026-05-17 10:44 United Kingdom 185.73.44.89 2026-05-07 22:18 228:26 2.77 Yes
2026-05-17 10:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 228:22 1.09 Yes
2026-05-17 10:38 Germany 78.46.209.220 2026-05-07 22:18 228:20 0.72 Yes
2026-05-17 09:34 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 227:16 0.75 Yes
2026-05-17 09:32 Sweden 194.71.11.121 2026-05-07 22:18 227:14 0.68 Yes
2026-05-17 09:24 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 227:06 0.88 Yes
2026-05-17 09:22 United Kingdom 185.73.44.89 2026-05-07 22:18 227:04 0.55 Yes
2026-05-17 09:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 226:43 0.87 Yes
2026-05-17 08:59 Germany 78.46.209.220 2026-05-07 22:18 226:41 0.86 Yes
2026-05-17 08:23 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 226:05 1.03 Yes
2026-05-17 08:21 United Kingdom 185.73.44.89 2026-05-07 22:18 226:03 0.55 Yes
2026-05-17 07:54 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 225:36 0.97 Yes
2026-05-17 07:52 Sweden 194.71.11.121 2026-05-07 22:18 225:34 0.82 Yes
2026-05-17 07:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 225:13 0.92 Yes
2026-05-17 07:29 Germany 78.46.209.220 2026-05-07 22:18 225:11 0.74 Yes
2026-05-17 07:08 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 224:50 0.87 Yes
2026-05-17 07:06 United Kingdom 185.73.44.89 2026-05-07 22:18 224:48 0.55 Yes
2026-05-17 06:01 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 223:43 1.73 Yes
2026-05-17 05:59 Sweden 194.71.11.121 2026-05-07 22:18 223:41 0.68 Yes
2026-05-17 05:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 223:26 0.88 Yes
2026-05-17 05:42 Germany 78.46.209.220 2026-05-07 22:18 223:24 1.29 Yes
2026-05-17 05:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 223:12 0.88 Yes
2026-05-17 05:28 United Kingdom 185.73.44.89 2026-05-07 22:18 223:10 0.54 Yes
2026-05-17 04:43 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 222:25 0.75 Yes
2026-05-17 04:41 Sweden 194.71.11.121 2026-05-07 22:18 222:23 0.68 Yes
2026-05-17 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 221:59 1.23 Yes
2026-05-17 04:15 Germany 78.46.209.220 2026-05-07 22:18 221:57 0.70 Yes
2026-05-17 03:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 221:12 0.69 Yes
2026-05-17 03:28 United Kingdom 185.73.44.89 2026-05-07 22:18 221:10 0.56 Yes
2026-05-17 03:10 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 220:52 0.83 Yes
2026-05-17 03:08 Sweden 194.71.11.121 2026-05-07 22:18 220:50 0.71 Yes
2026-05-17 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 220:20 0.71 Yes
2026-05-17 02:36 Germany 78.46.209.220 2026-05-07 22:18 220:18 1.22 Yes
2026-05-17 01:49 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 219:31 0.68 Yes
2026-05-17 01:47 United Kingdom 185.73.44.89 2026-05-07 22:18 219:29 0.55 Yes
2026-05-17 01:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 219:12 1.22 Yes
2026-05-17 01:28 Germany 78.46.209.220 2026-05-07 22:18 219:10 0.73 Yes
2026-05-17 01:12 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 218:54 0.77 Yes
2026-05-17 01:09 Sweden 194.71.11.121 2026-05-07 22:18 218:51 0.81 Yes
2026-05-17 00:42 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 218:24 1.02 Yes
2026-05-17 00:40 United Kingdom 185.73.44.89 2026-05-07 22:18 218:22 0.55 Yes
2026-05-17 00:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 218:01 1.07 Yes
2026-05-17 00:17 Germany 78.46.209.220 2026-05-07 22:18 217:59 0.72 Yes
2026-05-16 23:52 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 217:34 1.07 Yes
2026-05-16 23:50 Sweden 194.71.11.121 2026-05-07 22:18 217:32 0.65 Yes
2026-05-16 23:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 217:12 0.71 Yes
2026-05-16 23:28 United Kingdom 185.73.44.89 2026-05-07 22:18 217:10 1.07 Yes
2026-05-16 23:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 216:46 1.06 Yes
2026-05-16 23:02 Germany 78.46.209.220 2026-05-07 22:18 216:44 0.86 Yes
2026-05-16 22:52 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 216:34 0.97 Yes
2026-05-16 22:49 Sweden 194.71.11.121 2026-05-07 22:18 216:31 0.71 Yes
2026-05-16 22:04 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 215:46 0.90 Yes
2026-05-16 22:02 United Kingdom 185.73.44.89 2026-05-07 22:18 215:44 0.55 Yes
2026-05-16 21:34 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 215:16 1.33 Yes
2026-05-16 21:31 Sweden 194.71.11.121 2026-05-07 22:18 215:13 0.86 Yes
2026-05-16 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 215:05 1.06 Yes
2026-05-16 21:21 Germany 78.46.209.220 2026-05-07 22:18 215:03 0.71 Yes
2026-05-16 20:50 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 214:32 1.02 Yes
2026-05-16 20:48 United Kingdom 185.73.44.89 2026-05-07 22:18 214:30 0.55 Yes
2026-05-16 20:28 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 214:10 0.76 Yes
2026-05-16 20:26 Sweden 194.71.11.121 2026-05-07 22:18 214:08 0.67 Yes
2026-05-16 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 213:48 1.07 Yes
2026-05-16 20:04 Germany 78.46.209.220 2026-05-07 22:18 213:46 0.98 Yes
2026-05-16 19:09 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 212:51 1.03 Yes
2026-05-16 19:07 United Kingdom 185.73.44.89 2026-05-07 22:18 212:49 0.77 Yes
2026-05-16 18:29 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 212:11 0.93 Yes
2026-05-16 18:27 Sweden 194.71.11.121 2026-05-07 22:18 212:09 0.80 Yes
2026-05-16 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 212:02 1.07 Yes
2026-05-16 18:18 Germany 78.46.209.220 2026-05-07 22:18 212:00 1.75 Yes
2026-05-16 18:02 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 211:44 2.51 Yes
2026-05-16 17:59 United Kingdom 185.73.44.89 2026-05-07 22:18 211:41 1.13 Yes
2026-05-16 17:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 210:51 1.12 Yes
2026-05-16 17:07 Sweden 194.71.11.121 2026-05-07 22:18 210:49 0.72 Yes
2026-05-16 16:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 210:35 1.26 Yes
2026-05-16 16:51 Germany 78.46.209.220 2026-05-07 22:18 210:33 1.79 Yes
2026-05-16 16:08 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 209:50 0.70 Yes
2026-05-16 16:06 United Kingdom 185.73.44.89 2026-05-07 22:18 209:48 0.55 Yes
2026-05-16 15:14 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 208:56 0.74 Yes
2026-05-16 15:11 Sweden 194.71.11.121 2026-05-07 22:18 208:53 0.78 Yes
2026-05-16 15:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 208:48 1.24 Yes
2026-05-16 15:04 Germany 78.46.209.220 2026-05-07 22:18 208:46 0.72 Yes
2026-05-16 14:37 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 208:19 0.71 Yes
2026-05-16 14:35 United Kingdom 185.73.44.89 2026-05-07 22:18 208:17 1.58 Yes
2026-05-16 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 207:26 1.07 Yes
2026-05-16 13:42 Germany 78.46.209.220 2026-05-07 22:18 207:24 0.88 Yes
2026-05-16 13:28 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 207:10 0.76 Yes
2026-05-16 13:25 Sweden 194.71.11.121 2026-05-07 22:18 207:07 0.77 Yes
2026-05-16 13:10 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 206:52 0.70 Yes
2026-05-16 13:08 United Kingdom 185.73.44.89 2026-05-07 22:18 206:50 0.55 Yes
2026-05-16 12:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 206:24 0.88 Yes
2026-05-16 12:40 Germany 78.46.209.220 2026-05-07 22:18 206:22 0.83 Yes
2026-05-16 12:20 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 206:02 1.07 Yes
2026-05-16 12:17 Sweden 194.71.11.121 2026-05-07 22:18 205:59 0.65 Yes
2026-05-16 11:36 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 205:18 1.23 Yes
2026-05-16 11:33 United Kingdom 185.73.44.89 2026-05-07 22:18 205:15 0.54 Yes
2026-05-16 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 204:48 0.71 Yes
2026-05-16 11:04 Germany 78.46.209.220 2026-05-07 22:18 204:46 0.88 Yes
2026-05-16 10:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 204:06 1.09 Yes
2026-05-16 10:22 Sweden 194.71.11.121 2026-05-07 22:18 204:04 0.44 Yes
2026-05-16 10:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 203:46 1.23 Yes
2026-05-16 10:03 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 203:45 0.84 Yes
2026-05-16 10:01 Germany 78.46.209.220 2026-05-07 22:18 203:43 0.73 Yes
2026-05-16 10:00 United Kingdom 185.73.44.89 2026-05-07 22:18 203:42 0.94 Yes
2026-05-16 09:48 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 203:30 1.27 Yes
2026-05-16 09:46 Sweden 194.71.11.121 2026-05-07 22:18 203:28 0.80 Yes
2026-05-16 09:02 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 202:44 0.69 Yes
2026-05-16 09:00 United Kingdom 185.73.44.89 2026-05-07 22:18 202:42 0.55 Yes
2026-05-16 08:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 202:36 1.22 Yes
2026-05-16 08:52 Germany 78.46.209.220 2026-05-07 22:18 202:34 0.73 Yes
2026-05-16 08:37 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 202:19 0.77 Yes
2026-05-16 08:35 Sweden 194.71.11.121 2026-05-07 22:18 202:17 0.81 Yes
2026-05-16 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 201:24 0.90 Yes
2026-05-16 07:39 Germany 78.46.209.220 2026-05-07 22:18 201:21 0.74 Yes
2026-05-16 07:28 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 201:10 0.87 Yes
2026-05-16 07:26 United Kingdom 185.73.44.89 2026-05-07 22:18 201:08 1.74 Yes
2026-05-16 07:22 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 201:04 1.09 Yes
2026-05-16 07:20 Sweden 194.71.11.121 2026-05-07 22:18 201:02 0.65 Yes
2026-05-16 05:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 199:31 1.05 Yes
2026-05-16 05:47 Germany 78.46.209.220 2026-05-07 22:18 199:29 0.90 Yes
2026-05-16 05:38 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 199:20 0.69 Yes
2026-05-16 05:36 United Kingdom 185.73.44.89 2026-05-07 22:18 199:18 0.56 Yes
2026-05-16 05:28 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 199:10 0.93 Yes
2026-05-16 05:25 Sweden 194.71.11.121 2026-05-07 22:18 199:07 0.70 Yes
2026-05-16 04:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 198:29 1.05 Yes
