URL Details: https://hkg.mirror.rackspace.com/archlinux/

URL: https://hkg.mirror.rackspace.com/archlinux/
Mirror: rackspace.com
Protocol: https
Country: Hong Kong
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-20 18:20 Sweden 194.71.11.121 2026-05-20 13:30 4:50 0.69 Yes
2026-05-20 18:17 Germany 78.46.209.220 2026-05-20 13:30 4:47 0.58 Yes
2026-05-20 17:24 United Kingdom 185.73.44.89 2026-05-20 09:29 7:54 0.56 Yes
2026-05-20 16:47 Sweden 194.71.11.121 2026-05-20 09:29 7:18 0.68 Yes
2026-05-20 16:46 Germany 78.46.209.220 2026-05-20 09:29 7:16 0.58 Yes
2026-05-20 15:42 Germany 78.46.209.220 2026-05-20 09:29 6:13 0.61 Yes
2026-05-20 15:34 United Kingdom 185.73.44.89 2026-05-20 09:29 6:04 0.57 Yes
2026-05-20 15:03 Sweden 194.71.11.121 2026-05-20 09:29 5:33 0.72 Yes
2026-05-20 14:29 United Kingdom 185.73.44.89 2026-05-20 09:29 5:00 0.57 Yes
2026-05-20 13:50 Sweden 194.71.11.121 2026-05-20 09:29 4:20 0.69 Yes
2026-05-20 13:44 Germany 78.46.209.220 2026-05-20 09:29 4:14 0.58 Yes
2026-05-20 12:41 United Kingdom 185.73.44.89 2026-05-20 05:29 7:11 0.57 Yes
2026-05-20 12:13 Germany 78.46.209.220 2026-05-20 05:29 6:43 0.58 Yes
2026-05-20 12:07 Sweden 194.71.11.121 2026-05-20 05:29 6:38 0.69 Yes
2026-05-20 11:05 United Kingdom 185.73.44.89 2026-05-20 05:29 5:35 0.58 Yes
2026-05-20 10:39 Sweden 194.71.11.121 2026-05-20 05:29 5:09 0.67 Yes
2026-05-20 10:20 Germany 78.46.209.220 2026-05-20 05:29 4:51 0.59 Yes
2026-05-20 09:42 United Kingdom 185.73.44.89 2026-05-20 05:29 4:13 0.56 Yes
2026-05-20 09:37 Sweden 194.71.11.121 2026-05-20 05:29 4:08 0.69 Yes
2026-05-20 08:46 Germany 78.46.209.220 2026-05-20 05:29 3:16 0.58 Yes
2026-05-20 07:45 United Kingdom 185.73.44.89 2026-05-20 05:29 2:15 0.57 Yes
2026-05-20 07:44 Sweden 194.71.11.121 2026-05-20 05:29 2:14 0.71 Yes
2026-05-20 06:48 Germany 78.46.209.220 2026-05-20 05:29 1:18 0.58 Yes
2026-05-20 06:37 United Kingdom 185.73.44.89 2026-05-20 05:29 1:07 0.57 Yes
2026-05-20 06:20 Sweden 194.71.11.121 2026-05-20 05:29 0:50 0.69 Yes
2026-05-20 05:26 Germany 78.46.209.220 2026-05-19 21:29 7:56 0.58 Yes
2026-05-20 05:09 United Kingdom 185.73.44.89 2026-05-19 21:29 7:39 0.57 Yes
2026-05-20 04:31 Sweden 194.71.11.121 2026-05-19 21:29 7:02 0.68 Yes
2026-05-20 04:20 Germany 78.46.209.220 2026-05-19 21:29 6:50 0.58 Yes
2026-05-20 03:27 United Kingdom 185.73.44.89 2026-05-19 21:29 5:57 0.58 Yes
2026-05-20 02:59 Sweden 194.71.11.121 2026-05-19 21:29 5:29 0.68 Yes
2026-05-20 02:58 Germany 78.46.209.220 2026-05-19 21:29 5:29 0.68 Yes
2026-05-20 02:27 United Kingdom 185.73.44.89 2026-05-19 21:29 4:57 0.56 Yes
2026-05-20 01:15 Germany 78.46.209.220 2026-05-19 17:30 7:45 0.60 Yes
2026-05-20 01:06 Sweden 194.71.11.121 2026-05-19 17:30 7:35 0.67 Yes
2026-05-20 00:44 United Kingdom 185.73.44.89 2026-05-19 17:30 7:13 0.56 Yes
2026-05-19 23:51 Sweden 194.71.11.121 2026-05-19 17:30 6:21 0.68 Yes
2026-05-19 23:33 Germany 78.46.209.220 2026-05-19 17:30 6:03 0.81 Yes
2026-05-19 22:48 Sweden 194.71.11.121 2026-05-19 17:30 5:17 0.69 Yes
2026-05-19 22:46 United Kingdom 185.73.44.89 2026-05-19 17:30 5:16 0.59 Yes
2026-05-19 21:37 Germany 78.46.209.220 2026-05-19 17:30 4:07 0.58 Yes
2026-05-19 21:01 Sweden 194.71.11.121 2026-05-19 17:30 3:30 0.69 Yes
2026-05-19 20:51 United Kingdom 185.73.44.89 2026-05-19 17:30 3:21 0.58 Yes
2026-05-19 20:06 Germany 78.46.209.220 2026-05-19 17:30 2:36 0.58 Yes
2026-05-19 19:33 Sweden 194.71.11.121 2026-05-19 13:30 6:03 0.67 Yes
2026-05-19 19:25 United Kingdom 185.73.44.89 2026-05-19 13:30 5:55 0.54 Yes
2026-05-19 18:45 Germany 78.46.209.220 2026-05-19 13:30 5:15 0.58 Yes
2026-05-19 18:31 Sweden 194.71.11.121 2026-05-19 13:30 5:01 0.67 Yes
2026-05-19 18:21 United Kingdom 185.73.44.89 2026-05-19 13:30 4:51 0.56 Yes
2026-05-19 17:43 Germany 78.46.209.220 2026-05-19 13:30 4:13 0.58 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-05-19 09:30 8:00 0.68 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-19 09:30 7:16 0.57 Yes
2026-05-19 16:42 Germany 78.46.209.220 2026-05-19 09:30 7:12 0.58 Yes
2026-05-19 16:07 Sweden 194.71.11.121 2026-05-19 09:30 6:37 0.69 Yes
2026-05-19 15:33 United Kingdom 185.73.44.89 2026-05-19 09:30 6:03 0.56 Yes
2026-05-19 15:13 Germany 78.46.209.220 2026-05-19 09:30 5:43 0.58 Yes
2026-05-19 14:24 United Kingdom 185.73.44.89 2026-05-19 09:30 4:54 0.57 Yes
2026-05-19 14:13 Sweden 194.71.11.121 2026-05-19 09:30 4:42 0.68 Yes
2026-05-19 13:38 Germany 78.46.209.220 2026-05-19 05:30 8:08 0.59 Yes
2026-05-19 13:17 United Kingdom 185.73.44.89 2026-05-19 05:30 7:47 0.57 Yes
2026-05-19 12:33 Sweden 194.71.11.121 2026-05-19 05:30 7:03 0.68 Yes
2026-05-19 12:07 Germany 78.46.209.220 2026-05-19 05:30 6:37 0.58 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-05-19 05:30 6:37 0.57 Yes
2026-05-19 11:26 Sweden 194.71.11.121 2026-05-19 05:30 5:56 0.69 Yes
2026-05-19 11:02 United Kingdom 185.73.44.89 2026-05-19 05:30 5:32 0.56 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-19 05:30 5:14 0.58 Yes
2026-05-19 09:44 Sweden 194.71.11.121 2026-05-19 05:30 4:14 0.68 Yes
2026-05-19 09:28 United Kingdom 185.73.44.89 2026-05-19 05:30 3:58 0.61 Yes
2026-05-19 09:00 Germany 78.46.209.220 2026-05-19 05:30 3:30 0.71 Yes
2026-05-19 08:10 Sweden 194.71.11.121 2026-05-19 05:30 2:40 0.79 Yes
2026-05-19 07:48 United Kingdom 185.73.44.89 2026-05-19 05:30 2:18 0.58 Yes
2026-05-19 07:21 Germany 78.46.209.220 2026-05-19 05:30 1:51 0.58 Yes
2026-05-19 06:39 Sweden 194.71.11.121 2026-05-19 05:30 1:09 0.68 Yes
2026-05-19 06:28 United Kingdom 185.73.44.89 2026-05-19 05:30 0:58 0.57 Yes
2026-05-19 05:30 Germany 78.46.209.220 2026-05-18 21:29 8:01 0.58 Yes
2026-05-19 05:28 Sweden 194.71.11.121 2026-05-18 21:29 7:59 0.68 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-05-18 21:29 7:42 0.55 Yes
2026-05-19 04:16 Sweden 194.71.11.121 2026-05-18 21:29 6:47 0.68 Yes
2026-05-19 04:06 Germany 78.46.209.220 2026-05-18 21:29 6:37 0.79 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-05-18 21:29 6:21 0.58 Yes
2026-05-19 02:58 Sweden 194.71.11.121 2026-05-18 21:29 5:29 0.67 Yes
2026-05-19 02:51 Germany 78.46.209.220 2026-05-18 21:29 5:22 0.58 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-18 21:29 5:03 0.57 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-18 21:29 4:07 0.68 Yes
2026-05-19 01:15 Germany 78.46.209.220 2026-05-18 17:30 7:45 0.58 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-18 17:30 7:16 0.58 Yes
2026-05-18 23:48 Germany 78.46.209.220 2026-05-18 17:30 6:18 0.58 Yes
2026-05-18 23:48 Sweden 194.71.11.121 2026-05-18 17:30 6:18 0.90 Yes
2026-05-18 23:35 United Kingdom 185.73.44.89 2026-05-18 17:30 6:05 0.56 Yes
2026-05-18 22:11 Sweden 194.71.11.121 2026-05-18 17:30 4:41 0.68 Yes
2026-05-18 22:09 Germany 78.46.209.220 2026-05-18 17:30 4:39 0.58 Yes
2026-05-18 22:03 United Kingdom 185.73.44.89 2026-05-18 17:30 4:33 0.56 Yes
2026-05-18 20:36 United Kingdom 185.73.44.89 2026-05-18 17:30 3:06 0.57 Yes
2026-05-18 20:25 Germany 78.46.209.220 2026-05-18 17:30 2:55 0.58 Yes
2026-05-18 20:21 Sweden 194.71.11.121 2026-05-18 17:30 2:51 0.68 Yes
2026-05-18 18:50 Sweden 194.71.11.121 2026-05-18 13:30 5:20 0.68 Yes
2026-05-18 18:41 Germany 78.46.209.220 2026-05-18 13:30 5:11 0.58 Yes
2026-05-18 18:39 United Kingdom 185.73.44.89 2026-05-18 13:30 5:09 0.57 Yes
2026-05-18 17:32 United Kingdom 185.73.44.89 2026-05-18 09:30 8:02 0.56 Yes
2026-05-18 17:04 Sweden 194.71.11.121 2026-05-18 09:30 7:34 0.68 Yes
2026-05-18 17:00 Germany 78.46.209.220 2026-05-18 09:30 7:30 0.72 Yes
2026-05-18 15:53 United Kingdom 185.73.44.89 2026-05-18 09:30 6:23 0.58 Yes
2026-05-18 15:35 Germany 78.46.209.220 2026-05-18 09:30 6:05 0.58 Yes
2026-05-18 15:22 Sweden 194.71.11.121 2026-05-18 09:30 5:52 0.68 Yes
2026-05-18 14:25 Germany 78.46.209.220 2026-05-18 09:30 4:55 0.58 Yes
2026-05-18 14:19 United Kingdom 185.73.44.89 2026-05-18 09:30 4:49 0.56 Yes
2026-05-18 13:35 Sweden 194.71.11.121 2026-05-18 05:30 8:05 0.68 Yes
2026-05-18 13:06 United Kingdom 185.73.44.89 2026-05-18 05:30 7:36 0.57 Yes
2026-05-18 12:44 Germany 78.46.209.220 2026-05-18 05:30 7:14 0.58 Yes
2026-05-18 12:11 Sweden 194.71.11.121 2026-05-18 05:30 6:41 0.70 Yes
2026-05-18 11:57 United Kingdom 185.73.44.89 2026-05-18 05:30 6:27 0.57 Yes
2026-05-18 11:08 Germany 78.46.209.220 2026-05-18 05:30 5:38 0.58 Yes
2026-05-18 10:52 Sweden 194.71.11.121 2026-05-18 05:30 5:22 0.68 Yes
2026-05-18 10:28 United Kingdom 185.73.44.89 2026-05-18 05:30 4:58 0.56 Yes
2026-05-18 09:30 Sweden 194.71.11.121 2026-05-18 05:30 4:00 0.68 Yes
2026-05-18 09:23 United Kingdom 185.73.44.89 2026-05-18 05:30 3:53 0.57 Yes
2026-05-18 09:15 Germany 78.46.209.220 2026-05-18 05:30 3:45 0.81 Yes
2026-05-18 08:12 Germany 78.46.209.220 2026-05-18 05:30 2:42 0.86 Yes
2026-05-18 08:01 Sweden 194.71.11.121 2026-05-18 05:30 2:31 0.68 Yes
2026-05-18 07:26 United Kingdom 185.73.44.89 2026-05-18 05:30 1:56 0.57 Yes
2026-05-18 06:57 Germany 78.46.209.220 2026-05-18 05:30 1:27 0.58 Yes
2026-05-18 06:55 Sweden 194.71.11.121 2026-05-18 05:30 1:25 0.68 Yes
2026-05-18 05:48 United Kingdom 185.73.44.89 2026-05-17 21:30 8:18 0.57 Yes
2026-05-18 05:37 Sweden 194.71.11.121 2026-05-17 21:30 8:07 0.68 Yes
2026-05-18 05:30 Germany 78.46.209.220 2026-05-17 21:30 8:00 0.57 Yes
2026-05-18 04:34 United Kingdom 185.73.44.89 2026-05-17 21:30 7:04 0.56 Yes
2026-05-18 03:49 Sweden 194.71.11.121 2026-05-17 21:30 6:19 0.71 Yes
2026-05-18 03:46 Germany 78.46.209.220 2026-05-17 21:30 6:16 0.58 Yes
2026-05-18 02:38 United Kingdom 185.73.44.89 2026-05-17 21:30 5:08 0.55 Yes
2026-05-18 02:28 Germany 78.46.209.220 2026-05-17 21:30 4:58 0.58 Yes
2026-05-18 02:01 Sweden 194.71.11.121 2026-05-17 21:30 4:31 0.68 Yes
2026-05-18 00:59 United Kingdom 185.73.44.89 2026-05-17 17:29 7:29 0.60 Yes
2026-05-18 00:51 Sweden 194.71.11.121 2026-05-17 17:29 7:22 0.68 Yes
2026-05-18 00:44 Germany 78.46.209.220 2026-05-17 17:29 7:15 0.57 Yes
2026-05-17 23:02 Sweden 194.71.11.121 2026-05-17 17:29 5:32 0.68 Yes
2026-05-17 22:59 United Kingdom 185.73.44.89 2026-05-17 17:29 5:30 0.56 Yes
2026-05-17 22:49 Germany 78.46.209.220 2026-05-17 17:29 5:20 0.57 Yes
2026-05-17 21:11 Sweden 194.71.11.121 2026-05-17 17:29 3:42 0.68 Yes
2026-05-17 21:00 United Kingdom 185.73.44.89 2026-05-17 17:29 3:30 0.61 Yes
2026-05-17 20:54 Germany 78.46.209.220 2026-05-17 17:29 3:25 0.60 Yes
2026-05-17 19:41 Sweden 194.71.11.121 2026-05-17 13:29 6:12 0.68 Yes
2026-05-17 19:17 United Kingdom 185.73.44.89 2026-05-17 13:29 5:48 0.57 Yes
2026-05-17 18:59 Germany 78.46.209.220 2026-05-17 13:29 5:29 0.57 Yes
2026-05-17 18:39 Sweden 194.71.11.121 2026-05-17 13:29 5:10 0.68 Yes
2026-05-17 18:10 United Kingdom 185.73.44.89 2026-05-17 13:29 4:41 0.57 Yes
2026-05-17 17:38 Germany 78.46.209.220 2026-05-17 09:29 8:08 0.58 Yes
2026-05-17 17:10 Sweden 194.71.11.121 2026-05-17 09:29 7:41 0.70 Yes
2026-05-17 16:30 United Kingdom 185.73.44.89 2026-05-17 09:29 7:01 0.56 Yes
2026-05-17 15:59 Germany 78.46.209.220 2026-05-17 09:29 6:30 0.58 Yes
2026-05-17 15:31 Sweden 194.71.11.121 2026-05-17 09:29 6:01 0.68 Yes
2026-05-17 14:39 Germany 78.46.209.220 2026-05-17 09:29 5:09 0.58 Yes
2026-05-17 14:38 United Kingdom 185.73.44.89 2026-05-17 09:29 5:09 0.56 Yes
2026-05-17 14:27 Sweden 194.71.11.121 2026-05-17 09:29 4:58 0.68 Yes
2026-05-17 13:18 United Kingdom 185.73.44.89 2026-05-17 05:30 7:48 0.56 Yes
2026-05-17 13:06 Germany 78.46.209.220 2026-05-17 05:30 7:36 0.58 Yes
2026-05-17 12:31 Sweden 194.71.11.121 2026-05-17 05:30 7:01 0.68 Yes
2026-05-17 12:02 United Kingdom 185.73.44.89 2026-05-17 05:30 6:32 0.57 Yes
2026-05-17 11:59 Germany 78.46.209.220 2026-05-17 05:30 6:29 0.58 Yes
2026-05-17 11:28 Sweden 194.71.11.121 2026-05-17 05:30 5:58 0.68 Yes
2026-05-17 10:44 United Kingdom 185.73.44.89 2026-05-17 05:30 5:13 0.57 Yes
2026-05-17 10:37 Germany 78.46.209.220 2026-05-17 05:30 5:07 0.58 Yes
2026-05-17 09:32 Sweden 194.71.11.121 2026-05-16 21:29 12:02 0.66 Yes
2026-05-17 09:22 United Kingdom 185.73.44.89 2026-05-16 21:29 11:52 0.57 Yes
2026-05-17 08:59 Germany 78.46.209.220 2026-05-16 21:29 11:29 0.58 Yes
2026-05-17 08:21 United Kingdom 185.73.44.89 2026-05-16 21:29 10:51 0.57 Yes
2026-05-17 07:52 Sweden 194.71.11.121 2026-05-16 21:29 10:22 0.69 Yes
2026-05-17 07:29 Germany 78.46.209.220 2026-05-16 21:29 9:59 0.58 Yes
2026-05-17 07:06 United Kingdom 185.73.44.89 2026-05-16 21:29 9:36 0.57 Yes
2026-05-17 05:59 Sweden 194.71.11.121 2026-05-16 21:29 8:29 0.68 Yes
2026-05-17 05:42 Germany 78.46.209.220 2026-05-16 21:29 8:12 0.58 Yes
2026-05-17 05:28 United Kingdom 185.73.44.89 2026-05-16 21:29 7:58 0.57 Yes
2026-05-17 04:41 Sweden 194.71.11.121 2026-05-16 21:29 7:11 0.71 Yes
2026-05-17 04:15 Germany 78.46.209.220 2026-05-16 21:29 6:46 0.61 Yes
2026-05-17 03:28 United Kingdom 185.73.44.89 2026-05-16 21:29 5:58 0.57 Yes
2026-05-17 03:07 Sweden 194.71.11.121 2026-05-16 21:29 5:38 0.68 Yes
2026-05-17 02:36 Germany 78.46.209.220 2026-05-16 21:29 5:06 0.57 Yes
2026-05-17 01:46 United Kingdom 185.73.44.89 2026-05-16 21:29 4:17 0.57 Yes
2026-05-17 01:28 Germany 78.46.209.220 2026-05-16 17:29 7:59 0.58 Yes
2026-05-17 01:09 Sweden 194.71.11.121 2026-05-16 17:29 7:40 0.68 Yes
2026-05-17 00:40 United Kingdom 185.73.44.89 2026-05-16 17:29 7:11 0.57 Yes
2026-05-17 00:17 Germany 78.46.209.220 2026-05-16 17:29 6:48 0.58 Yes
2026-05-16 23:50 Sweden 194.71.11.121 2026-05-16 17:29 6:20 0.66 Yes
2026-05-16 23:28 United Kingdom 185.73.44.89 2026-05-16 17:29 5:58 0.57 Yes
2026-05-16 23:02 Germany 78.46.209.220 2026-05-16 17:29 5:32 0.58 Yes
2026-05-16 22:49 Sweden 194.71.11.121 2026-05-16 17:29 5:20 0.67 Yes
2026-05-16 22:02 United Kingdom 185.73.44.89 2026-05-16 17:29 4:32 0.56 Yes
2026-05-16 21:31 Sweden 194.71.11.121 2026-05-16 17:29 4:02 0.69 Yes
2026-05-16 21:21 Germany 78.46.209.220 2026-05-16 17:29 3:52 0.58 Yes
2026-05-16 20:48 United Kingdom 185.73.44.89 2026-05-16 17:29 3:18 0.56 Yes
2026-05-16 20:26 Sweden 194.71.11.121 2026-05-16 17:29 2:56 0.67 Yes
2026-05-16 20:04 Germany 78.46.209.220 2026-05-16 17:29 2:34 0.58 Yes
2026-05-16 19:07 United Kingdom 185.73.44.89 2026-05-16 13:29 5:37 0.57 Yes
2026-05-16 18:26 Sweden 194.71.11.121 2026-05-16 13:29 4:57 0.69 Yes
2026-05-16 18:18 Germany 78.46.209.220 2026-05-16 13:29 4:48 0.58 Yes
2026-05-16 17:59 United Kingdom 185.73.44.89 2026-05-16 13:29 4:30 0.58 Yes
2026-05-16 17:06 Sweden 194.71.11.121 2026-05-16 09:29 7:37 0.68 Yes
2026-05-16 16:50 Germany 78.46.209.220 2026-05-16 09:29 7:21 0.58 Yes
2026-05-16 16:06 United Kingdom 185.73.44.89 2026-05-16 09:29 6:36 0.57 Yes
2026-05-16 15:11 Sweden 194.71.11.121 2026-05-16 09:29 5:42 0.67 Yes
2026-05-16 15:04 Germany 78.46.209.220 2026-05-16 09:29 5:35 0.68 Yes
2026-05-16 14:35 United Kingdom 185.73.44.89 2026-05-16 09:29 5:05 0.60 Yes
2026-05-16 13:41 Germany 78.46.209.220 2026-05-16 09:29 4:12 0.77 Yes
2026-05-16 13:25 Sweden 194.71.11.121 2026-05-16 05:29 7:55 0.68 Yes
2026-05-16 13:07 United Kingdom 185.73.44.89 2026-05-16 05:29 7:37 0.56 Yes
2026-05-16 12:40 Germany 78.46.209.220 2026-05-16 05:29 7:10 0.58 Yes
2026-05-16 12:17 Sweden 194.71.11.121 2026-05-16 05:29 6:47 0.71 Yes
2026-05-16 11:33 United Kingdom 185.73.44.89 2026-05-16 05:29 6:03 0.57 Yes
2026-05-16 11:04 Germany 78.46.209.220 2026-05-16 05:29 5:34 0.58 Yes
2026-05-16 10:21 Sweden 194.71.11.121 2026-05-16 05:29 4:52 0.77 Yes
2026-05-16 10:01 Germany 78.46.209.220 2026-05-16 05:29 4:31 0.58 Yes
2026-05-16 10:00 United Kingdom 185.73.44.89 2026-05-16 05:29 4:30 0.57 Yes
2026-05-16 09:46 Sweden 194.71.11.121 2026-05-16 05:29 4:16 0.67 Yes
2026-05-16 09:00 United Kingdom 185.73.44.89 2026-05-16 05:29 3:30 0.57 Yes
2026-05-16 08:52 Germany 78.46.209.220 2026-05-16 05:29 3:22 0.58 Yes
2026-05-16 08:35 Sweden 194.71.11.121 2026-05-16 05:29 3:05 0.69 Yes
2026-05-16 07:39 Germany 78.46.209.220 2026-05-16 05:29 2:09 0.57 Yes
2026-05-16 07:26 United Kingdom 185.73.44.89 2026-05-16 05:29 1:56 0.57 Yes
2026-05-16 07:20 Sweden 194.71.11.121 2026-05-16 05:29 1:50 0.67 Yes
2026-05-16 05:47 Germany 78.46.209.220 2026-05-15 21:30 8:17 0.58 Yes
2026-05-16 05:36 United Kingdom 185.73.44.89 2026-05-15 21:30 8:06 0.58 Yes
2026-05-16 05:25 Sweden 194.71.11.121 2026-05-15 21:30 7:55 0.69 Yes
2026-05-16 04:45 Germany 78.46.209.220 2026-05-15 21:30 7:15 0.57 Yes
2026-05-16 03:57 Sweden 194.71.11.121 2026-05-15 21:30 6:27 0.67 Yes
2026-05-16 03:45 United Kingdom 185.73.44.89 2026-05-15 21:30 6:15 0.57 Yes
2026-05-16 03:32 Germany 78.46.209.220 2026-05-15 21:30 6:02 0.58 Yes
2026-05-16 02:30 Germany 78.46.209.220 2026-05-15 21:30 5:00 0.63 Yes
2026-05-16 02:13 United Kingdom 185.73.44.89 2026-05-15 21:30 4:43 0.57 Yes
2026-05-16 02:03 Sweden 194.71.11.121 2026-05-15 21:30 4:33 0.68 Yes
2026-05-16 01:13 Germany 78.46.209.220 2026-05-15 17:29 7:44 0.58 Yes
2026-05-16 01:00 United Kingdom 185.73.44.89 2026-05-15 17:29 7:30 0.57 Yes
2026-05-16 00:09 Sweden 194.71.11.121 2026-05-15 17:29 6:40 0.85 Yes
2026-05-15 23:51 United Kingdom 185.73.44.89 2026-05-15 17:29 6:22 0.56 Yes
2026-05-15 23:38 Germany 78.46.209.220 2026-05-15 17:29 6:08 0.87 Yes
2026-05-15 23:00 Sweden 194.71.11.121 2026-05-15 17:29 5:30 0.67 Yes
2026-05-15 22:05 United Kingdom 185.73.44.89 2026-05-15 17:29 4:35 0.59 Yes
2026-05-15 22:04 Germany 78.46.209.220 2026-05-15 17:29 4:35 0.58 Yes
2026-05-15 21:48 Sweden 194.71.11.121 2026-05-15 17:29 4:19 0.67 Yes
2026-05-15 20:30 Sweden 194.71.11.121 2026-05-15 17:29 3:00 0.70 Yes
2026-05-15 20:23 United Kingdom 185.73.44.89 2026-05-15 17:29 2:54 0.57 Yes
2026-05-15 20:11 Germany 78.46.209.220 2026-05-15 17:29 2:42 0.58 Yes
2026-05-15 19:17 United Kingdom 185.73.44.89 2026-05-15 13:30 5:47 0.57 Yes
2026-05-15 19:10 Germany 78.46.209.220 2026-05-15 13:30 5:40 0.58 Yes
2026-05-15 18:35 Sweden 194.71.11.121 2026-05-15 13:30 5:05 0.68 Yes
2026-05-15 18:07 United Kingdom 185.73.44.89 2026-05-15 13:30 4:37 0.56 Yes
2026-05-15 17:14 Germany 78.46.209.220 2026-05-15 09:30 7:44 0.57 Yes
2026-05-15 16:57 Sweden 194.71.11.121 2026-05-15 09:30 7:27 0.67 Yes
2026-05-15 16:16 United Kingdom 185.73.44.89 2026-05-15 09:30 6:46 0.58 Yes
2026-05-15 15:59 Germany 78.46.209.220 2026-05-15 09:30 6:29 0.58 Yes
2026-05-15 15:36 Sweden 194.71.11.121 2026-05-15 09:30 6:06 0.68 Yes
2026-05-15 14:52 Germany 78.46.209.220 2026-05-15 09:30 5:21 0.57 Yes
2026-05-15 14:36 United Kingdom 185.73.44.89 2026-05-15 09:30 5:06 0.57 Yes
2026-05-15 14:14 Sweden 194.71.11.121 2026-05-15 09:30 4:44 0.67 Yes
2026-05-15 13:14 United Kingdom 185.73.44.89 2026-05-15 05:30 7:44 0.57 Yes
2026-05-15 12:53 Germany 78.46.209.220 2026-05-15 05:30 7:23 0.58 Yes
2026-05-15 12:50 Sweden 194.71.11.121 2026-05-15 05:30 7:20 0.97 Yes
2026-05-15 12:12 United Kingdom 185.73.44.89 2026-05-15 05:30 6:42 0.56 Yes
2026-05-15 11:44 Sweden 194.71.11.121 2026-05-15 05:30 6:14 0.67 Yes
2026-05-15 11:07 Germany 78.46.209.220 2026-05-15 05:30 5:37 0.59 Yes
2026-05-15 10:43 Sweden 194.71.11.121 2026-05-15 05:30 5:13 0.67 Yes
2026-05-15 10:33 United Kingdom 185.73.44.89 2026-05-15 05:30 5:03 0.57 Yes
2026-05-15 09:27 Sweden 194.71.11.121 2026-05-15 05:30 3:57 0.72 Yes
2026-05-15 09:24 Germany 78.46.209.220 2026-05-15 05:30 3:54 0.58 Yes
2026-05-15 09:13 United Kingdom 185.73.44.89 2026-05-15 05:30 3:43 0.57 Yes
2026-05-15 08:01 United Kingdom 185.73.44.89 2026-05-15 05:30 2:31 0.57 Yes
2026-05-15 08:00 Sweden 194.71.11.121 2026-05-15 05:30 2:30 0.67 Yes
2026-05-15 07:35 Germany 78.46.209.220 2026-05-15 05:30 2:05 0.83 Yes
2026-05-15 06:22 Sweden 194.71.11.121 2026-05-15 05:30 0:52 0.68 Yes
2026-05-15 06:12 United Kingdom 185.73.44.89 2026-05-15 05:30 0:42 0.59 Yes
2026-05-15 05:42 Germany 78.46.209.220 2026-05-14 21:30 8:12 0.64 Yes
2026-05-15 05:14 Sweden 194.71.11.121 2026-05-14 21:30 7:44 0.72 Yes
2026-05-15 04:28 United Kingdom 185.73.44.89 2026-05-14 21:30 6:58 0.67 Yes
2026-05-15 03:46 Germany 78.46.209.220 2026-05-14 21:30 6:16 0.63 Yes
2026-05-15 03:37 Sweden 194.71.11.121 2026-05-14 21:30 6:07 0.73 Yes
2026-05-15 03:25 United Kingdom 185.73.44.89 2026-05-14 21:30 5:55 0.67 Yes
2026-05-15 02:17 United Kingdom 185.73.44.89 2026-05-14 21:30 4:47 0.57 Yes
2026-05-15 02:04 Sweden 194.71.11.121 2026-05-14 21:30 4:34 0.68 Yes
2026-05-15 01:54 Germany 78.46.209.220 2026-05-14 21:30 4:24 0.58 Yes
2026-05-15 00:44 Sweden 194.71.11.121 2026-05-14 17:30 7:14 0.67 Yes
2026-05-15 00:17 United Kingdom 185.73.44.89 2026-05-14 17:30 6:47 0.57 Yes
2026-05-15 00:03 Germany 78.46.209.220 2026-05-14 17:30 6:33 0.58 Yes
2026-05-14 22:57 Sweden 194.71.11.121 2026-05-14 17:30 5:27 0.68 Yes
2026-05-14 22:43 Germany 78.46.209.220 2026-05-14 17:30 5:13 0.57 Yes
2026-05-14 22:37 United Kingdom 185.73.44.89 2026-05-14 17:30 5:07 0.57 Yes
2026-05-14 21:40 Sweden 194.71.11.121 2026-05-14 17:30 4:10 0.69 Yes
2026-05-14 21:38 Germany 78.46.209.220 2026-05-14 17:30 4:08 0.58 Yes
2026-05-14 21:03 United Kingdom 185.73.44.89 2026-05-14 17:30 3:33 0.57 Yes
2026-05-14 20:08 Germany 78.46.209.220 No Connection reset by peer
2026-05-14 19:43 Sweden 194.71.11.121 2026-05-14 13:30 6:13 0.67 Yes
2026-05-14 19:41 United Kingdom 185.73.44.89 2026-05-14 13:30 6:11 0.57 Yes
2026-05-14 18:20 Sweden 194.71.11.121 2026-05-14 13:30 4:49 0.68 Yes
2026-05-14 18:13 Germany 78.46.209.220 2026-05-14 13:30 4:43 0.58 Yes
2026-05-14 18:11 United Kingdom 185.73.44.89 2026-05-14 13:30 4:41 0.56 Yes
