Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | No | 2026-03-20 13:22 | 95.5% | 0:33 | 0.19 | 0.87 | 1.7 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-03-20 13:27 | 96.0% | 0:34 | 0.80 | 2.76 | 4.3 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-03-20 13:22 | 97.0% | 0:33 | 0.44 | 1.08 | 2.2 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-03-20 13:27 | 96.0% | 0:34 | 0.91 | 2.77 | 4.4 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | No | 2026-03-20 13:22 | 95.5% | 0:33 | 0.62 | 0.86 | 2.1 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-03-20 13:27 | 94.0% | 0:33 | 0.95 | 1.36 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync: getaddrinfo: fr.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-20 13:17 | 2 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Name or service not known | 2026-03-20 13:17 | 2 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Name or service not known | 2026-03-20 13:17 | 2 | details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync subprocess killed after 15.0 seconds | 2026-03-20 12:05 | 1 | details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Name or service not known | 2026-03-20 11:50 | 2 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync: getaddrinfo: de.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-20 11:49 | 3 | details |
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Name or service not known | 2026-03-20 11:49 | 3 | details |
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Connection timed out. | 2026-03-20 06:36 | 1 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-20 06:36 | 1 | details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Connection timed out. | 2026-03-20 06:36 | 1 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync subprocess killed after 15.0 seconds | 2026-03-16 17:43 | 12 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Connection refused | 2026-03-15 20:54 | 2 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Connection refused | 2026-03-15 20:54 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.