URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-22 06:46 United Kingdom 2001:ba8:0:4030::2 2026-03-21 18:48 11:58 4.95 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-21 18:48 11:56 3.59 Yes
2026-03-22 06:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 18:48 11:29 3.95 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-21 18:48 11:28 3.44 Yes
2026-03-22 06:13 Sweden 2001:6b0:19:2::121 2026-03-21 18:48 11:25 3.63 Yes
2026-03-22 06:11 Sweden 194.71.11.121 2026-03-21 18:48 11:23 4.06 Yes
2026-03-22 05:09 United Kingdom 2001:ba8:0:4030::2 2026-03-21 18:48 10:21 3.95 Yes
2026-03-22 05:07 United Kingdom 185.73.44.89 2026-03-21 18:48 10:19 3.16 Yes
2026-03-22 04:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 18:48 9:50 3.12 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-21 18:48 9:49 3.38 Yes
2026-03-22 04:16 Sweden 2001:6b0:19:2::121 2026-03-21 18:48 9:28 4.92 Yes
2026-03-22 04:14 Sweden 194.71.11.121 2026-03-21 18:48 9:26 3.95 Yes
2026-03-22 03:47 United Kingdom 2001:ba8:0:4030::2 2026-03-21 18:48 8:59 3.37 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-21 18:48 8:58 3.42 Yes
2026-03-22 03:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 18:48 8:37 3.98 Yes
2026-03-22 03:23 Germany 78.46.209.220 2026-03-21 18:48 8:35 4.11 Yes
2026-03-22 03:01 Sweden 2001:6b0:19:2::121 2026-03-21 18:48 8:13 4.49 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-21 18:48 8:11 4.00 Yes
2026-03-22 02:47 United Kingdom 2001:ba8:0:4030::2 2026-03-21 18:48 7:59 4.04 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-21 18:48 7:57 2.38 Yes
2026-03-22 02:00 Sweden 2001:6b0:19:2::121 2026-03-21 18:48 7:12 4.57 Yes
2026-03-22 01:58 Sweden 194.71.11.121 2026-03-21 18:48 7:10 5.09 Yes
2026-03-22 01:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 18:48 7:02 4.01 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-21 18:48 7:00 3.43 Yes
2026-03-22 01:25 United Kingdom 2001:ba8:0:4030::2 2026-03-21 18:48 6:37 3.94 Yes
2026-03-22 01:23 United Kingdom 185.73.44.89 2026-03-21 18:48 6:35 3.63 Yes
2026-03-22 00:50 Sweden 2001:6b0:19:2::121 2026-03-21 18:48 6:02 2.93 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-21 18:48 6:00 5.00 Yes
2026-03-22 00:16 United Kingdom 2001:ba8:0:4030::2 2026-03-21 18:48 5:28 3.39 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 18:48 5:26 3.76 Yes
2026-03-21 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 18:48 5:03 3.99 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 18:48 5:01 4.26 Yes
2026-03-21 23:27 Sweden 2001:6b0:19:2::121 2026-03-21 18:48 4:39 3.93 Yes
2026-03-21 23:25 Sweden 194.71.11.121 2026-03-21 18:48 4:37 3.98 Yes
2026-03-21 22:55 United Kingdom 2001:ba8:0:4030::2 2026-03-21 18:48 4:07 4.98 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 18:48 4:06 3.13 Yes
2026-03-21 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 18:48 3:57 3.81 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 18:48 3:55 3.11 Yes
2026-03-21 21:50 Sweden 2001:6b0:19:2::121 2026-03-21 18:48 3:02 6.16 Yes
2026-03-21 21:48 Sweden 194.71.11.121 2026-03-21 18:48 3:00 4.26 Yes
2026-03-21 21:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 18:48 2:51 3.41 Yes
2026-03-21 21:37 Germany 78.46.209.220 2026-03-21 18:48 2:49 3.39 Yes
2026-03-21 20:57 United Kingdom 2001:ba8:0:4030::2 2026-03-21 18:48 2:09 4.76 Yes
2026-03-21 20:55 United Kingdom 185.73.44.89 2026-03-21 18:48 2:07 3.70 Yes
2026-03-21 20:38 Sweden 2001:6b0:19:2::121 2026-03-21 18:48 1:50 2.94 Yes
2026-03-21 20:36 Sweden 194.71.11.121 2026-03-21 18:48 1:48 3.94 Yes
2026-03-21 20:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 18:48 1:42 4.02 Yes
2026-03-21 20:28 Germany 78.46.209.220 2026-03-21 18:48 1:40 3.40 Yes
2026-03-21 19:45 United Kingdom 2001:ba8:0:4030::2 2026-03-21 18:48 0:57 2.85 Yes
2026-03-21 19:43 United Kingdom 185.73.44.89 2026-03-21 18:48 0:55 2.66 Yes
2026-03-21 19:18 Sweden 2001:6b0:19:2::121 2026-03-21 18:48 0:30 3.58 Yes
2026-03-21 19:16 Sweden 194.71.11.121 2026-03-21 18:48 0:28 4.10 Yes
2026-03-21 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 24:02 3.20 Yes
2026-03-21 18:42 Germany 78.46.209.220 2026-03-20 18:42 24:00 3.38 Yes
2026-03-21 18:35 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 23:53 3.14 Yes
2026-03-21 18:33 United Kingdom 185.73.44.89 2026-03-20 18:42 23:51 3.04 Yes
2026-03-21 17:47 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 23:05 3.59 Yes
2026-03-21 17:46 Sweden 194.71.11.121 2026-03-20 18:42 23:03 3.73 Yes
2026-03-21 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 22:21 2.99 Yes
2026-03-21 17:02 Germany 78.46.209.220 2026-03-20 18:42 22:20 3.40 Yes
2026-03-21 16:58 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 22:16 3.16 Yes
2026-03-21 16:56 United Kingdom 185.73.44.89 2026-03-20 18:42 22:14 3.57 Yes
2026-03-21 15:51 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 21:09 4.06 Yes
2026-03-21 15:49 Sweden 194.71.11.121 2026-03-20 18:42 21:07 4.20 Yes
2026-03-21 15:23 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 20:41 3.13 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-20 18:42 20:39 4.06 Yes
2026-03-21 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 20:31 3.95 Yes
2026-03-21 15:11 Germany 78.46.209.220 2026-03-20 18:42 20:29 3.16 Yes
2026-03-21 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 19:26 3.85 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-20 18:42 19:24 3.44 Yes
2026-03-21 13:56 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 19:14 3.61 Yes
2026-03-21 13:54 Sweden 194.71.11.121 2026-03-20 18:42 19:12 4.19 Yes
2026-03-21 13:43 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 19:01 3.32 Yes
2026-03-21 13:41 United Kingdom 185.73.44.89 2026-03-20 18:42 18:59 3.26 Yes
2026-03-21 12:50 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 18:08 2.97 Yes
2026-03-21 12:48 Sweden 194.71.11.121 2026-03-20 18:42 18:06 3.61 Yes
2026-03-21 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 18:01 2.94 Yes
2026-03-21 12:42 Germany 78.46.209.220 2026-03-20 18:42 17:59 3.35 Yes
2026-03-21 12:05 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 17:23 3.07 Yes
2026-03-21 12:03 United Kingdom 185.73.44.89 2026-03-20 18:42 17:21 3.77 Yes
2026-03-21 11:24 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 16:42 4.49 Yes
2026-03-21 11:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 16:42 3.86 Yes
2026-03-21 11:23 Germany 78.46.209.220 2026-03-20 18:42 16:41 3.37 Yes
2026-03-21 11:22 Sweden 194.71.11.121 2026-03-20 18:42 16:40 3.71 Yes
2026-03-21 11:00 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 16:18 3.66 Yes
2026-03-21 10:58 United Kingdom 185.73.44.89 2026-03-20 18:42 16:16 3.11 Yes
2026-03-21 10:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 15:37 4.02 Yes
2026-03-21 10:17 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 15:35 6.93 Yes
2026-03-21 10:17 Germany 78.46.209.220 2026-03-20 18:42 15:35 2.85 Yes
2026-03-21 10:15 Sweden 194.71.11.121 2026-03-20 18:42 15:33 4.24 Yes
2026-03-21 09:46 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 15:04 3.42 Yes
2026-03-21 09:44 United Kingdom 185.73.44.89 2026-03-20 18:42 15:02 3.91 Yes
2026-03-21 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 14:26 3.65 Yes
2026-03-21 09:06 Germany 78.46.209.220 2026-03-20 18:42 14:24 3.37 Yes
2026-03-21 08:50 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 14:08 4.62 Yes
2026-03-21 08:47 Sweden 194.71.11.121 2026-03-20 18:42 14:05 3.83 Yes
2026-03-21 08:05 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 13:23 4.10 Yes
2026-03-21 08:04 United Kingdom 185.73.44.89 2026-03-20 18:42 13:22 3.26 Yes
2026-03-21 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 13:00 3.87 Yes
2026-03-21 07:42 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 13:00 3.89 Yes
2026-03-21 07:41 Germany 78.46.209.220 2026-03-20 18:42 12:59 3.40 Yes
2026-03-21 07:40 Sweden 194.71.11.121 2026-03-20 18:42 12:58 4.67 Yes
2026-03-21 06:41 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 11:59 4.80 Yes
2026-03-21 06:39 Sweden 194.71.11.121 2026-03-20 18:42 11:57 3.68 Yes
2026-03-21 06:06 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 11:24 4.03 Yes
2026-03-21 06:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 11:24 3.67 Yes
2026-03-21 06:04 United Kingdom 185.73.44.89 2026-03-20 18:42 11:22 4.01 Yes
2026-03-21 06:04 Germany 78.46.209.220 2026-03-20 18:42 11:22 3.46 Yes
2026-03-21 05:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 10:22 4.03 Yes
2026-03-21 05:02 Germany 78.46.209.220 2026-03-20 18:42 10:20 3.77 Yes
2026-03-21 04:55 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 10:13 3.33 Yes
2026-03-21 04:53 Sweden 194.71.11.121 2026-03-20 18:42 10:11 3.62 Yes
2026-03-21 04:44 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 10:02 3.78 Yes
2026-03-21 04:42 United Kingdom 185.73.44.89 2026-03-20 18:42 10:00 3.31 Yes
2026-03-21 03:45 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 9:03 4.85 Yes
2026-03-21 03:43 Sweden 194.71.11.121 2026-03-20 18:42 9:01 4.31 Yes
2026-03-21 03:30 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 8:48 3.17 Yes
2026-03-21 03:28 United Kingdom 185.73.44.89 2026-03-20 18:42 8:46 3.36 Yes
2026-03-21 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 8:41 4.02 Yes
2026-03-21 03:21 Germany 78.46.209.220 2026-03-20 18:42 8:39 3.46 Yes
2026-03-21 02:29 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 7:47 3.91 Yes
2026-03-21 02:27 Sweden 194.71.11.121 2026-03-20 18:42 7:45 5.30 Yes
2026-03-21 02:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 7:38 3.76 Yes
2026-03-21 02:18 Germany 78.46.209.220 2026-03-20 18:42 7:36 3.33 Yes
2026-03-21 01:39 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 6:57 3.99 Yes
2026-03-21 01:38 United Kingdom 185.73.44.89 2026-03-20 18:42 6:55 3.37 Yes
2026-03-21 01:24 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 6:42 7.02 Yes
2026-03-21 01:22 Sweden 194.71.11.121 2026-03-20 18:42 6:40 4.42 Yes
2026-03-21 00:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 5:39 3.66 Yes
2026-03-21 00:19 Germany 78.46.209.220 2026-03-20 18:42 5:37 3.63 Yes
2026-03-21 00:15 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 5:33 4.40 Yes
2026-03-21 00:13 United Kingdom 185.73.44.89 2026-03-20 18:42 5:31 3.56 Yes
2026-03-20 23:34 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 4:52 4.49 Yes
2026-03-20 23:32 Sweden 194.71.11.121 2026-03-20 18:42 4:50 4.04 Yes
2026-03-20 22:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 3:42 3.76 Yes
2026-03-20 22:23 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 3:41 2.86 Yes
2026-03-20 22:22 Germany 78.46.209.220 2026-03-20 18:42 3:40 3.41 Yes
2026-03-20 22:21 United Kingdom 185.73.44.89 2026-03-20 18:42 3:39 4.04 Yes
2026-03-20 22:01 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 3:19 4.17 Yes
2026-03-20 21:59 Sweden 194.71.11.121 2026-03-20 18:42 3:17 3.90 Yes
2026-03-20 20:49 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 2:07 3.13 Yes
2026-03-20 20:47 United Kingdom 185.73.44.89 2026-03-20 18:42 2:05 3.49 Yes
2026-03-20 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-20 18:42 1:58 4.26 Yes
2026-03-20 20:38 Germany 78.46.209.220 2026-03-20 18:42 1:56 3.41 Yes
2026-03-20 20:08 Sweden 2001:6b0:19:2::121 2026-03-20 18:42 1:26 3.88 Yes
2026-03-20 20:06 Sweden 194.71.11.121 2026-03-20 18:42 1:24 3.98 Yes
2026-03-20 19:43 United Kingdom 2001:ba8:0:4030::2 2026-03-20 18:42 1:01 3.39 Yes
2026-03-20 19:41 United Kingdom 185.73.44.89 2026-03-20 18:42 0:59 4.09 Yes
2026-03-20 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 24:16 5.18 Yes
2026-03-20 18:51 Germany 78.46.209.220 2026-03-19 18:36 24:15 4.00 Yes
2026-03-20 18:48 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 24:12 4.90 Yes
2026-03-20 18:46 Sweden 194.71.11.121 2026-03-19 18:36 24:10 3.66 Yes
2026-03-20 18:41 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 24:05 3.15 Yes
2026-03-20 18:39 United Kingdom 185.73.44.89 2026-03-19 18:36 24:03 3.17 Yes
2026-03-20 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 23:07 4.02 Yes
2026-03-20 17:43 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 23:06 4.59 Yes
2026-03-20 17:41 Germany 78.46.209.220 2026-03-19 18:36 23:05 3.54 Yes
2026-03-20 17:41 Sweden 194.71.11.121 2026-03-19 18:36 23:04 4.39 Yes
2026-03-20 17:07 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 22:31 3.63 Yes
2026-03-20 17:05 United Kingdom 185.73.44.89 2026-03-19 18:36 22:29 3.21 Yes
2026-03-20 16:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 21:56 4.00 Yes
2026-03-20 16:31 Germany 78.46.209.220 2026-03-19 18:36 21:54 4.47 Yes
2026-03-20 16:17 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 21:41 3.29 Yes
2026-03-20 16:15 Sweden 194.71.11.121 2026-03-19 18:36 21:39 5.78 Yes
2026-03-20 15:52 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 21:16 3.41 Yes
2026-03-20 15:50 United Kingdom 185.73.44.89 2026-03-19 18:36 21:14 4.56 Yes
2026-03-20 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 20:41 3.97 Yes
2026-03-20 15:16 Germany 78.46.209.220 2026-03-19 18:36 20:39 3.35 Yes
2026-03-20 14:43 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 20:07 2.94 Yes
2026-03-20 14:41 United Kingdom 185.73.44.89 2026-03-19 18:36 20:05 3.17 Yes
2026-03-20 14:32 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 19:55 5.07 Yes
2026-03-20 14:30 Sweden 194.71.11.121 2026-03-19 18:36 19:53 3.68 Yes
2026-03-20 14:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 19:24 3.74 Yes
2026-03-20 13:59 Germany 78.46.209.220 2026-03-19 18:36 19:22 3.38 Yes
2026-03-20 13:30 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 18:54 3.10 Yes
2026-03-20 13:28 United Kingdom 185.73.44.89 2026-03-19 18:36 18:52 4.36 Yes
2026-03-20 13:19 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 18:42 3.26 Yes
2026-03-20 13:17 Sweden 194.71.11.121 2026-03-19 18:36 18:40 3.71 Yes
2026-03-20 12:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 17:30 4.05 Yes
2026-03-20 12:04 Germany 78.46.209.220 2026-03-19 18:36 17:28 3.20 Yes
2026-03-20 11:50 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 17:14 3.64 Yes
2026-03-20 11:48 Sweden 194.71.11.121 2026-03-19 18:36 17:12 3.96 Yes
2026-03-20 11:40 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 17:04 3.06 Yes
2026-03-20 11:38 United Kingdom 185.73.44.89 2026-03-19 18:36 17:02 3.51 Yes
2026-03-20 11:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 16:25 3.62 Yes
2026-03-20 11:00 Germany 78.46.209.220 2026-03-19 18:36 16:23 3.49 Yes
2026-03-20 10:43 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 16:07 3.26 Yes
2026-03-20 10:41 Sweden 194.71.11.121 2026-03-19 18:36 16:05 4.32 Yes
2026-03-20 10:19 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 15:43 3.80 Yes
2026-03-20 10:17 United Kingdom 185.73.44.89 2026-03-19 18:36 15:41 3.17 Yes
2026-03-20 09:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 14:30 4.13 Yes
2026-03-20 09:04 Germany 78.46.209.220 2026-03-19 18:36 14:28 3.42 Yes
2026-03-20 08:59 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 14:23 3.57 Yes
2026-03-20 08:57 Sweden 194.71.11.121 2026-03-19 18:36 14:21 5.28 Yes
2026-03-20 08:27 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 13:51 3.34 Yes
2026-03-20 08:25 United Kingdom 185.73.44.89 2026-03-19 18:36 13:49 3.39 Yes
2026-03-20 07:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 13:19 2.81 Yes
2026-03-20 07:54 Germany 78.46.209.220 2026-03-19 18:36 13:17 3.21 Yes
2026-03-20 07:26 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 12:50 3.12 Yes
2026-03-20 07:24 United Kingdom 185.73.44.89 2026-03-19 18:36 12:48 3.39 Yes
2026-03-20 07:11 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 12:34 3.87 Yes
2026-03-20 07:09 Sweden 194.71.11.121 2026-03-19 18:36 12:32 4.50 Yes
2026-03-20 06:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 12:00 3.71 Yes
2026-03-20 06:35 Germany 78.46.209.220 2026-03-19 18:36 11:59 3.29 Yes
2026-03-20 05:55 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 11:19 3.45 Yes
2026-03-20 05:53 United Kingdom 185.73.44.89 2026-03-19 18:36 11:17 2.67 Yes
2026-03-20 05:43 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 11:07 3.22 Yes
2026-03-20 05:41 Sweden 194.71.11.121 2026-03-19 18:36 11:05 4.04 Yes
2026-03-20 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 10:23 3.97 Yes
2026-03-20 04:57 Germany 78.46.209.220 2026-03-19 18:36 10:21 3.48 Yes
2026-03-20 04:26 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 9:50 3.70 Yes
2026-03-20 04:24 United Kingdom 185.73.44.89 2026-03-19 18:36 9:48 3.11 Yes
2026-03-20 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 9:21 4.03 Yes
2026-03-20 03:56 Germany 78.46.209.220 2026-03-19 18:36 9:19 3.46 Yes
2026-03-20 03:47 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 9:10 3.47 Yes
2026-03-20 03:45 Sweden 194.71.11.121 2026-03-19 18:36 9:08 3.67 Yes
2026-03-20 03:19 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 8:43 3.66 Yes
2026-03-20 03:17 United Kingdom 185.73.44.89 2026-03-19 18:36 8:41 3.16 Yes
2026-03-20 02:34 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 7:58 4.56 Yes
2026-03-20 02:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 7:56 3.18 Yes
2026-03-20 02:32 Sweden 194.71.11.121 2026-03-19 18:36 7:56 4.24 Yes
2026-03-20 02:31 Germany 78.46.209.220 2026-03-19 18:36 7:55 3.08 Yes
2026-03-20 02:09 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 7:33 3.64 Yes
2026-03-20 02:07 United Kingdom 185.73.44.89 2026-03-19 18:36 7:31 3.71 Yes
2026-03-20 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 6:45 3.97 Yes
2026-03-20 01:20 Germany 78.46.209.220 2026-03-19 18:36 6:43 3.41 Yes
2026-03-20 01:14 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 6:38 4.56 Yes
2026-03-20 01:12 Sweden 194.71.11.121 2026-03-19 18:36 6:36 4.74 Yes
2026-03-20 00:14 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 5:38 4.19 Yes
2026-03-20 00:12 United Kingdom 185.73.44.89 2026-03-19 18:36 5:36 3.09 Yes
2026-03-20 00:03 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 5:27 4.18 Yes
2026-03-20 00:01 Sweden 194.71.11.121 2026-03-19 18:36 5:25 3.63 Yes
2026-03-19 23:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 5:21 3.59 Yes
2026-03-19 23:55 Germany 78.46.209.220 2026-03-19 18:36 5:19 3.87 Yes
2026-03-19 23:00 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 4:24 4.48 Yes
2026-03-19 22:58 Sweden 194.71.11.121 2026-03-19 18:36 4:21 4.43 Yes
2026-03-19 22:43 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 4:07 3.31 Yes
2026-03-19 22:42 United Kingdom 185.73.44.89 2026-03-19 18:36 4:05 3.28 Yes
2026-03-19 22:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 3:25 3.72 Yes
2026-03-19 21:59 Germany 78.46.209.220 2026-03-19 18:36 3:23 3.48 Yes
2026-03-19 21:51 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 3:15 3.30 Yes
2026-03-19 21:49 Sweden 194.71.11.121 2026-03-19 18:36 3:13 3.65 Yes
2026-03-19 21:05 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 2:28 3.51 Yes
2026-03-19 21:03 United Kingdom 185.73.44.89 2026-03-19 18:36 2:26 3.92 Yes
2026-03-19 20:21 Sweden 2001:6b0:19:2::121 2026-03-19 18:36 1:45 3.85 Yes
2026-03-19 20:19 Sweden 194.71.11.121 2026-03-19 18:36 1:42 4.34 Yes
2026-03-19 20:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 1:31 3.16 Yes
2026-03-19 20:05 Germany 78.46.209.220 2026-03-19 18:36 1:29 3.70 Yes
2026-03-19 19:53 United Kingdom 2001:ba8:0:4030::2 2026-03-19 18:36 1:17 4.25 Yes
2026-03-19 19:51 United Kingdom 185.73.44.89 2026-03-19 18:36 1:15 3.40 Yes
2026-03-19 19:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 18:36 0:29 3.85 Yes
2026-03-19 19:04 Germany 78.46.209.220 2026-03-18 18:59 24:05 3.38 Yes
2026-03-19 18:43 Sweden 2001:6b0:19:2::121 2026-03-18 18:59 23:44 3.40 Yes
2026-03-19 18:41 Sweden 194.71.11.121 2026-03-18 18:59 23:42 5.00 Yes
2026-03-19 18:07 United Kingdom 2001:ba8:0:4030::2 2026-03-18 18:59 23:08 3.41 Yes
2026-03-19 18:05 United Kingdom 185.73.44.89 2026-03-18 18:59 23:06 4.54 Yes
2026-03-19 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 18:59 22:41 4.02 Yes
2026-03-19 17:38 Germany 78.46.209.220 2026-03-18 18:59 22:39 3.45 Yes
2026-03-19 17:25 Sweden 2001:6b0:19:2::121 2026-03-18 18:59 22:26 4.19 Yes
2026-03-19 17:23 Sweden 194.71.11.121 2026-03-18 18:59 22:24 6.48 Yes
2026-03-19 16:27 United Kingdom 2001:ba8:0:4030::2 2026-03-18 18:59 21:28 3.44 Yes
2026-03-19 16:25 United Kingdom 185.73.44.89 2026-03-18 18:59 21:26 3.63 Yes
2026-03-19 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 18:59 21:23 2.98 Yes
2026-03-19 16:20 Germany 78.46.209.220 2026-03-18 18:59 21:21 4.39 Yes
2026-03-19 16:14 Sweden 2001:6b0:19:2::121 2026-03-18 18:59 21:15 4.58 Yes
2026-03-19 16:12 Sweden 194.71.11.121 2026-03-18 18:59 21:13 3.95 Yes
2026-03-19 15:15 United Kingdom 2001:ba8:0:4030::2 2026-03-18 18:59 20:16 3.67 Yes
2026-03-19 15:13 United Kingdom 185.73.44.89 2026-03-18 18:59 20:14 3.21 Yes
2026-03-19 15:04 Sweden 2001:6b0:19:2::121 2026-03-18 18:59 20:05 2.97 Yes
2026-03-19 15:02 Sweden 194.71.11.121 2026-03-18 18:59 20:03 4.26 Yes
2026-03-19 14:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-18 18:59 19:52 4.10 Yes
2026-03-19 14:49 Germany 78.46.209.220 2026-03-18 18:59 19:50 3.22 Yes
