python-pytables 3.11.1-1
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Description: | A Python package to manage extremely large amounts of data |
| Upstream URL: | https://www.pytables.org |
| License(s): | BSD-3-Clause |
| Maintainers: |
Bruno Pagani Carl Smedstad George Rawlinson |
| Package Size: | 2.1 MB |
| Installed Size: | 17.6 MB |
| Last Packager: | George Rawlinson |
| Build Date: | 2026-03-13 07:05 UTC |
| Signed By: | George Rawlinson |
| Signature Date: | 2026-03-13 07:30 UTC |
| Last Updated: | 2026-03-13 07:31 UTC |
Dependencies (17)
- blosc2
- bzip2
- glibc
- hdf5
- lzo
- python
- python-numexpr
- python-numpy
- python-packaging
- python-py-cpuinfo
- cython (make)
- git (make)
- python-blosc2 (make)
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)
Required By (4)
- python-pandas (optional)
- python-h5py (check)
- python-h5py-openmpi (check)
- python-pandas (check)