massif-visualizer 26.03.80-1
| Architecture: | x86_64 |
|---|---|
| Repository: | KDE-Unstable |
| Split Packages: | |
| Description: | Visualizer for Valgrind Massif data files |
| Upstream URL: | https://apps.kde.org/massif_visualizer/ |
| License(s): | GPL-2.0-or-later |
| Groups: | kde-applications, kde-sdk |
| Maintainers: |
Antonio Rojas |
| Package Size: | 201.7 KB |
| Installed Size: | 772.2 KB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2026-03-14 00:54 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2026-03-15 20:15 UTC |
| Last Updated: | 2026-03-15 20:34 UTC |
Dependencies (20)
- gcc-libs
- glibc
- karchive
- kcolorscheme
- kcompletion
- kconfig
- kconfigwidgets
- kcoreaddons
- kdiagram
- ki18n
- kio
- kparts
- kwidgetsaddons
- kxmlgui
- qt6-5compat
- qt6-base
- qt6-svg
- kgraphviewer (optional) - call graph tab
- extra-cmake-modules (make)
- kgraphviewer (make)